Week 12 Fantasy Football QB Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | C/A | Yds | TDs | Ints | Att | Yds | TDs | FP | Salary | Value |
21.23 | 13.4-29.06 | LA | #18 | #1 | #1 | 18.58/27.27 | 211.68 | 1.25 | 0.59 | 9.99 | 45.72 | 0.81 | 21.83 | $9300 | 2.35 |
21.13 | 13.3-28.96 | LAC | #6 | #2 | #2 | 18.91/28.82 | 233.88 | 1.68 | 0.57 | 8.14 | 47.97 | 0.28 | 21.66 | $8900 | 2.43 |
20.10 | 12.32-27.88 | DAL | #30 | #3 | #3 | 19.36/28.41 | 223.21 | 1.53 | 0.59 | 8.18 | 38.18 | 0.46 | 20.7 | $9000 | 2.3 |
18.12 | 10.44-25.8 | IND | #15 | #4 | #4 | 22.75/31.95 | 268.26 | 1.91 | 0.62 | 1.90 | 7.37 | 0.10 | 18.73 | $8500 | 2.2 |
17.77 | 10.11-25.43 | CAR | #31 | #5 | #5 | 22.86/33.11 | 234.40 | 1.69 | 0.73 | 4.68 | 20.75 | 0.18 | 18.44 | $8400 | 2.2 |
17.72 | 10.06-25.38 | BAL | #23 | #6 | #6 | 21.32/33.12 | 245.51 | 1.49 | 0.53 | 4.69 | 20.90 | 0.21 | 18.24 | $7400 | 2.46 |
17.47 | 9.83-25.11 | GB | #13 | #7 | #7 | 20.94/32.02 | 258.20 | 1.48 | 0.75 | 4.93 | 21.57 | 0.15 | 18.22 | $8100 | 2.25 |
17.30 | 9.67-24.93 | DET | #3 | #8 | #8 | 17.43/30.81 | 221.95 | 1.23 | 0.72 | 7.40 | 35.46 | 0.35 | 18 | $7500 | 2.4 |
17.28 | 9.65-24.91 | ARI | #25 | #9 | #9 | 24.85/36.24 | 264.36 | 1.51 | 1.00 | 4.07 | 19.11 | 0.18 | 18.29 | $7400 | 2.47 |
17.24 | 9.61-24.87 | LV | #24 | #10 | #10 | 19.79/29.69 | 197.91 | 1.46 | 0.64 | 6.80 | 30.76 | 0.33 | 17.85 | $8000 | 2.23 |
16.82 | 9.21-24.43 | SF | #10 | #12 | #11 | 21.03/33.37 | 247.36 | 1.72 | 0.80 | 2.75 | 12.58 | 0.13 | 17.67 | $7300 | 2.42 |
16.70 | 9.1-24.3 | NYG | #16 | #13 | #12 | 22.88/32.71 | 240.22 | 1.57 | 0.79 | 4.08 | 18.15 | 0.17 | 17.51 | $7900 | 2.22 |
16.47 | 8.89-24.05 | SEA | #17 | #14 | #13 | 19.52/28.58 | 205.87 | 1.22 | 0.56 | 5.49 | 29.36 | 0.34 | 16.99 | $7800 | 2.18 |
15.86 | 8.31-23.41 | NE | #26 | #16 | #14 | 21.28/31.17 | 233.99 | 1.77 | 0.70 | 1.84 | 7.34 | 0.08 | 16.57 | $7700 | 2.15 |
15.60 | 8.07-23.13 | TEN | #14 | #18 | #15 | 20.25/31.41 | 227.06 | 1.47 | 0.61 | 2.96 | 13.63 | 0.14 | 16.22 | $7600 | 2.13 |
15.46 | 7.94-22.98 | PHI | #5 | #19 | #16 | 22.59/34.82 | 251.31 | 1.49 | 0.77 | 1.87 | 7.23 | 0.07 | 16.21 | $7200 | 2.25 |
15.29 | 7.78-22.8 | CHI | #8 | #21 | #17 | 20.81/32.36 | 235.81 | 1.36 | 0.91 | 4.06 | 17.19 | 0.17 | 16.2 | $7100 | 2.28 |
14.85 | 7.37-22.33 | MIA | #12 | #22 | #18 | 20.99/31.85 | 226.92 | 1.24 | 0.73 | 3.91 | 18.06 | 0.14 | 15.59 | $6900 | 2.26 |
13.93 | 6.51-21.35 | CLE | #21 | #26 | #19 | 16.90/27.49 | 191.91 | 1.17 | 0.49 | 4.47 | 22.07 | 0.11 | 14.41 | $7700 | 1.87 |
13.71 | 6.3-21.12 | MIN | #1 | #27 | #20 | 18.20/29.10 | 195.33 | 0.95 | 0.62 | 5.90 | 26.38 | 0.19 | 14.31 | $7000 | 2.04 |
13.56 | 6.16-20.96 | HOU | #7 | #30 | #21 | 17.96/29.99 | 201.21 | 0.96 | 0.70 | 5.40 | 25.73 | 0.19 | 14.24 | $6700 | 2.13 |
13.04 | 5.68-20.4 | WSH | #27 | #33 | #22 | 22.45/36.16 | 236.83 | 1.07 | 0.87 | 2.07 | 9.20 | 0.05 | 13.88 | $6400 | 2.17 |
12.58 | 5.25-19.91 | DEN | #2 | #34 | #23 | 21.22/31.62 | 210.66 | 1.06 | 0.65 | 2.57 | 11.38 | 0.09 | 13.21 | $6500 | 2.03 |
12.22 | 4.92-19.52 | TB | #28 | #35 | #24 | 18.05/27.83 | 184.01 | 0.93 | 0.72 | 4.54 | 19.76 | 0.18 | 12.96 | $7000 | 1.85 |
12.11 | 4.82-19.4 | PIT | #4 | #36 | #25 | 19.50/32.10 | 230.83 | 1.01 | 1.13 | 2.48 | 11.00 | 0.05 | 13.22 | $7500 | 1.76 |
11.04 | 3.84-18.24 | KC | #11 | #48 | #26 | 19.03/29.77 | 174.37 | 0.89 | 0.67 | 3.17 | 14.64 | 0.12 | 11.71 | $6600 | 1.77 |
0.30 | -4.61-5.21 | PHI | #5 | #277 | #27 | 0.46/0.70 | 5.05 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.3 | $6000 | 0.05 |
0.29 | -4.61-5.19 | CHI | #8 | #278 | #28 | 0.44/0.67 | 5.09 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.3 | $6000 | 0.05 |
0.29 | -4.61-5.19 | CAR | #31 | #278 | #28 | 0.43/0.66 | 4.49 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.29 | $6000 | 0.05 |
0.28 | -4.62-5.18 | BAL | #23 | #282 | #30 | 0.41/0.67 | 4.89 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.3 | $6000 | 0.05 |
0.27 | -4.62-5.16 | ARI | #25 | #285 | #31 | 0.46/0.74 | 4.83 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.29 | $6000 | 0.05 |
0.27 | -4.62-5.16 | DAL | #30 | #285 | #31 | 0.38/0.58 | 4.40 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.29 | $6000 | 0.05 |
0.25 | -4.62-5.12 | TEN | #14 | #289 | #33 | 0.40/0.67 | 4.28 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.27 | $6000 | 0.05 |
0.25 | -4.62-5.12 | WSH | #27 | #289 | #33 | 0.44/0.72 | 4.84 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.25 | $6300 | 0.04 |
0.24 | -4.62-5.1 | IND | #15 | #291 | #35 | 0.42/0.64 | 4.31 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.24 | -4.62-5.1 | KC | #11 | #291 | #35 | 0.41/0.63 | 4.30 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.24 | -4.62-5.1 | DET | #3 | #291 | #35 | 0.41/0.63 | 4.48 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | $6200 | 0.04 |
0.23 | -4.62-5.08 | NYG | #16 | #295 | #38 | 0.43/0.66 | 4.36 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | DEN | #2 | #295 | #38 | 0.43/0.65 | 4.54 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | $6000 | 0.04 |
0.23 | -4.62-5.08 | TB | #28 | #295 | #38 | 0.40/0.63 | 4.49 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | MIA | #12 | #295 | #38 | 0.41/0.65 | 4.50 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | $6000 | 0.04 |
0.22 | -4.63-5.07 | HOU | #7 | #299 | #42 | 0.40/0.65 | 4.33 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.21 | -4.63-5.05 | NE | #26 | #302 | #43 | 0.39/0.63 | 3.93 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.21 | -4.63-5.05 | SF | #10 | #302 | #43 | 0.40/0.63 | 4.06 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.21 | -4.63-5.05 | CLE | #21 | #302 | #43 | 0.35/0.56 | 3.87 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.21 | -4.63-5.05 | GB | #13 | #302 | #43 | 0.41/0.65 | 4.26 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.20 | -4.63-5.03 | SEA | #17 | #306 | #47 | 0.36/0.56 | 3.59 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.21 | $6000 | 0.04 |
0.20 | -4.63-5.03 | MIN | #1 | #306 | #47 | 0.40/0.63 | 4.09 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.20 | -4.63-5.03 | LA | #18 | #306 | #47 | 0.37/0.57 | 4.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.20 | -4.63-5.03 | LAC | #6 | #306 | #47 | 0.35/0.58 | 3.71 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.19 | -4.63-5.01 | LV | #24 | #310 | #51 | 0.37/0.57 | 3.76 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.17 | -4.63-4.97 | PIT | #4 | #313 | #52 | 0.39/0.66 | 3.92 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.18 | $6000 | 0.03 |
0.00 | -4.64-4.64 | ARI | #25 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | DEN | #2 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | PIT | #4 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | DET | #3 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | BAL | #23 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | CHI | #8 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | GB | #13 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | LV | #24 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | TB | #28 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $7000 | N/A |
0.00 | -4.64-4.64 | CLE | #21 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | DAL | #30 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | HOU | #7 | #320 | #53 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!