Week 9 Fantasy Football QB Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | C/A | Yds | TDs | Ints | Att | Yds | TDs | FP | Salary | Value |
21.57 | 13.72-29.42 | DEN | #1 | #1 | #1 | 18.75/27.83 | 217.32 | 1.66 | 0.56 | 9.83 | 57.95 | 0.33 | 22.15 | $8900 | 2.49 |
21.16 | 13.33-28.99 | JAC | #31 | #2 | #2 | 18.59/27.20 | 199.06 | 1.32 | 0.59 | 10.36 | 48.37 | 0.81 | 21.77 | $9300 | 2.34 |
21.08 | 13.25-28.91 | MIA | #11 | #3 | #3 | 20.92/31.56 | 237.29 | 1.74 | 0.73 | 6.15 | 31.33 | 0.54 | 21.77 | $9000 | 2.42 |
19.57 | 11.82-27.32 | NYG | #15 | #4 | #4 | 20.32/29.13 | 219.53 | 1.28 | 0.63 | 9.38 | 46.38 | 0.46 | 20.19 | $8700 | 2.32 |
19.03 | 11.3-26.76 | LV | #20 | #5 | #5 | 22.58/32.89 | 245.55 | 1.88 | 0.63 | 4.26 | 18.44 | 0.21 | 19.66 | $7900 | 2.49 |
18.06 | 10.39-25.73 | TB | #25 | #6 | #6 | 21.21/31.09 | 221.34 | 1.69 | 0.65 | 5.09 | 24.59 | 0.24 | 18.68 | $8300 | 2.25 |
17.86 | 10.2-25.52 | DAL | #28 | #7 | #7 | 22.25/33.20 | 253.31 | 1.97 | 0.64 | 2.09 | 8.54 | 0.12 | 18.47 | $7500 | 2.46 |
17.62 | 9.97-25.27 | IND | #17 | #8 | #8 | 21.40/32.72 | 243.72 | 1.73 | 0.88 | 3.89 | 16.58 | 0.26 | 18.47 | $7500 | 2.46 |
17.45 | 9.81-25.09 | ATL | #22 | #9 | #9 | 24.72/36.12 | 254.99 | 1.84 | 0.74 | 2.01 | 9.35 | 0.11 | 18.23 | $8100 | 2.25 |
16.85 | 9.24-24.46 | LA | #24 | #10 | #10 | 24.25/36.02 | 263.24 | 1.52 | 0.96 | 3.43 | 15.93 | 0.14 | 17.8 | $7400 | 2.41 |
16.55 | 8.96-24.14 | CHI | #3 | #12 | #11 | 19.23/28.83 | 198.54 | 1.24 | 0.58 | 6.36 | 33.77 | 0.33 | 17.14 | $7700 | 2.23 |
16.35 | 8.77-23.93 | ARI | #30 | #14 | #12 | 21.55/32.79 | 234.02 | 1.33 | 0.74 | 5.04 | 24.09 | 0.18 | 17.05 | $7200 | 2.37 |
16.30 | 8.73-23.87 | BAL | #26 | #15 | #13 | 21.12/32.59 | 224.31 | 1.18 | 0.72 | 6.39 | 30.02 | 0.22 | 16.99 | $7200 | 2.36 |
15.79 | 8.25-23.33 | CAR | #32 | #16 | #14 | 22.35/31.31 | 237.50 | 1.67 | 0.65 | 1.96 | 7.11 | 0.07 | 16.44 | $7000 | 2.35 |
15.74 | 8.2-23.28 | WSH | #23 | #17 | #15 | 21.17/32.48 | 212.40 | 1.16 | 0.68 | 6.07 | 30.28 | 0.20 | 16.42 | $6600 | 2.49 |
15.49 | 7.96-23.02 | BUF | #6 | #19 | #16 | 24.26/36.21 | 257.43 | 1.51 | 0.83 | 1.86 | 8.33 | 0.06 | 16.28 | $7300 | 2.23 |
15.37 | 7.85-22.89 | CLE | #19 | #20 | #17 | 19.71/31.48 | 222.00 | 1.27 | 0.50 | 3.97 | 17.38 | 0.16 | 15.84 | $7100 | 2.23 |
15.23 | 7.72-22.74 | HOU | #10 | #22 | #18 | 19.29/32.73 | 220.80 | 1.59 | 0.42 | 1.34 | 6.61 | 0.06 | 15.63 | $7300 | 2.14 |
15.05 | 7.55-22.55 | NYJ | #16 | #25 | #19 | 20.74/32.33 | 240.05 | 1.29 | 0.61 | 2.76 | 12.71 | 0.09 | 15.64 | $8200 | 1.91 |
14.83 | 7.35-22.31 | SEA | #21 | #28 | #20 | 21.73/31.90 | 245.14 | 1.38 | 0.71 | 1.69 | 6.70 | 0.06 | 15.51 | $7600 | 2.04 |
14.80 | 7.32-22.28 | GB | #9 | #29 | #21 | 19.52/28.54 | 227.79 | 1.48 | 0.51 | 1.87 | 7.35 | 0.07 | 15.28 | $8000 | 1.91 |
14.76 | 7.28-22.24 | KC | #7 | #30 | #22 | 22.97/33.57 | 248.00 | 1.21 | 0.86 | 3.50 | 14.80 | 0.10 | 15.62 | $8500 | 1.84 |
14.76 | 7.28-22.24 | PHI | #14 | #30 | #22 | 21.38/33.21 | 236.31 | 1.22 | 0.70 | 3.38 | 15.98 | 0.12 | 15.49 | $7400 | 2.09 |
14.40 | 6.94-21.86 | LAC | #5 | #34 | #24 | 20.08/32.84 | 237.08 | 1.39 | 0.82 | 2.05 | 8.88 | 0.07 | 15.23 | $7000 | 2.18 |
13.65 | 6.25-21.05 | CIN | #27 | #39 | #25 | 20.60/31.27 | 217.08 | 1.18 | 0.65 | 2.91 | 13.31 | 0.11 | 14.26 | $6600 | 2.16 |
12.72 | 5.38-20.06 | MIN | #2 | #46 | #26 | 20.22/31.52 | 222.62 | 1.16 | 0.68 | 1.63 | 5.64 | 0.06 | 13.41 | $7000 | 1.92 |
11.85 | 4.58-19.12 | NO | #18 | #52 | #27 | 18.63/31.00 | 192.52 | 0.97 | 0.68 | 2.65 | 13.05 | 0.11 | 12.55 | $6500 | 1.93 |
8.61 | 1.64-15.58 | DET | #8 | #75 | #28 | 10.78/16.42 | 125.87 | 0.90 | 0.39 | 1.18 | 5.62 | 0.05 | 9.01 | $8400 | 1.07 |
7.80 | 0.92-14.68 | DET | #8 | #88 | #29 | 9.79/15.48 | 106.93 | 0.55 | 0.33 | 2.95 | 14.37 | 0.13 | 8.12 | $6900 | 1.18 |
7.53 | 0.68-14.38 | NE | #29 | #93 | #30 | 9.58/15.09 | 102.18 | 0.64 | 0.36 | 2.84 | 12.15 | 0.11 | 7.86 | $6700 | 1.17 |
7.15 | 0.35-13.95 | TEN | #13 | #101 | #31 | 9.98/15.41 | 106.53 | 0.57 | 0.35 | 2.20 | 10.28 | 0.07 | 7.46 | $6900 | 1.08 |
6.84 | 0.08-13.6 | NE | #29 | #107 | #32 | 10.05/15.66 | 104.85 | 0.58 | 0.34 | 1.80 | 7.52 | 0.07 | 7.17 | $6700 | 1.07 |
6.39 | -0.31-13.09 | TEN | #13 | #118 | #33 | 9.68/15.31 | 101.19 | 0.40 | 0.24 | 2.20 | 9.71 | 0.08 | 6.62 | $6500 | 1.02 |
0.34 | -4.6-5.28 | IND | #17 | #308 | #34 | 0.46/0.69 | 5.26 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.35 | $6000 | 0.06 |
0.29 | -4.61-5.19 | SEA | #21 | #313 | #35 | 0.44/0.65 | 4.97 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.3 | $6000 | 0.05 |
0.27 | -4.62-5.16 | TB | #25 | #316 | #36 | 0.39/0.61 | 4.10 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.27 | $6000 | 0.05 |
0.27 | -4.62-5.16 | WSH | #23 | #316 | #36 | 0.42/0.67 | 4.80 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.29 | $6400 | 0.05 |
0.27 | -4.62-5.16 | LA | #24 | #316 | #36 | 0.45/0.73 | 4.86 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.29 | $6000 | 0.05 |
0.27 | -4.62-5.16 | LV | #20 | #316 | #36 | 0.46/0.67 | 4.78 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.3 | $6000 | 0.05 |
0.26 | -4.62-5.14 | ATL | #22 | #321 | #40 | 0.49/0.75 | 4.90 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.26 | $6000 | 0.04 |
0.26 | -4.62-5.14 | DAL | #28 | #321 | #40 | 0.42/0.66 | 4.51 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.29 | $6000 | 0.05 |
0.25 | -4.62-5.12 | MIA | #11 | #323 | #42 | 0.42/0.64 | 4.46 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.28 | $6000 | 0.05 |
0.25 | -4.62-5.12 | CIN | #27 | #323 | #42 | 0.43/0.66 | 4.78 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.26 | $6000 | 0.04 |
0.25 | -4.62-5.12 | MIN | #2 | #323 | #42 | 0.36/0.63 | 4.58 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.28 | $7000 | 0.04 |
0.24 | -4.62-5.1 | HOU | #10 | #327 | #45 | 0.39/0.66 | 4.46 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | $6000 | 0.04 |
0.24 | -4.62-5.1 | NYG | #15 | #327 | #45 | 0.39/0.60 | 4.31 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.28 | $6000 | 0.05 |
0.24 | -4.62-5.1 | ARI | #30 | #327 | #45 | 0.46/0.69 | 4.60 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | BAL | #26 | #331 | #48 | 0.41/0.65 | 4.60 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | $6000 | 0.04 |
0.23 | -4.62-5.08 | PHI | #14 | #331 | #48 | 0.43/0.67 | 4.35 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.23 | -4.62-5.08 | NYJ | #16 | #331 | #48 | 0.39/0.68 | 4.32 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.23 | -4.62-5.08 | CAR | #32 | #331 | #48 | 0.40/0.62 | 4.03 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | $6800 | 0.03 |
0.22 | -4.63-5.07 | CLE | #19 | #336 | #52 | 0.40/0.64 | 4.05 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.22 | -4.63-5.07 | BUF | #6 | #336 | #52 | 0.45/0.72 | 4.38 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.21 | -4.63-5.05 | DEN | #1 | #340 | #54 | 0.35/0.56 | 3.56 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.21 | $6000 | 0.04 |
0.21 | -4.63-5.05 | KC | #7 | #340 | #54 | 0.42/0.68 | 4.20 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.21 | -4.63-5.05 | GB | #9 | #340 | #54 | 0.37/0.58 | 3.93 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.20 | -4.63-5.03 | JAC | #31 | #343 | #57 | 0.36/0.56 | 3.82 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.19 | -4.63-5.01 | LAC | #5 | #345 | #58 | 0.40/0.68 | 3.98 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.22 | $6300 | 0.03 |
0.19 | -4.63-5.01 | CHI | #3 | #345 | #58 | 0.36/0.56 | 3.59 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.21 | $6000 | 0.04 |
0.00 | -4.64-4.64 | NO | #18 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6500 | N/A |
0.00 | -4.64-4.64 | NE | #29 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | CLE | #19 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | NYG | #15 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | IND | #17 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | BAL | #26 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | ATL | #22 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | MIN | #2 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | LAC | #5 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | CIN | #27 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | LA | #24 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | WSH | #23 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | CAR | #32 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6800 | N/A |
0.00 | -4.64-4.64 | HOU | #10 | #356 | #60 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!