Week 21 Fantasy Football RB Projections
Updated dailyPlayer |
---|
Saquon Barkley S. Barkley (RB, PHI) |
James Cook J. Cook (RB, BUF) |
Kareem Hunt K. Hunt (RB, KC) |
Brian Robinson B. Robinson (RB, WSH) |
Austin Ekeler A. Ekeler (RB, WSH) |
Isiah Pacheco I. Pacheco (RB, KC) |
Ty Johnson T. Johnson (RB, BUF) |
Samaje Perine S. Perine (RB, KC) |
Ray Davis R. Davis (RB, BUF) |
Kenneth Gainwell K. Gainwell (RB, PHI) |
Jeremy McNichols J. McNichols (RB, WSH) |
Frank Gore Jr. F. Gore (RB, BUF) |
Will Shipley W. Shipley (RB, PHI) |
Carson Steele C. Steele (RB, KC) |
Kazmeir Allen K. Allen (RB, WSH) |
Tyrion Davis-Price T. Davis-Price (RB, PHI) |
Khari Blasingame K. Blasingame (RB, PHI) |
Reggie Gilliam R. Gilliam (RB, BUF) |
Nick Bellore N. Bellore (RB, WSH) |
Chris Rodriguez Jr. C. Rodriguez (RB, WSH) |
numberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
18.36 | 9.02-27.7 | WSH | #29 | #5 | #1 | 23.71 | 112.71 | 0.80 | 2.41 | 17.72 | 0.12 | 19.59 | N/A | N/A |
10.87 | 3.98-17.76 | KC | #10 | #6 | #2 | 14.61 | 68.65 | 0.39 | 1.54 | 13.04 | 0.07 | 11.64 | N/A | N/A |
8.06 | 2.09-14.03 | BUF | #12 | #11 | #3 | 10.77 | 42.46 | 0.42 | 1.21 | 8.66 | 0.06 | 8.62 | N/A | N/A |
7.59 | 1.78-13.4 | PHI | #1 | #14 | #4 | 11.12 | 46.11 | 0.26 | 1.52 | 11.78 | 0.06 | 8.33 | N/A | N/A |
6.96 | 1.35-12.57 | PHI | #1 | #15 | #5 | 5.56 | 23.52 | 0.20 | 3.34 | 27.44 | 0.15 | 8.63 | N/A | N/A |
6.16 | 0.81-11.51 | BUF | #12 | #16 | #6 | 7.69 | 33.90 | 0.24 | 1.38 | 10.01 | 0.06 | 6.82 | N/A | N/A |
3.49 | -0.98-7.96 | KC | #10 | #26 | #7 | 4.38 | 18.85 | 0.09 | 0.90 | 8.57 | 0.04 | 3.91 | N/A | N/A |
2.19 | -1.86-6.24 | BUF | #12 | #31 | #8 | 0.64 | 2.67 | 0.02 | 1.52 | 13.99 | 0.07 | 2.93 | N/A | N/A |
2.12 | -1.9-6.14 | KC | #10 | #32 | #9 | 2.92 | 12.16 | 0.07 | 0.48 | 3.88 | 0.02 | 2.36 | N/A | N/A |
1.60 | -2.25-5.45 | WSH | #29 | #34 | #10 | 1.69 | 7.26 | 0.06 | 0.60 | 3.93 | 0.03 | 1.92 | N/A | N/A |
1.40 | -2.39-5.19 | PHI | #1 | #36 | #11 | 1.39 | 5.81 | 0.03 | 0.73 | 4.74 | 0.03 | 1.78 | N/A | N/A |
0.00 | -3.33-3.33 | KC | #10 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | WSH | #29 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | BUF | #12 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | PHI | #1 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | WSH | #29 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | WSH | #29 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | KC | #10 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | PHI | #1 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | PHI | #1 | #44 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign in to your account.
You'll get the best projections in the business!