Week 16 Fantasy Football Flex Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
17.96 | 8.75-27.17 | CHI | #15 | #9 | #1 | 18.35 | 88.08 | 0.80 | 3.80 | 31.35 | 0.21 | 19.82 | $8300 | 2.39 |
17.78 | 8.63-26.93 | NO | #17 | #10 | #2 | 23.46 | 100.86 | 0.90 | 2.20 | 18.99 | 0.12 | 18.91 | $8300 | 2.28 |
17.27 | 8.29-26.25 | NYG | #23 | #13 | #3 | 19.80 | 89.63 | 0.80 | 3.50 | 25.46 | 0.16 | 19.04 | $8900 | 2.14 |
15.78 | 7.29-24.27 | CLE | #18 | #21 | #4 | 19.37 | 84.41 | 0.66 | 3.42 | 24.88 | 0.18 | 17.5 | $8200 | 2.13 |
15.07 | 6.81-23.33 | WSH | #24 | #25 | #5 | 19.63 | 92.36 | 0.56 | 2.71 | 18.91 | 0.12 | 16.42 | $9100 | 1.8 |
14.83 | 6.65-23.01 | CAR | #31 | #28 | #6 | 17.03 | 76.60 | 0.74 | 3.10 | 21.81 | 0.15 | 16.41 | $8400 | 1.95 |
14.83 | 6.65-23.01 | NYJ | #28 | #28 | #6 | 20.03 | 87.03 | 0.84 | 1.56 | 10.02 | 0.08 | 15.65 | $8500 | 1.84 |
14.81 | 6.63-22.99 | KC | #8 | #30 | #8 | 20.35 | 81.31 | 0.61 | 3.29 | 22.60 | 0.12 | 16.44 | $8600 | 1.91 |
14.15 | 6.19-22.11 | SF | #12 | #34 | #9 | 14.89 | 69.09 | 0.49 | 4.59 | 31.68 | 0.20 | 16.45 | $8000 | 2.06 |
13.96 | 6.06-21.86 | PIT | #5 | #35 | #10 | 18.67 | 87.98 | 0.71 | 0.86 | 8.27 | 0.05 | 14.4 | $9000 | 1.6 |
13.82 | 5.85-21.79 | CLE | #18 | #36 | #1 | 0.25 | 1.35 | 0.01 | 6.85 | 93.36 | 0.71 | 17.2 | $9500 | 1.81 |
13.77 | 5.93-21.61 | TEN | #16 | #37 | #11 | 20.07 | 89.96 | 0.62 | 1.21 | 10.03 | 0.08 | 14.38 | $7900 | 1.82 |
13.02 | 5.43-20.61 | ARI | #25 | #40 | #12 | 17.90 | 75.76 | 0.57 | 2.70 | 16.58 | 0.11 | 14.34 | $7100 | 2.02 |
12.84 | 5.31-20.37 | IND | #13 | #41 | #13 | 17.63 | 78.27 | 0.50 | 2.62 | 16.03 | 0.09 | 14.14 | $7200 | 1.96 |
12.29 | 4.94-19.64 | DAL | #26 | #43 | #14 | 14.72 | 67.33 | 0.53 | 2.32 | 18.87 | 0.11 | 13.42 | $7800 | 1.72 |
12.17 | 4.78-19.56 | NYJ | #28 | #44 | #2 | 1.43 | 7.42 | 0.08 | 6.23 | 84.23 | 0.42 | 15.26 | $8900 | 1.71 |
12.01 | 4.75-19.27 | CIN | #30 | #46 | #15 | 16.35 | 69.65 | 0.50 | 2.41 | 15.12 | 0.09 | 13.22 | $6600 | 2 |
11.93 | 4.62-19.24 | DAL | #26 | #47 | #3 | 0.00 | 0.00 | 0.00 | 5.49 | 78.61 | 0.68 | 14.69 | $8800 | 1.67 |
11.80 | 4.61-18.99 | TB | #21 | #48 | #16 | 17.01 | 75.33 | 0.46 | 1.72 | 11.63 | 0.08 | 12.6 | $7300 | 1.73 |
11.68 | 4.53-18.83 | SEA | #10 | #49 | #17 | 14.76 | 71.74 | 0.37 | 2.52 | 18.83 | 0.13 | 12.92 | $7500 | 1.72 |
11.68 | 4.53-18.83 | DET | #7 | #49 | #17 | 16.28 | 69.56 | 0.48 | 1.97 | 15.15 | 0.08 | 12.64 | $6200 | 2.04 |
11.56 | 4.38-18.74 | CHI | #15 | #51 | #4 | 0.29 | 1.46 | 0.01 | 6.44 | 80.37 | 0.55 | 14.74 | $8600 | 1.71 |
11.53 | 4.43-18.63 | LA | #27 | #52 | #19 | 13.91 | 62.39 | 0.38 | 3.39 | 25.93 | 0.15 | 13.23 | $8100 | 1.63 |
11.48 | 4.39-18.57 | NE | #29 | #53 | #20 | 13.47 | 62.39 | 0.46 | 1.96 | 16.84 | 0.13 | 12.46 | $8700 | 1.43 |
11.35 | 4.31-18.39 | MIA | #11 | #54 | #21 | 16.14 | 71.21 | 0.47 | 1.72 | 13.28 | 0.08 | 12.21 | $7700 | 1.59 |
11.23 | 4.17-18.29 | LA | #27 | #55 | #5 | 0.00 | 0.00 | 0.00 | 5.88 | 76.14 | 0.60 | 14.17 | $8400 | 1.69 |
11.15 | 4.12-18.18 | SEA | #10 | #56 | #6 | 0.00 | 0.00 | 0.00 | 6.09 | 84.43 | 0.46 | 14.19 | $9100 | 1.56 |
10.42 | 3.64-17.2 | WSH | #24 | #57 | #7 | 0.00 | 0.00 | 0.00 | 5.25 | 78.81 | 0.43 | 13.03 | $8700 | 1.5 |
10.37 | 3.65-17.09 | ATL | #19 | #58 | #22 | 14.43 | 63.35 | 0.34 | 2.59 | 19.15 | 0.08 | 11.69 | $6400 | 1.83 |
10.30 | 3.56-17.04 | CLE | #18 | #59 | #8 | 0.00 | 0.00 | 0.00 | 5.19 | 72.74 | 0.50 | 12.89 | $7800 | 1.65 |
10.20 | 3.53-16.87 | DEN | #1 | #60 | #23 | 14.44 | 67.13 | 0.54 | 0.48 | 3.46 | 0.02 | 10.42 | $5900 | 1.77 |
10.19 | 3.49-16.89 | TB | #21 | #61 | #9 | 0.39 | 1.95 | 0.02 | 6.56 | 71.32 | 0.47 | 13.47 | $8500 | 1.58 |
10.04 | 3.4-16.68 | KC | #8 | #62 | #10 | 0.00 | 0.00 | 0.00 | 5.55 | 80.09 | 0.34 | 12.8 | $9000 | 1.42 |
9.99 | 3.36-16.62 | SF | #12 | #63 | #11 | 0.51 | 2.92 | 0.02 | 5.92 | 67.09 | 0.48 | 12.94 | $7700 | 1.68 |
9.90 | 3.33-16.47 | HOU | #3 | #64 | #24 | 13.13 | 57.22 | 0.37 | 2.17 | 14.95 | 0.09 | 11 | $6000 | 1.83 |
9.58 | 3.12-16.04 | BAL | #22 | #65 | #25 | 14.51 | 57.16 | 0.34 | 1.92 | 13.36 | 0.08 | 10.53 | $6600 | 1.6 |
9.47 | 3.04-15.9 | MIN | #2 | #66 | #26 | 12.15 | 50.71 | 0.39 | 2.40 | 16.17 | 0.08 | 10.71 | $6900 | 1.55 |
9.30 | 2.93-15.67 | BUF | #14 | #67 | #27 | 14.03 | 61.30 | 0.28 | 2.39 | 15.20 | 0.07 | 10.47 | $6500 | 1.61 |
9.22 | 2.87-15.57 | PHI | #4 | #70 | #28 | 13.37 | 55.76 | 0.35 | 1.54 | 12.39 | 0.06 | 9.97 | $6800 | 1.47 |
9.05 | 2.75-15.35 | PIT | #5 | #71 | #12 | 0.66 | 3.37 | 0.03 | 4.52 | 61.94 | 0.39 | 11.31 | $7200 | 1.57 |
8.97 | 2.7-15.24 | LV | #20 | #72 | #13 | 0.14 | 0.72 | 0.01 | 5.34 | 69.41 | 0.32 | 11.66 | $7300 | 1.6 |
8.91 | 2.66-15.16 | LV | #20 | #73 | #29 | 11.46 | 49.20 | 0.33 | 2.57 | 15.71 | 0.08 | 10.18 | $6300 | 1.62 |
8.88 | 2.64-15.12 | NE | #29 | #74 | #14 | 0.00 | 0.00 | 0.00 | 4.97 | 62.49 | 0.44 | 11.35 | $6600 | 1.72 |
8.84 | 2.62-15.06 | PHI | #4 | #75 | #15 | 0.00 | 0.00 | 0.00 | 5.14 | 67.66 | 0.35 | 11.44 | $8000 | 1.43 |
8.81 | 2.6-15.02 | SEA | #10 | #76 | #16 | 0.00 | 0.00 | 0.00 | 4.60 | 64.13 | 0.40 | 11.11 | $6900 | 1.61 |
8.75 | 2.56-14.94 | JAC | #32 | #77 | #17 | 0.00 | 0.00 | 0.00 | 5.34 | 67.93 | 0.33 | 11.4 | $6700 | 1.7 |
8.67 | 2.51-14.83 | LA | #27 | #78 | #18 | 0.00 | 0.00 | 0.00 | 5.31 | 65.11 | 0.37 | 11.29 | $7100 | 1.59 |
8.55 | 2.43-14.67 | ATL | #19 | #79 | #19 | 0.27 | 1.36 | 0.01 | 6.20 | 65.94 | 0.30 | 11.63 | $8200 | 1.42 |
8.46 | 2.37-14.55 | MIA | #11 | #80 | #20 | 0.00 | 0.00 | 0.00 | 4.95 | 62.10 | 0.38 | 10.93 | $7000 | 1.56 |
8.42 | 2.35-14.49 | MIA | #11 | #81 | #21 | 2.31 | 12.68 | 0.10 | 3.75 | 50.53 | 0.26 | 10.28 | $6500 | 1.58 |
8.38 | 2.32-14.44 | LAC | #9 | #82 | #22 | 0.00 | 0.00 | 0.00 | 5.16 | 64.21 | 0.34 | 10.96 | $7100 | 1.54 |
8.37 | 2.31-14.43 | DEN | #1 | #83 | #23 | 0.00 | 0.00 | 0.00 | 5.24 | 62.38 | 0.36 | 10.96 | $7300 | 1.5 |
8.32 | 2.27-14.37 | JAC | #32 | #84 | #30 | 11.81 | 47.26 | 0.28 | 1.92 | 15.06 | 0.08 | 9.23 | $5600 | 1.65 |
8.29 | 2.26-14.32 | IND | #13 | #85 | #24 | 0.28 | 1.42 | 0.01 | 4.59 | 61.03 | 0.34 | 10.58 | $5900 | 1.79 |
8.21 | 2.21-14.21 | NYJ | #28 | #87 | #25 | 0.00 | 0.00 | 0.00 | 5.31 | 56.36 | 0.44 | 10.87 | $8300 | 1.31 |
8.20 | 2.2-14.2 | ARI | #25 | #88 | #26 | 0.00 | 0.00 | 0.00 | 5.35 | 59.71 | 0.38 | 10.89 | $6200 | 1.76 |
8.07 | 2.12-14.02 | MIN | #2 | #90 | #27 | 0.27 | 1.40 | 0.01 | 5.40 | 61.39 | 0.29 | 10.76 | $7900 | 1.36 |
8.04 | 2.1-13.98 | NYG | #23 | #91 | #28 | 0.00 | 0.00 | 0.00 | 5.30 | 58.09 | 0.38 | 10.68 | $7400 | 1.44 |
8.03 | 2.09-13.97 | WSH | #24 | #92 | #29 | 0.00 | 0.00 | 0.00 | 5.11 | 59.75 | 0.35 | 10.59 | $7600 | 1.39 |
7.99 | 2.05-13.93 | DAL | #26 | #93 | #31 | 8.41 | 33.80 | 0.23 | 2.79 | 24.74 | 0.14 | 9.33 | $7000 | 1.33 |
7.98 | 2.06-13.9 | DET | #7 | #94 | #30 | 0.27 | 1.36 | 0.01 | 5.14 | 58.57 | 0.32 | 10.52 | $6300 | 1.67 |
7.77 | 1.9-13.64 | LV | #20 | #95 | #32 | 12.00 | 50.95 | 0.37 | 0.94 | 6.11 | 0.03 | 8.24 | $6100 | 1.35 |
7.76 | 1.92-13.6 | CAR | #31 | #96 | #31 | 0.00 | 0.00 | 0.00 | 4.24 | 56.24 | 0.36 | 9.88 | $6800 | 1.45 |
7.72 | 1.86-13.58 | GB | #6 | #97 | #33 | 11.67 | 50.56 | 0.18 | 1.80 | 13.55 | 0.06 | 8.61 | $6100 | 1.41 |
7.60 | 1.81-13.39 | MIN | #2 | #100 | #32 | 0.00 | 0.00 | 0.00 | 4.08 | 59.15 | 0.29 | 9.66 | $7500 | 1.29 |
7.58 | 1.8-13.36 | NO | #17 | #101 | #33 | 0.00 | 0.00 | 0.00 | 3.27 | 53.93 | 0.37 | 9.23 | $6300 | 1.47 |
7.52 | 1.76-13.28 | CHI | #15 | #103 | #34 | 0.29 | 1.46 | 0.01 | 3.20 | 53.92 | 0.32 | 9.1 | $6100 | 1.49 |
7.46 | 1.72-13.2 | DET | #7 | #104 | #35 | 0.00 | 0.00 | 0.00 | 5.07 | 55.13 | 0.33 | 9.97 | $6200 | 1.61 |
7.22 | 1.57-12.87 | CIN | #30 | #106 | #36 | 0.00 | 0.00 | 0.00 | 4.29 | 57.45 | 0.24 | 9.35 | $7200 | 1.3 |
7.22 | 1.57-12.87 | NO | #17 | #106 | #36 | 1.62 | 8.50 | 0.10 | 3.03 | 39.90 | 0.31 | 8.72 | $6600 | 1.32 |
6.87 | 1.29-12.45 | LAC | #9 | #108 | #34 | 9.67 | 39.00 | 0.20 | 2.64 | 13.60 | 0.09 | 8.2 | $5800 | 1.41 |
6.85 | 1.28-12.42 | IND | #13 | #109 | #35 | 7.57 | 31.81 | 0.22 | 2.57 | 18.83 | 0.08 | 8.09 | $5900 | 1.37 |
6.82 | 1.31-12.33 | TEN | #16 | #110 | #38 | 0.00 | 0.00 | 0.00 | 4.00 | 50.99 | 0.29 | 8.8 | $6100 | 1.44 |
6.80 | 1.3-12.3 | NO | #17 | #111 | #39 | 0.00 | 0.00 | 0.00 | 3.58 | 45.82 | 0.38 | 8.61 | $5600 | 1.54 |
6.73 | 1.25-12.21 | TEN | #16 | #112 | #40 | 0.00 | 0.00 | 0.00 | 3.86 | 47.76 | 0.32 | 8.63 | $6000 | 1.44 |
6.65 | 1.2-12.1 | NYG | #23 | #113 | #41 | 0.00 | 0.00 | 0.00 | 3.93 | 48.49 | 0.30 | 8.63 | $6400 | 1.35 |
6.56 | 1.14-11.98 | ARI | #25 | #115 | #42 | 0.00 | 0.00 | 0.00 | 3.89 | 50.81 | 0.25 | 8.51 | $5200 | 1.64 |
6.45 | 1.07-11.83 | PIT | #5 | #117 | #43 | 0.00 | 0.00 | 0.00 | 3.15 | 46.86 | 0.30 | 8.06 | $6300 | 1.28 |
6.41 | 1.04-11.78 | DET | #7 | #118 | #44 | 0.00 | 0.00 | 0.00 | 3.81 | 47.45 | 0.28 | 8.31 | $5900 | 1.41 |
6.33 | 0.93-11.73 | BAL | #22 | #119 | #36 | 6.42 | 28.26 | 0.15 | 3.07 | 20.92 | 0.12 | 7.89 | $5300 | 1.49 |
6.10 | 0.84-11.36 | KC | #8 | #123 | #45 | 0.54 | 2.94 | 0.02 | 3.58 | 43.71 | 0.22 | 7.88 | $6000 | 1.31 |
6.04 | 0.8-11.28 | DEN | #1 | #124 | #46 | 0.00 | 0.00 | 0.00 | 3.60 | 43.31 | 0.29 | 7.87 | $6100 | 1.29 |
5.87 | 0.69-11.05 | NE | #29 | #126 | #47 | 0.00 | 0.00 | 0.00 | 2.75 | 42.40 | 0.27 | 7.24 | $5300 | 1.37 |
5.85 | 0.68-11.02 | HOU | #3 | #127 | #48 | 0.00 | 0.00 | 0.00 | 3.44 | 42.73 | 0.27 | 7.57 | $6500 | 1.16 |
5.70 | 0.5-10.9 | MIN | #2 | #129 | #37 | 7.43 | 31.12 | 0.26 | 1.20 | 8.38 | 0.04 | 6.29 | $7000 | 0.9 |
5.68 | 0.57-10.79 | HOU | #3 | #130 | #49 | 0.97 | 5.06 | 0.05 | 2.87 | 36.38 | 0.21 | 7.12 | $6400 | 1.11 |
5.65 | 0.47-10.83 | HOU | #3 | #131 | #38 | 8.29 | 31.67 | 0.28 | 0.86 | 5.72 | 0.04 | 6.09 | $5500 | 1.11 |
5.61 | 0.53-10.69 | DAL | #26 | #132 | #50 | 0.00 | 0.00 | 0.00 | 3.17 | 39.54 | 0.28 | 7.2 | $5800 | 1.24 |
5.58 | 0.51-10.65 | ATL | #19 | #133 | #51 | 0.27 | 1.37 | 0.01 | 4.54 | 42.09 | 0.20 | 7.88 | $5100 | 1.55 |
5.55 | 0.49-10.61 | GB | #6 | #134 | #52 | 0.52 | 2.79 | 0.02 | 2.72 | 42.14 | 0.16 | 6.91 | $5800 | 1.19 |
5.54 | 0.48-10.6 | NE | #29 | #135 | #53 | 0.00 | 0.00 | 0.00 | 2.57 | 37.40 | 0.30 | 6.83 | $5600 | 1.22 |
5.53 | 0.39-10.67 | GB | #6 | #136 | #39 | 6.87 | 27.72 | 0.11 | 2.32 | 17.13 | 0.07 | 6.69 | $8500 | 0.79 |
5.42 | 0.32-10.52 | ATL | #19 | #137 | #40 | 7.69 | 33.74 | 0.16 | 1.40 | 9.70 | 0.04 | 6.08 | $5400 | 1.13 |
5.38 | 0.29-10.47 | DEN | #1 | #139 | #41 | 7.56 | 32.09 | 0.24 | 0.84 | 5.53 | 0.04 | 5.78 | $5200 | 1.11 |
5.31 | 0.24-10.38 | SF | #12 | #142 | #42 | 5.78 | 28.14 | 0.22 | 1.23 | 9.05 | 0.06 | 5.89 | $4900 | 1.2 |
5.27 | 0.3-10.24 | BAL | #22 | #143 | #54 | 0.00 | 0.00 | 0.00 | 2.85 | 40.76 | 0.21 | 6.72 | $5500 | 1.22 |
5.26 | 0.3-10.22 | JAC | #32 | #144 | #55 | 0.42 | 2.18 | 0.02 | 2.63 | 37.13 | 0.20 | 6.57 | $4900 | 1.34 |
5.12 | 0.21-10.03 | BUF | #14 | #146 | #56 | 0.00 | 0.00 | 0.00 | 3.25 | 40.95 | 0.17 | 6.72 | $4700 | 1.43 |
5.08 | 0.18-9.98 | BAL | #22 | #147 | #57 | 0.00 | 0.00 | 0.00 | 2.58 | 40.43 | 0.18 | 6.37 | $7600 | 0.84 |
5.04 | 0.16-9.92 | CHI | #15 | #148 | #58 | 0.00 | 0.00 | 0.00 | 2.53 | 35.62 | 0.25 | 6.31 | $5500 | 1.15 |
5.02 | 0.05-9.99 | NYG | #23 | #150 | #43 | 6.96 | 30.88 | 0.24 | 0.48 | 3.53 | 0.02 | 5.24 | $5700 | 0.92 |
5.01 | 0.14-9.88 | IND | #13 | #151 | #59 | 0.00 | 0.00 | 0.00 | 2.67 | 39.09 | 0.19 | 6.38 | $5400 | 1.18 |
4.99 | 0.12-9.86 | DEN | #1 | #152 | #60 | 0.00 | 0.00 | 0.00 | 3.11 | 37.83 | 0.21 | 6.58 | $5500 | 1.2 |
4.99 | 0.12-9.86 | CIN | #30 | #152 | #60 | 0.00 | 0.00 | 0.00 | 3.34 | 37.08 | 0.22 | 6.68 | $5100 | 1.31 |
4.98 | 0.02-9.94 | SEA | #10 | #154 | #44 | 7.45 | 31.02 | 0.24 | 0.49 | 3.73 | 0.02 | 5.24 | $5500 | 0.95 |
4.95 | 0.1-9.8 | NYG | #23 | #155 | #62 | 0.31 | 1.72 | 0.03 | 3.41 | 35.80 | 0.22 | 6.64 | $5700 | 1.16 |
4.91 | -0.03-9.85 | JAC | #32 | #156 | #45 | 5.42 | 22.31 | 0.12 | 1.96 | 14.86 | 0.10 | 5.9 | $5100 | 1.16 |
4.87 | 0.05-9.69 | TB | #21 | #157 | #63 | 0.00 | 0.00 | 0.00 | 3.05 | 34.49 | 0.24 | 6.41 | $5700 | 1.12 |
4.87 | 0.05-9.69 | BUF | #14 | #157 | #63 | 0.26 | 1.38 | 0.01 | 3.63 | 37.98 | 0.16 | 6.69 | $4900 | 1.37 |
4.86 | -0.06-9.78 | NE | #29 | #159 | #46 | 6.06 | 25.23 | 0.20 | 1.00 | 8.15 | 0.06 | 5.36 | $5200 | 1.03 |
4.78 | -0.11-9.67 | BUF | #14 | #161 | #47 | 6.49 | 27.52 | 0.14 | 1.28 | 10.96 | 0.04 | 5.43 | $5000 | 1.09 |
4.78 | -0.01-9.57 | TEN | #16 | #161 | #65 | 0.00 | 0.00 | 0.00 | 2.02 | 35.03 | 0.21 | 5.77 | $5400 | 1.07 |
4.75 | -0.13-9.63 | JAC | #32 | #163 | #48 | 6.95 | 29.47 | 0.20 | 0.60 | 4.94 | 0.03 | 5.06 | $6000 | 0.84 |
4.67 | -0.08-9.42 | ARI | #25 | #164 | #66 | 0.00 | 0.00 | 0.00 | 3.04 | 36.04 | 0.20 | 6.22 | $4800 | 1.3 |
4.65 | -0.1-9.4 | ATL | #19 | #165 | #67 | 0.00 | 0.00 | 0.00 | 2.67 | 38.36 | 0.14 | 5.97 | $4800 | 1.24 |
4.60 | -0.13-9.33 | DAL | #26 | #167 | #68 | 0.00 | 0.00 | 0.00 | 3.09 | 33.37 | 0.21 | 6.14 | $5200 | 1.18 |
4.58 | -0.14-9.3 | NO | #17 | #169 | #69 | 0.00 | 0.00 | 0.00 | 2.31 | 30.53 | 0.26 | 5.73 | $5300 | 1.08 |
4.54 | -0.17-9.25 | LV | #20 | #170 | #70 | 0.00 | 0.00 | 0.00 | 3.01 | 34.57 | 0.19 | 6.04 | $5600 | 1.08 |
4.50 | -0.3-9.3 | PIT | #5 | #171 | #49 | 3.31 | 14.18 | 0.10 | 2.18 | 17.83 | 0.12 | 5.57 | $5600 | 0.99 |
4.41 | -0.25-9.07 | LAC | #9 | #172 | #71 | 1.34 | 7.68 | 0.06 | 2.01 | 24.82 | 0.14 | 5.38 | $5300 | 1.02 |
4.39 | -0.27-9.05 | BAL | #22 | #174 | #72 | 0.00 | 0.00 | 0.00 | 2.35 | 33.19 | 0.18 | 5.59 | $5100 | 1.1 |
4.22 | -0.38-8.82 | CIN | #30 | #176 | #73 | 0.27 | 1.57 | 0.01 | 2.94 | 29.44 | 0.18 | 5.69 | $5500 | 1.03 |
4.19 | -0.39-8.77 | CAR | #31 | #178 | #74 | 0.00 | 0.00 | 0.00 | 2.38 | 30.74 | 0.19 | 5.4 | $5000 | 1.08 |
4.18 | -0.4-8.76 | HOU | #3 | #179 | #75 | 0.14 | 0.72 | 0.01 | 2.47 | 29.17 | 0.20 | 5.44 | $5600 | 0.97 |
4.18 | -0.52-8.88 | CIN | #30 | #179 | #50 | 6.04 | 26.86 | 0.15 | 0.70 | 4.77 | 0.03 | 4.49 | $4700 | 0.96 |
4.11 | -0.45-8.67 | BUF | #14 | #181 | #76 | 0.00 | 0.00 | 0.00 | 2.86 | 33.60 | 0.13 | 5.53 | $4800 | 1.15 |
4.04 | -0.49-8.57 | SF | #12 | #184 | #77 | 0.00 | 0.00 | 0.00 | 2.62 | 28.79 | 0.20 | 5.37 | $4700 | 1.14 |
3.93 | -0.56-8.42 | LA | #27 | #186 | #78 | 0.00 | 0.00 | 0.00 | 2.05 | 28.34 | 0.18 | 4.94 | $4900 | 1.01 |
3.85 | -0.62-8.32 | PHI | #4 | #187 | #79 | 0.28 | 1.53 | 0.02 | 2.15 | 26.16 | 0.16 | 4.9 | $4900 | 1 |
3.83 | -0.63-8.29 | CLE | #18 | #188 | #80 | 0.00 | 0.00 | 0.00 | 2.07 | 25.16 | 0.22 | 4.85 | $5100 | 0.95 |
3.77 | -0.79-8.33 | DET | #7 | #189 | #51 | 4.34 | 17.69 | 0.14 | 1.20 | 9.04 | 0.05 | 4.37 | $5200 | 0.84 |
3.74 | -0.69-8.17 | PHI | #4 | #191 | #81 | 0.00 | 0.00 | 0.00 | 2.44 | 29.08 | 0.15 | 4.97 | $4700 | 1.06 |
3.72 | -0.7-8.14 | LAC | #9 | #192 | #82 | 0.00 | 0.00 | 0.00 | 2.42 | 27.39 | 0.17 | 4.97 | $5200 | 0.96 |
3.71 | -0.71-8.13 | LAC | #9 | #194 | #83 | 0.00 | 0.00 | 0.00 | 2.41 | 26.79 | 0.17 | 4.9 | $5200 | 0.94 |
3.69 | -0.85-8.23 | LA | #27 | #195 | #52 | 4.97 | 20.72 | 0.14 | 0.80 | 6.27 | 0.03 | 4.08 | $5500 | 0.74 |
3.62 | -0.9-8.14 | CHI | #15 | #196 | #53 | 5.43 | 23.64 | 0.13 | 0.50 | 4.22 | 0.03 | 3.88 | $5400 | 0.72 |
3.61 | -0.77-7.99 | IND | #13 | #197 | #84 | 0.00 | 0.00 | 0.00 | 2.72 | 28.50 | 0.13 | 4.99 | $4800 | 1.04 |
3.61 | -0.9-8.12 | WSH | #24 | #197 | #54 | 4.27 | 18.59 | 0.13 | 1.11 | 7.73 | 0.04 | 4.11 | $5000 | 0.82 |
3.60 | -0.78-7.98 | SF | #12 | #199 | #85 | 0.00 | 0.00 | 0.00 | 2.16 | 27.55 | 0.14 | 4.66 | $6000 | 0.78 |
3.52 | -0.96-8 | LAC | #9 | #200 | #55 | 5.37 | 22.73 | 0.13 | 0.64 | 4.23 | 0.02 | 3.8 | $5400 | 0.7 |
3.50 | -0.98-7.98 | NYJ | #28 | #202 | #56 | 4.58 | 19.02 | 0.15 | 0.74 | 5.41 | 0.03 | 3.85 | $4600 | 0.84 |
3.38 | -0.92-7.68 | TB | #21 | #205 | #86 | 1.05 | 5.17 | 0.04 | 1.65 | 18.87 | 0.14 | 4.19 | $4800 | 0.87 |
3.33 | -0.95-7.61 | MIA | #11 | #206 | #87 | 0.00 | 0.00 | 0.00 | 1.99 | 24.25 | 0.15 | 4.3 | $4700 | 0.91 |
3.29 | -0.98-7.56 | TB | #21 | #207 | #88 | 0.00 | 0.00 | 0.00 | 2.05 | 22.71 | 0.17 | 4.3 | $4900 | 0.88 |
3.25 | -1-7.5 | NYJ | #28 | #208 | #89 | 0.29 | 1.48 | 0.02 | 1.79 | 21.99 | 0.14 | 4.18 | $4700 | 0.89 |
3.18 | -1.19-7.55 | CAR | #31 | #209 | #57 | 4.40 | 19.01 | 0.16 | 0.37 | 2.70 | 0.02 | 3.38 | $5100 | 0.66 |
3.11 | -1.24-7.46 | LAC | #9 | #211 | #58 | 4.43 | 19.27 | 0.10 | 0.77 | 4.17 | 0.03 | 3.49 | $5100 | 0.68 |
3.11 | -1.24-7.46 | LA | #27 | #211 | #58 | 3.97 | 17.33 | 0.08 | 0.90 | 6.76 | 0.04 | 3.5 | $5100 | 0.69 |
3.08 | -1.26-7.42 | TB | #21 | #213 | #60 | 4.32 | 16.76 | 0.15 | 0.63 | 3.68 | 0.03 | 3.38 | $4900 | 0.69 |
3.08 | -1.11-7.27 | NYJ | #28 | #213 | #90 | 0.00 | 0.00 | 0.00 | 1.75 | 22.51 | 0.15 | 3.97 | $5000 | 0.79 |
3.07 | -1.12-7.26 | MIN | #2 | #215 | #91 | 0.00 | 0.00 | 0.00 | 1.93 | 22.92 | 0.13 | 4.02 | $5300 | 0.76 |
3.07 | -1.12-7.26 | GB | #6 | #215 | #91 | 0.00 | 0.00 | 0.00 | 2.06 | 24.50 | 0.11 | 4.12 | $4000 | 1.03 |
3.02 | -1.3-7.34 | GB | #6 | #218 | #61 | 5.19 | 20.71 | 0.11 | 0.37 | 2.35 | 0.01 | 3.17 | $5000 | 0.63 |
3.02 | -1.15-7.19 | LAC | #9 | #218 | #93 | 0.00 | 0.00 | 0.00 | 1.92 | 22.16 | 0.14 | 3.98 | $4700 | 0.85 |
3.00 | -1.17-7.17 | LV | #20 | #220 | #94 | 0.00 | 0.00 | 0.00 | 1.95 | 23.06 | 0.12 | 3.98 | $4500 | 0.88 |
2.99 | -1.17-7.15 | GB | #6 | #221 | #95 | 0.00 | 0.00 | 0.00 | 2.05 | 24.76 | 0.09 | 4 | $6200 | 0.65 |
2.92 | -1.37-7.21 | PHI | #4 | #222 | #62 | 4.22 | 18.48 | 0.09 | 0.62 | 4.39 | 0.03 | 3.24 | $5300 | 0.61 |
2.85 | -1.41-7.11 | BAL | #22 | #223 | #63 | 2.79 | 12.75 | 0.08 | 1.04 | 8.53 | 0.05 | 3.37 | $4300 | 0.78 |
2.85 | -1.26-6.96 | BAL | #22 | #223 | #96 | 0.00 | 0.00 | 0.00 | 1.51 | 21.36 | 0.12 | 3.59 | $4700 | 0.76 |
2.83 | -1.28-6.94 | PHI | #4 | #225 | #97 | 0.00 | 0.00 | 0.00 | 2.15 | 20.49 | 0.14 | 3.92 | $4600 | 0.85 |
2.70 | -1.51-6.91 | MIA | #11 | #229 | #64 | 4.18 | 17.85 | 0.08 | 0.44 | 3.20 | 0.02 | 2.89 | $4800 | 0.6 |
2.58 | -1.44-6.6 | TEN | #16 | #230 | #98 | 0.31 | 1.58 | 0.01 | 1.20 | 16.44 | 0.12 | 3.14 | $4900 | 0.64 |
2.56 | -1.45-6.57 | DEN | #1 | #231 | #99 | 0.00 | 0.00 | 0.00 | 1.44 | 18.18 | 0.13 | 3.3 | $4500 | 0.73 |
