Week 16 Fantasy Football TE Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
9.35 | 2.95-15.75 | JAC | #32 | #68 | #1 | 0.28 | 1.36 | 0.02 | 5.92 | 68.32 | 0.38 | 12.31 | $7700 | 1.6 |
9.26 | 2.89-15.63 | CAR | #31 | #70 | #2 | 0.00 | 0.00 | 0.00 | 6.49 | 70.05 | 0.38 | 12.49 | $7500 | 1.67 |
8.24 | 2.23-14.25 | MIA | #11 | #88 | #3 | 0.00 | 0.00 | 0.00 | 4.72 | 61.99 | 0.34 | 10.58 | $7600 | 1.39 |
7.63 | 1.83-13.43 | SF | #12 | #100 | #4 | 0.00 | 0.00 | 0.00 | 5.60 | 56.28 | 0.35 | 10.43 | $7000 | 1.49 |
7.23 | 1.58-12.88 | CHI | #15 | #108 | #5 | 0.00 | 0.00 | 0.00 | 4.30 | 51.19 | 0.35 | 9.37 | $6000 | 1.56 |
6.73 | 1.25-12.21 | HOU | #3 | #114 | #6 | 0.00 | 0.00 | 0.00 | 5.26 | 46.80 | 0.35 | 9.35 | $6500 | 1.44 |
6.14 | 0.87-11.41 | DAL | #26 | #121 | #7 | 0.00 | 0.00 | 0.00 | 4.19 | 43.88 | 0.30 | 8.22 | $5400 | 1.52 |
6.13 | 0.86-11.4 | BUF | #14 | #122 | #8 | 0.00 | 0.00 | 0.00 | 4.77 | 47.43 | 0.23 | 8.51 | $5000 | 1.7 |
5.99 | 0.77-11.21 | NE | #29 | #125 | #9 | 0.00 | 0.00 | 0.00 | 4.12 | 42.49 | 0.30 | 8.07 | $5600 | 1.44 |
5.72 | 0.6-10.84 | SEA | #10 | #131 | #10 | 0.00 | 0.00 | 0.00 | 4.07 | 42.25 | 0.25 | 7.74 | $5800 | 1.33 |
5.45 | 0.42-10.48 | PIT | #5 | #138 | #11 | 0.00 | 0.00 | 0.00 | 3.03 | 35.17 | 0.33 | 6.99 | $6000 | 1.17 |
5.40 | 0.39-10.41 | CIN | #30 | #139 | #12 | 0.00 | 0.00 | 0.00 | 4.32 | 38.66 | 0.26 | 7.55 | $6500 | 1.16 |
5.20 | 0.26-10.14 | NO | #17 | #144 | #13 | 0.00 | 0.00 | 0.00 | 3.02 | 36.34 | 0.26 | 6.68 | $5100 | 1.31 |
5.11 | 0.2-10.02 | BAL | #22 | #147 | #14 | 0.00 | 0.00 | 0.00 | 3.60 | 38.71 | 0.21 | 6.89 | $5500 | 1.25 |
4.80 | 0-9.6 | TB | #21 | #159 | #15 | 0.00 | 0.00 | 0.00 | 3.58 | 35.47 | 0.22 | 6.62 | $5300 | 1.25 |
4.70 | -0.06-9.46 | PIT | #5 | #164 | #16 | 0.00 | 0.00 | 0.00 | 2.80 | 32.74 | 0.24 | 6.11 | $5200 | 1.18 |
4.57 | -0.15-9.29 | GB | #6 | #169 | #17 | 0.00 | 0.00 | 0.00 | 3.50 | 36.13 | 0.16 | 6.3 | $5200 | 1.21 |
4.48 | -0.21-9.17 | LV | #20 | #171 | #18 | 0.00 | 0.00 | 0.00 | 3.85 | 33.60 | 0.19 | 6.41 | $5200 | 1.23 |
4.29 | -0.33-8.91 | KC | #8 | #174 | #19 | 0.00 | 0.00 | 0.00 | 3.20 | 32.73 | 0.17 | 5.87 | $5100 | 1.15 |
4.20 | -0.39-8.79 | DEN | #1 | #176 | #20 | 0.00 | 0.00 | 0.00 | 3.24 | 29.87 | 0.21 | 5.85 | $5000 | 1.17 |
4.07 | -0.47-8.61 | MIN | #2 | #180 | #21 | 0.00 | 0.00 | 0.00 | 3.24 | 32.01 | 0.14 | 5.68 | $5000 | 1.14 |
4.06 | -0.48-8.6 | DET | #7 | #181 | #22 | 0.00 | 0.00 | 0.00 | 2.99 | 30.15 | 0.18 | 5.57 | $5200 | 1.07 |
3.98 | -0.53-8.49 | IND | #13 | #183 | #23 | 0.00 | 0.00 | 0.00 | 3.28 | 30.73 | 0.16 | 5.65 | $5100 | 1.11 |
3.84 | -0.62-8.3 | NYG | #23 | #186 | #24 | 0.00 | 0.00 | 0.00 | 2.51 | 27.80 | 0.17 | 5.08 | $5300 | 0.96 |
3.72 | -0.7-8.14 | CLE | #18 | #191 | #25 | 0.00 | 0.00 | 0.00 | 2.61 | 25.13 | 0.20 | 5.02 | $5000 | 1 |
3.66 | -0.74-8.06 | ATL | #19 | #194 | #26 | 0.00 | 0.00 | 0.00 | 2.75 | 29.74 | 0.12 | 5.05 | $4900 | 1.03 |
3.56 | -0.8-7.92 | JAC | #32 | #199 | #27 | 0.00 | 0.00 | 0.00 | 2.39 | 25.90 | 0.16 | 4.73 | $4600 | 1.03 |
3.48 | -0.85-7.81 | HOU | #3 | #202 | #28 | 0.00 | 0.00 | 0.00 | 2.35 | 25.85 | 0.15 | 4.64 | $5400 | 0.86 |
3.13 | -1.08-7.34 | BUF | #14 | #208 | #29 | 0.00 | 0.00 | 0.00 | 2.48 | 25.02 | 0.11 | 4.38 | $4700 | 0.93 |
3.02 | -1.15-7.19 | GB | #6 | #216 | #30 | 0.00 | 0.00 | 0.00 | 2.18 | 24.65 | 0.10 | 4.12 | $5100 | 0.81 |
2.81 | -1.29-6.91 | WSH | #24 | #225 | #31 | 0.00 | 0.00 | 0.00 | 2.12 | 20.96 | 0.12 | 3.86 | $4800 | 0.8 |
2.80 | -1.3-6.9 | ARI | #25 | #226 | #32 | 0.00 | 0.00 | 0.00 | 2.25 | 21.37 | 0.11 | 3.88 | $4700 | 0.83 |
2.78 | -1.31-6.87 | NYJ | #28 | #227 | #33 | 0.00 | 0.00 | 0.00 | 2.16 | 19.35 | 0.14 | 3.84 | $4000 | 0.96 |
2.45 | -1.52-6.42 | PHI | #4 | #233 | #34 | 0.00 | 0.00 | 0.00 | 2.01 | 17.07 | 0.12 | 3.41 | $5200 | 0.66 |
2.36 | -1.58-6.3 | LA | #27 | #237 | #35 | 0.00 | 0.00 | 0.00 | 1.75 | 17.70 | 0.10 | 3.23 | $4700 | 0.69 |
2.27 | -1.64-6.18 | NE | #29 | #239 | #36 | 0.00 | 0.00 | 0.00 | 1.34 | 14.87 | 0.13 | 2.92 | $4900 | 0.6 |
2.21 | -1.68-6.1 | CLE | #18 | #241 | #37 | 0.00 | 0.00 | 0.00 | 1.64 | 15.17 | 0.12 | 3.04 | $4500 | 0.68 |
2.20 | -1.68-6.08 | ARI | #25 | #243 | #38 | 0.00 | 0.00 | 0.00 | 1.84 | 15.81 | 0.11 | 3.14 | $4800 | 0.65 |
2.18 | -1.7-6.06 | PHI | #4 | #244 | #39 | 0.00 | 0.00 | 0.00 | 1.77 | 16.19 | 0.10 | 3.06 | $4300 | 0.71 |
2.18 | -1.7-6.06 | LAC | #9 | #244 | #39 | 0.00 | 0.00 | 0.00 | 1.88 | 16.31 | 0.09 | 3.09 | $4600 | 0.67 |
2.10 | -1.75-5.95 | LA | #27 | #248 | #41 | 0.00 | 0.00 | 0.00 | 1.57 | 15.15 | 0.10 | 2.88 | $4300 | 0.67 |
2.03 | -1.79-5.85 | TEN | #16 | #252 | #42 | 0.00 | 0.00 | 0.00 | 1.27 | 14.83 | 0.09 | 2.64 | $4300 | 0.61 |
1.83 | -1.92-5.58 | SEA | #10 | #261 | #43 | 0.00 | 0.00 | 0.00 | 1.34 | 13.01 | 0.09 | 2.49 | $4900 | 0.51 |
1.79 | -1.95-5.53 | IND | #13 | #263 | #44 | 0.00 | 0.00 | 0.00 | 1.43 | 13.58 | 0.07 | 2.47 | $4400 | 0.56 |
1.51 | -2.13-5.15 | NYJ | #28 | #273 | #45 | 0.00 | 0.00 | 0.00 | 1.11 | 10.88 | 0.07 | 2.06 | $4900 | 0.42 |
1.38 | -2.22-4.98 | CLE | #18 | #276 | #46 | 0.00 | 0.00 | 0.00 | 1.02 | 9.34 | 0.08 | 1.9 | N/A | N/A |
1.35 | -2.24-4.94 | MIA | #11 | #278 | #47 | 0.00 | 0.00 | 0.00 | 1.04 | 9.64 | 0.07 | 1.88 | $4200 | 0.45 |
1.32 | -2.25-4.89 | MIN | #2 | #279 | #48 | 0.00 | 0.00 | 0.00 | 1.10 | 9.96 | 0.06 | 1.89 | $4700 | 0.4 |
1.26 | -2.29-4.81 | PHI | #4 | #282 | #49 | 0.00 | 0.00 | 0.00 | 1.08 | 8.99 | 0.06 | 1.78 | $4400 | 0.4 |
1.20 | -2.33-4.73 | KC | #8 | #284 | #50 | 0.00 | 0.00 | 0.00 | 1.02 | 8.91 | 0.05 | 1.68 | $4200 | 0.4 |
1.17 | -2.35-4.69 | LAC | #9 | #287 | #51 | 0.00 | 0.00 | 0.00 | 0.93 | 8.80 | 0.05 | 1.63 | $4700 | 0.35 |
1.14 | -2.37-4.65 | LV | #20 | #290 | #52 | 0.00 | 0.00 | 0.00 | 0.99 | 8.69 | 0.05 | 1.64 | $4500 | 0.36 |
1.06 | -2.42-4.54 | TEN | #16 | #295 | #53 | 0.00 | 0.00 | 0.00 | 0.70 | 7.56 | 0.05 | 1.39 | $4000 | 0.35 |
1.00 | -2.46-4.46 | IND | #13 | #297 | #54 | 0.00 | 0.00 | 0.00 | 0.83 | 7.46 | 0.04 | 1.4 | $4200 | 0.33 |
0.98 | -2.48-4.44 | SF | #12 | #299 | #55 | 0.00 | 0.00 | 0.00 | 0.80 | 7.33 | 0.04 | 1.37 | $4200 | 0.33 |
0.92 | -2.51-4.35 | CHI | #15 | #300 | #56 | 0.00 | 0.00 | 0.00 | 0.60 | 6.26 | 0.05 | 1.23 | $4200 | 0.29 |
0.91 | -2.52-4.34 | DAL | #26 | #301 | #57 | 0.00 | 0.00 | 0.00 | 0.62 | 6.32 | 0.05 | 1.24 | $4100 | 0.3 |
0.85 | -2.56-4.26 | NYG | #23 | #306 | #58 | 0.00 | 0.00 | 0.00 | 0.67 | 5.92 | 0.04 | 1.17 | $4000 | 0.29 |
0.83 | -2.57-4.23 | CAR | #31 | #307 | #59 | 0.00 | 0.00 | 0.00 | 0.57 | 5.84 | 0.04 | 1.11 | $4300 | 0.26 |
0.80 | -2.59-4.19 | TB | #21 | #309 | #60 | 0.00 | 0.00 | 0.00 | 0.60 | 5.67 | 0.04 | 1.11 | $4500 | 0.25 |
0.77 | -2.61-4.15 | CLE | #18 | #311 | #61 | 0.00 | 0.00 | 0.00 | 0.65 | 4.97 | 0.05 | 1.1 | $4300 | 0.26 |
0.65 | -2.69-3.99 | TB | #21 | #314 | #62 | 0.00 | 0.00 | 0.00 | 0.48 | 4.67 | 0.03 | 0.89 | $4200 | 0.21 |
0.65 | -2.69-3.99 | CAR | #31 | #314 | #62 | 0.00 | 0.00 | 0.00 | 0.45 | 4.57 | 0.03 | 0.86 | $4200 | 0.2 |
0.59 | -2.73-3.91 | NYJ | #28 | #319 | #64 | 0.00 | 0.00 | 0.00 | 0.45 | 4.17 | 0.03 | 0.82 | $4400 | 0.19 |
0.57 | -2.74-3.88 | CIN | #30 | #321 | #65 | 0.00 | 0.00 | 0.00 | 0.44 | 4.36 | 0.02 | 0.78 | $5100 | 0.15 |
0.55 | -2.75-3.85 | LAC | #9 | #323 | #66 | 0.00 | 0.00 | 0.00 | 0.47 | 4.02 | 0.02 | 0.76 | $4600 | 0.17 |
0.28 | -2.93-3.49 | CIN | #30 | #340 | #67 | 0.00 | 0.00 | 0.00 | 0.23 | 2.07 | 0.01 | 0.38 | $4300 | 0.09 |
0.28 | -2.93-3.49 | GB | #6 | #340 | #67 | 0.00 | 0.00 | 0.00 | 0.23 | 2.23 | 0.01 | 0.4 | $4100 | 0.1 |
0.26 | -2.94-3.46 | DEN | #1 | #346 | #69 | 0.00 | 0.00 | 0.00 | 0.21 | 1.75 | 0.01 | 0.34 | $4000 | 0.09 |
0.26 | -2.94-3.46 | LV | #20 | #346 | #69 | 0.00 | 0.00 | 0.00 | 0.22 | 1.92 | 0.01 | 0.36 | $4000 | 0.09 |
0.17 | -3-3.34 | BAL | #22 | #377 | #71 | 0.00 | 0.00 | 0.00 | 0.11 | 1.23 | 0.01 | 0.24 | $4100 | 0.06 |
0.17 | -3-3.34 | NE | #29 | #377 | #71 | 0.00 | 0.00 | 0.00 | 0.11 | 1.14 | 0.01 | 0.23 | $4100 | 0.06 |
0.17 | -3-3.34 | NE | #29 | #377 | #71 | 0.00 | 0.00 | 0.00 | 0.11 | 1.12 | 0.01 | 0.23 | $4000 | 0.06 |
0.16 | -3.01-3.33 | SF | #12 | #381 | #74 | 0.00 | 0.00 | 0.00 | 0.13 | 1.17 | 0.01 | 0.24 | $4100 | 0.06 |
0.16 | -3.01-3.33 | BAL | #22 | #381 | #74 | 0.00 | 0.00 | 0.00 | 0.11 | 1.20 | 0.01 | 0.24 | $4500 | 0.05 |
0.16 | -3.01-3.33 | NO | #17 | #381 | #74 | 0.00 | 0.00 | 0.00 | 0.10 | 1.06 | 0.01 | 0.22 | $4200 | 0.05 |
0.15 | -3.01-3.31 | ATL | #19 | #384 | #77 | 0.00 | 0.00 | 0.00 | 0.11 | 1.21 | 0.01 | 0.24 | $4200 | 0.06 |
0.15 | -3.01-3.31 | TEN | #16 | #384 | #77 | 0.00 | 0.00 | 0.00 | 0.08 | 1.02 | 0.01 | 0.2 | $4300 | 0.05 |
0.15 | -3.01-3.31 | SEA | #10 | #384 | #77 | 0.00 | 0.00 | 0.00 | 0.11 | 1.02 | 0.01 | 0.22 | $4800 | 0.05 |
0.14 | -3.02-3.3 | MIN | #2 | #389 | #80 | 0.00 | 0.00 | 0.00 | 0.11 | 1.05 | 0.01 | 0.22 | $4200 | 0.05 |
0.00 | -3.11-3.11 | ARI | #25 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | WSH | #24 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.11-3.11 | DET | #7 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | DEN | #1 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0.00 | -3.11-3.11 | HOU | #3 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | JAC | #32 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | JAC | #32 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | LAC | #9 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CHI | #15 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | ARI | #25 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | LA | #27 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.11-3.11 | CHI | #15 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | BAL | #22 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | MIA | #11 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | ATL | #19 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | KC | #8 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | NO | #17 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4400 | N/A |
0.00 | -3.11-3.11 | TEN | #16 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.11-3.11 | NO | #17 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | MIN | #2 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | DAL | #26 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | BAL | #22 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | LA | #27 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | NYJ | #28 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.11-3.11 | SEA | #10 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | KC | #8 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4700 | N/A |
0.00 | -3.11-3.11 | PHI | #4 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | HOU | #3 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | JAC | #32 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | BUF | #14 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | TB | #21 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | JAC | #32 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | IND | #13 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | HOU | #3 | #391 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!