Week 9 Fantasy Football WR Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
13.92 | 5.91-21.93 | ATL | #22 | #37 | #1 | 0.50 | 2.70 | 0.02 | 8.25 | 97.01 | 0.66 | 18.04 | $9100 | 1.98 |
13.15 | 5.41-20.89 | IND | #17 | #42 | #2 | 0.26 | 1.38 | 0.02 | 6.64 | 93.92 | 0.60 | 16.51 | $9200 | 1.79 |
12.63 | 5.07-20.19 | LV | #20 | #47 | #3 | 0.26 | 1.44 | 0.01 | 6.53 | 85.37 | 0.65 | 15.85 | $9500 | 1.67 |
11.12 | 4.1-18.14 | BUF | #6 | #56 | #4 | 0.50 | 2.87 | 0.02 | 6.29 | 77.72 | 0.49 | 14.24 | $8500 | 1.68 |
10.96 | 3.99-17.93 | SEA | #21 | #57 | #5 | 1.41 | 7.48 | 0.08 | 5.57 | 75.84 | 0.36 | 13.72 | $8100 | 1.69 |
10.33 | 3.58-17.08 | DAL | #28 | #59 | #6 | 0.00 | 0.00 | 0.00 | 5.80 | 70.60 | 0.56 | 13.24 | $7900 | 1.68 |
9.92 | 3.32-16.52 | WSH | #23 | #60 | #7 | 0.54 | 2.90 | 0.02 | 6.28 | 70.68 | 0.41 | 13.04 | $8400 | 1.55 |
9.88 | 3.29-16.47 | JAC | #31 | #61 | #8 | 0.00 | 0.00 | 0.00 | 5.12 | 72.21 | 0.46 | 12.44 | $9000 | 1.38 |
9.72 | 3.19-16.25 | GB | #9 | #62 | #9 | 0.31 | 1.82 | 0.02 | 5.29 | 68.59 | 0.43 | 12.37 | $8600 | 1.44 |
9.45 | 3.01-15.89 | HOU | #10 | #65 | #10 | 0.00 | 0.00 | 0.00 | 4.77 | 60.95 | 0.56 | 11.84 | $7600 | 1.56 |
9.26 | 2.89-15.63 | LA | #24 | #66 | #11 | 0.00 | 0.00 | 0.00 | 5.24 | 66.51 | 0.44 | 11.87 | $6200 | 1.91 |
9.16 | 2.83-15.49 | NYJ | #16 | #68 | #12 | 0.28 | 1.48 | 0.01 | 4.94 | 67.66 | 0.37 | 11.62 | $7600 | 1.53 |
9.09 | 2.78-15.4 | CAR | #32 | #69 | #13 | 0.00 | 0.00 | 0.00 | 5.33 | 67.33 | 0.40 | 11.74 | $7100 | 1.65 |
9.04 | 2.75-15.33 | LA | #24 | #70 | #14 | 0.00 | 0.00 | 0.00 | 5.77 | 68.05 | 0.38 | 11.93 | $6500 | 1.84 |
9.00 | 2.72-15.28 | SEA | #21 | #71 | #15 | 0.28 | 1.49 | 0.02 | 5.70 | 63.24 | 0.41 | 11.86 | $8200 | 1.45 |
8.83 | 2.61-15.05 | MIN | #2 | #72 | #16 | 0.54 | 2.81 | 0.02 | 5.30 | 65.10 | 0.32 | 11.46 | $6900 | 1.66 |
8.80 | 2.59-15.01 | NE | #29 | #73 | #17 | 0.30 | 1.73 | 0.01 | 4.74 | 61.96 | 0.40 | 11.14 | $6200 | 1.8 |
8.74 | 2.55-14.93 | NYG | #15 | #74 | #18 | 0.31 | 1.77 | 0.03 | 5.05 | 64.21 | 0.33 | 11.24 | $7400 | 1.52 |
8.40 | 2.33-14.47 | HOU | #10 | #77 | #19 | 0.00 | 0.00 | 0.00 | 4.85 | 61.06 | 0.40 | 10.83 | $7700 | 1.41 |
8.24 | 2.23-14.25 | DEN | #1 | #78 | #20 | 0.52 | 2.72 | 0.03 | 4.39 | 54.12 | 0.40 | 10.46 | $7200 | 1.45 |
8.20 | 2.2-14.2 | ARI | #30 | #81 | #21 | 0.56 | 3.07 | 0.02 | 4.95 | 59.15 | 0.31 | 10.66 | $6600 | 1.62 |
8.15 | 2.17-14.13 | MIA | #11 | #83 | #22 | 0.00 | 0.00 | 0.00 | 3.96 | 54.60 | 0.45 | 10.12 | $6800 | 1.49 |
8.10 | 2.14-14.06 | CHI | #3 | #84 | #23 | 0.00 | 0.00 | 0.00 | 4.38 | 59.83 | 0.35 | 10.25 | $7000 | 1.46 |
8.04 | 2.1-13.98 | DAL | #28 | #86 | #24 | 0.00 | 0.00 | 0.00 | 4.34 | 55.34 | 0.42 | 10.24 | $6700 | 1.53 |
7.81 | 1.95-13.67 | JAC | #31 | #87 | #25 | 0.00 | 0.00 | 0.00 | 4.94 | 57.41 | 0.35 | 10.27 | $7800 | 1.32 |
7.79 | 1.94-13.64 | CLE | #19 | #88 | #26 | 0.00 | 0.00 | 0.00 | 4.58 | 58.06 | 0.34 | 10.1 | $6400 | 1.58 |
7.73 | 1.9-13.56 | ARI | #30 | #89 | #27 | 0.00 | 0.00 | 0.00 | 5.12 | 58.08 | 0.33 | 10.29 | $6000 | 1.72 |
7.67 | 1.86-13.48 | BAL | #26 | #91 | #28 | 0.00 | 0.00 | 0.00 | 4.55 | 60.45 | 0.28 | 9.92 | $6000 | 1.65 |
7.60 | 1.81-13.39 | MIA | #11 | #92 | #29 | 0.29 | 1.53 | 0.01 | 4.20 | 52.62 | 0.36 | 9.7 | $6100 | 1.59 |
7.48 | 1.74-13.22 | CIN | #27 | #95 | #30 | 0.00 | 0.00 | 0.00 | 4.84 | 57.78 | 0.29 | 9.88 | $6300 | 1.57 |
7.39 | 1.68-13.1 | BUF | #6 | #97 | #31 | 0.00 | 0.00 | 0.00 | 4.64 | 56.55 | 0.29 | 9.72 | $6200 | 1.57 |
7.13 | 1.51-12.75 | DET | #8 | #101 | #32 | 1.04 | 5.47 | 0.05 | 3.71 | 46.72 | 0.28 | 8.97 | $7300 | 1.23 |
6.90 | 1.36-12.44 | LAC | #5 | #104 | #33 | 0.00 | 0.00 | 0.00 | 3.61 | 52.98 | 0.27 | 8.72 | $6000 | 1.45 |
6.85 | 1.33-12.37 | LAC | #5 | #106 | #34 | 0.14 | 0.85 | 0.01 | 3.67 | 49.74 | 0.30 | 8.73 | $6100 | 1.43 |
6.82 | 1.31-12.33 | MIN | #2 | #108 | #35 | 0.00 | 0.00 | 0.00 | 4.98 | 52.74 | 0.27 | 9.3 | $5800 | 1.6 |
6.82 | 1.31-12.33 | MIA | #11 | #108 | #35 | 0.00 | 0.00 | 0.00 | 3.48 | 49.78 | 0.31 | 8.56 | $6000 | 1.43 |
6.62 | 1.18-12.06 | PHI | #14 | #113 | #37 | 0.00 | 0.00 | 0.00 | 3.20 | 48.85 | 0.30 | 8.25 | $5700 | 1.45 |
6.49 | 1.1-11.88 | NO | #18 | #114 | #38 | 0.26 | 1.44 | 0.02 | 4.28 | 48.17 | 0.24 | 8.62 | $5700 | 1.51 |
6.32 | 0.99-11.65 | TB | #25 | #117 | #39 | 0.80 | 4.23 | 0.04 | 3.39 | 39.37 | 0.29 | 8.02 | $7100 | 1.13 |
6.30 | 0.97-11.63 | KC | #7 | #118 | #40 | 0.26 | 1.46 | 0.01 | 3.76 | 47.25 | 0.24 | 8.21 | $6000 | 1.37 |
6.25 | 0.94-11.56 | TB | #25 | #119 | #41 | 0.00 | 0.00 | 0.00 | 3.50 | 43.47 | 0.32 | 7.98 | $5600 | 1.43 |
5.91 | 0.72-11.1 | DET | #8 | #122 | #42 | 0.00 | 0.00 | 0.00 | 3.65 | 42.78 | 0.28 | 7.72 | $6300 | 1.23 |
5.90 | 0.71-11.09 | IND | #17 | #123 | #43 | 0.00 | 0.00 | 0.00 | 3.23 | 40.80 | 0.30 | 7.5 | $6200 | 1.21 |
5.70 | 0.58-10.82 | ARI | #30 | #127 | #44 | 0.28 | 1.50 | 0.01 | 3.22 | 41.82 | 0.23 | 7.34 | $5500 | 1.33 |
5.67 | 0.56-10.78 | WSH | #23 | #128 | #45 | 0.00 | 0.00 | 0.00 | 3.32 | 44.17 | 0.22 | 7.32 | $5600 | 1.31 |
5.64 | 0.54-10.74 | WSH | #23 | #131 | #46 | 0.27 | 1.46 | 0.01 | 4.55 | 39.40 | 0.25 | 7.9 | $5800 | 1.36 |
5.38 | 0.38-10.38 | DEN | #1 | #134 | #47 | 0.00 | 0.00 | 0.00 | 2.78 | 38.82 | 0.25 | 6.75 | $5500 | 1.23 |
5.30 | 0.32-10.28 | LAC | #5 | #135 | #48 | 0.00 | 0.00 | 0.00 | 3.22 | 38.41 | 0.25 | 6.91 | $5500 | 1.26 |
5.23 | 0.28-10.18 | ATL | #22 | #138 | #49 | 0.00 | 0.00 | 0.00 | 3.15 | 35.36 | 0.29 | 6.83 | $5900 | 1.16 |
4.94 | 0.09-9.79 | LA | #24 | #146 | #50 | 0.00 | 0.00 | 0.00 | 3.09 | 37.60 | 0.20 | 6.47 | $4300 | 1.5 |
4.93 | 0.08-9.78 | IND | #17 | #147 | #51 | 0.00 | 0.00 | 0.00 | 2.62 | 35.31 | 0.24 | 6.26 | $5100 | 1.23 |
4.91 | 0.07-9.75 | NO | #18 | #148 | #52 | 0.00 | 0.00 | 0.00 | 2.95 | 39.55 | 0.16 | 6.37 | $5200 | 1.23 |
4.88 | 0.05-9.71 | CAR | #32 | #149 | #53 | 0.00 | 0.00 | 0.00 | 2.79 | 34.72 | 0.24 | 6.27 | $4800 | 1.31 |
4.87 | 0.05-9.69 | KC | #7 | #150 | #54 | 0.00 | 0.00 | 0.00 | 2.80 | 37.06 | 0.20 | 6.31 | $4200 | 1.5 |
4.79 | -0.01-9.59 | KC | #7 | #152 | #55 | 0.00 | 0.00 | 0.00 | 3.06 | 37.02 | 0.19 | 6.31 | $5400 | 1.17 |
4.77 | -0.02-9.56 | CLE | #19 | #153 | #56 | 0.27 | 1.50 | 0.02 | 2.77 | 33.62 | 0.20 | 6.22 | $5600 | 1.11 |
4.72 | -0.05-9.49 | TEN | #13 | #155 | #57 | 0.00 | 0.00 | 0.00 | 3.27 | 38.44 | 0.16 | 6.38 | $5000 | 1.28 |
4.68 | -0.08-9.44 | DAL | #28 | #156 | #58 | 0.56 | 3.33 | 0.03 | 2.83 | 29.97 | 0.24 | 6.11 | $5100 | 1.2 |
4.61 | -0.12-9.34 | LV | #20 | #159 | #59 | 0.00 | 0.00 | 0.00 | 2.51 | 30.02 | 0.27 | 5.88 | $5300 | 1.11 |
4.59 | -0.14-9.32 | DET | #8 | #160 | #60 | 0.30 | 1.53 | 0.02 | 2.35 | 31.73 | 0.20 | 5.82 | $5600 | 1.04 |
4.58 | -0.14-9.3 | CIN | #27 | #161 | #61 | 0.26 | 1.59 | 0.01 | 2.49 | 33.31 | 0.17 | 5.82 | $5500 | 1.06 |
4.51 | -0.19-9.21 | PHI | #14 | #163 | #62 | 0.00 | 0.00 | 0.00 | 2.90 | 34.90 | 0.18 | 5.94 | $5400 | 1.1 |
4.48 | -0.21-9.17 | DET | #8 | #164 | #63 | 0.00 | 0.00 | 0.00 | 2.61 | 32.86 | 0.21 | 5.81 | $5300 | 1.1 |
4.46 | -0.22-9.14 | DEN | #1 | #165 | #64 | 0.34 | 1.81 | 0.02 | 2.21 | 29.46 | 0.21 | 5.59 | $6700 | 0.83 |
4.25 | -0.36-8.86 | NE | #29 | #166 | #65 | 0.00 | 0.00 | 0.00 | 3.18 | 32.20 | 0.17 | 5.83 | $4800 | 1.21 |
4.22 | -0.38-8.82 | NO | #18 | #167 | #66 | 0.00 | 0.00 | 0.00 | 2.85 | 32.01 | 0.18 | 5.67 | $4900 | 1.16 |
4.18 | -0.4-8.76 | NYG | #15 | #169 | #67 | 0.00 | 0.00 | 0.00 | 2.65 | 31.67 | 0.18 | 5.53 | $4800 | 1.15 |
4.17 | -0.41-8.75 | CAR | #32 | #170 | #68 | 0.00 | 0.00 | 0.00 | 2.44 | 29.11 | 0.21 | 5.37 | $5400 | 0.99 |
4.11 | -0.45-8.67 | MIN | #2 | #171 | #69 | 0.00 | 0.00 | 0.00 | 2.10 | 31.66 | 0.16 | 5.18 | $5200 | 1 |
4.04 | -0.49-8.57 | NYG | #15 | #173 | #70 | 0.00 | 0.00 | 0.00 | 2.31 | 30.64 | 0.16 | 5.16 | $4800 | 1.08 |
4.04 | -0.49-8.57 | CLE | #19 | #173 | #70 | 0.00 | 0.00 | 0.00 | 2.35 | 31.54 | 0.15 | 5.21 | $5700 | 0.91 |
3.99 | -0.52-8.5 | ATL | #22 | #176 | #72 | 0.50 | 2.68 | 0.02 | 2.20 | 24.23 | 0.21 | 5.07 | $5400 | 0.94 |
3.92 | -0.57-8.41 | PHI | #14 | #177 | #73 | 0.00 | 0.00 | 0.00 | 2.46 | 30.34 | 0.16 | 5.18 | $4000 | 1.3 |
3.86 | -0.61-8.33 | CHI | #3 | #181 | #74 | 0.00 | 0.00 | 0.00 | 2.36 | 28.50 | 0.17 | 5.03 | $5600 | 0.9 |
3.78 | -0.66-8.22 | BAL | #26 | #184 | #75 | 0.27 | 1.37 | 0.01 | 2.34 | 26.13 | 0.16 | 4.94 | $4800 | 1.03 |
3.70 | -0.71-8.11 | GB | #9 | #185 | #76 | 0.00 | 0.00 | 0.00 | 1.96 | 28.34 | 0.16 | 4.65 | $4900 | 0.95 |
3.69 | -0.72-8.1 | BAL | #26 | #186 | #77 | 0.00 | 0.00 | 0.00 | 2.30 | 27.90 | 0.15 | 4.84 | $4800 | 1.01 |
3.63 | -0.76-8.02 | NYJ | #16 | #188 | #78 | 0.00 | 0.00 | 0.00 | 2.33 | 28.14 | 0.14 | 4.82 | $5500 | 0.88 |
3.63 | -0.76-8.02 | NYJ | #16 | #188 | #78 | 0.14 | 0.74 | 0.01 | 2.19 | 27.25 | 0.14 | 4.75 | $5600 | 0.85 |
3.60 | -0.78-7.98 | SEA | #21 | #190 | #80 | 0.28 | 1.49 | 0.02 | 1.96 | 25.12 | 0.14 | 4.58 | $4800 | 0.95 |
3.49 | -0.85-7.83 | BAL | #26 | #192 | #81 | 0.00 | 0.00 | 0.00 | 2.22 | 25.95 | 0.15 | 4.59 | $4700 | 0.98 |
3.49 | -0.85-7.83 | NE | #29 | #192 | #81 | 0.00 | 0.00 | 0.00 | 1.97 | 25.64 | 0.16 | 4.49 | $5200 | 0.86 |
3.49 | -0.85-7.83 | CIN | #27 | #192 | #81 | 0.26 | 1.58 | 0.01 | 1.95 | 23.38 | 0.15 | 4.41 | $5200 | 0.85 |
3.37 | -0.93-7.67 | CLE | #19 | #197 | #84 | 0.00 | 0.00 | 0.00 | 1.67 | 24.95 | 0.15 | 4.21 | $4600 | 0.92 |
3.28 | -0.98-7.54 | MIN | #2 | #200 | #85 | 0.27 | 1.40 | 0.01 | 2.06 | 22.91 | 0.13 | 4.28 | $4900 | 0.87 |
3.13 | -1.08-7.34 | HOU | #10 | #202 | #86 | 0.00 | 0.00 | 0.00 | 1.55 | 22.66 | 0.14 | 3.88 | $4700 | 0.83 |
3.13 | -1.08-7.34 | TEN | #13 | #202 | #86 | 0.00 | 0.00 | 0.00 | 2.16 | 24.01 | 0.12 | 4.2 | $4600 | 0.91 |
3.04 | -1.14-7.22 | BUF | #6 | #207 | #88 | 0.00 | 0.00 | 0.00 | 1.69 | 21.81 | 0.14 | 3.85 | $4600 | 0.84 |
2.98 | -1.18-7.14 | GB | #9 | #208 | #89 | 0.00 | 0.00 | 0.00 | 1.44 | 21.66 | 0.14 | 3.71 | $4700 | 0.79 |
2.86 | -1.26-6.98 | LV | #20 | #211 | #90 | 0.00 | 0.00 | 0.00 | 1.55 | 19.48 | 0.15 | 3.6 | $4000 | 0.9 |
2.68 | -1.37-6.73 | NYJ | #16 | #214 | #91 | 0.00 | 0.00 | 0.00 | 1.59 | 20.90 | 0.10 | 3.45 | $5900 | 0.58 |
2.65 | -1.39-6.69 | NE | #29 | #215 | #92 | 0.00 | 0.00 | 0.00 | 1.58 | 19.80 | 0.11 | 3.41 | $4700 | 0.73 |
2.64 | -1.4-6.68 | CHI | #3 | #216 | #93 | 0.00 | 0.00 | 0.00 | 1.85 | 18.93 | 0.12 | 3.54 | $4000 | 0.89 |
2.60 | -1.43-6.63 | SEA | #21 | #217 | #94 | 0.00 | 0.00 | 0.00 | 1.67 | 18.95 | 0.12 | 3.41 | $4900 | 0.7 |
2.60 | -1.43-6.63 | TB | #25 | #217 | #94 | 0.64 | 3.41 | 0.03 | 1.33 | 14.37 | 0.12 | 3.26 | $5100 | 0.64 |
2.56 | -1.45-6.57 | TB | #25 | #221 | #96 | 0.00 | 0.00 | 0.00 | 1.34 | 17.88 | 0.13 | 3.22 | $5500 | 0.59 |
2.51 | -1.48-6.5 | TEN | #13 | #222 | #97 | 0.00 | 0.00 | 0.00 | 1.42 | 20.10 | 0.08 | 3.18 | $4800 | 0.66 |
2.50 | -1.49-6.49 | CHI | #3 | #223 | #98 | 0.00 | 0.00 | 0.00 | 1.76 | 17.38 | 0.13 | 3.36 | $5100 | 0.66 |
2.40 | -1.55-6.35 | JAC | #31 | #226 | #99 | 0.00 | 0.00 | 0.00 | 1.49 | 16.32 | 0.13 | 3.16 | $4700 | 0.67 |
2.32 | -1.61-6.25 | TEN | #13 | #229 | #100 | 0.00 | 0.00 | 0.00 | 1.53 | 18.79 | 0.08 | 3.08 | $4800 | 0.64 |
2.30 | -1.62-6.22 | LV | #20 | #231 | #101 | 0.00 | 0.00 | 0.00 | 1.22 | 17.20 | 0.10 | 2.91 | $4900 | 0.59 |
2.27 | -1.64-6.18 | KC | #7 | #232 | #102 | 0.26 | 1.48 | 0.01 | 1.42 | 15.86 | 0.08 | 2.96 | $5800 | 0.51 |
2.17 | -1.7-6.04 | ATL | #22 | #235 | #103 | 0.00 | 0.00 | 0.00 | 1.32 | 15.79 | 0.10 | 2.8 | $4400 | 0.64 |
2.12 | -1.74-5.98 | LA | #24 | #236 | #104 | 0.00 | 0.00 | 0.00 | 1.45 | 16.36 | 0.08 | 2.82 | $4200 | 0.67 |
2.01 | -1.81-5.83 | CLE | #19 | #237 | #105 | 0.00 | 0.00 | 0.00 | 1.17 | 15.60 | 0.08 | 2.61 | $4800 | 0.54 |
1.84 | -1.92-5.6 | TEN | #13 | #240 | #106 | 0.00 | 0.00 | 0.00 | 1.20 | 14.39 | 0.07 | 2.44 | $4800 | 0.51 |
1.83 | -1.92-5.58 | DET | #8 | #241 | #107 | 0.30 | 1.53 | 0.01 | 0.93 | 11.31 | 0.08 | 2.29 | $4700 | 0.49 |
1.81 | -1.94-5.56 | NYG | #15 | #242 | #108 | 0.00 | 0.00 | 0.00 | 1.17 | 12.79 | 0.09 | 2.4 | $4200 | 0.57 |
1.74 | -1.98-5.46 | GB | #9 | #247 | #109 | 0.00 | 0.00 | 0.00 | 1.01 | 12.65 | 0.08 | 2.23 | N/A | N/A |
1.73 | -1.99-5.45 | BAL | #26 | #249 | #110 | 0.00 | 0.00 | 0.00 | 0.98 | 13.50 | 0.07 | 2.24 | $4300 | 0.52 |
1.44 | -2.18-5.06 | PHI | #14 | #261 | #111 | 0.00 | 0.00 | 0.00 | 0.94 | 10.57 | 0.07 | 1.93 | $4200 | 0.46 |
1.33 | -2.25-4.91 | NYG | #15 | #264 | #112 | 0.00 | 0.00 | 0.00 | 0.74 | 9.70 | 0.06 | 1.7 | $4700 | 0.36 |
1.28 | -2.28-4.84 | NO | #18 | #265 | #113 | 0.00 | 0.00 | 0.00 | 0.75 | 10.32 | 0.05 | 1.69 | $4500 | 0.38 |
1.24 | -2.31-4.79 | LV | #20 | #266 | #114 | 0.00 | 0.00 | 0.00 | 0.72 | 8.29 | 0.07 | 1.59 | $4600 | 0.35 |
1.17 | -2.35-4.69 | GB | #9 | #267 | #115 | 0.00 | 0.00 | 0.00 | 0.72 | 8.21 | 0.06 | 1.54 | $4000 | 0.39 |
1.12 | -2.38-4.62 | HOU | #10 | #270 | #116 | 0.00 | 0.00 | 0.00 | 0.64 | 7.97 | 0.06 | 1.46 | $4400 | 0.33 |
1.11 | -2.39-4.61 | BUF | #6 | #272 | #117 | 0.00 | 0.00 | 0.00 | 0.77 | 8.35 | 0.05 | 1.5 | $4300 | 0.35 |
0.99 | -2.47-4.45 | IND | #17 | #277 | #118 | 0.00 | 0.00 | 0.00 | 0.57 | 6.51 | 0.06 | 1.3 | $4400 | 0.3 |
0.94 | -2.5-4.38 | ARI | #30 | #280 | #119 | 0.00 | 0.00 | 0.00 | 0.63 | 7.58 | 0.04 | 1.25 | $4200 | 0.3 |
0.81 | -2.59-4.21 | SEA | #21 | #286 | #120 | 0.00 | 0.00 | 0.00 | 0.50 | 5.94 | 0.04 | 1.08 | $4600 | 0.23 |
0.79 | -2.6-4.18 | WSH | #23 | #287 | #121 | 0.00 | 0.00 | 0.00 | 0.48 | 6.26 | 0.03 | 1.03 | $4300 | 0.24 |
0.73 | -2.64-4.1 | CAR | #32 | #289 | #122 | 0.00 | 0.00 | 0.00 | 0.42 | 5.57 | 0.03 | 0.95 | $4000 | 0.24 |
0.63 | -2.7-3.96 | SEA | #21 | #292 | #123 | 0.00 | 0.00 | 0.00 | 0.41 | 4.54 | 0.03 | 0.84 | $4500 | 0.19 |
0.59 | -2.73-3.91 | NE | #29 | #295 | #124 | 0.00 | 0.00 | 0.00 | 0.40 | 4.51 | 0.02 | 0.75 | $4000 | 0.19 |
0.58 | -2.73-3.89 | NYJ | #16 | #297 | #125 | 0.00 | 0.00 | 0.00 | 0.39 | 4.53 | 0.02 | 0.75 | $4300 | 0.17 |
0.53 | -2.77-3.83 | TEN | #13 | #298 | #126 | 0.00 | 0.00 | 0.00 | 0.35 | 4.04 | 0.02 | 0.7 | $4100 | 0.17 |
0.43 | -2.83-3.69 | WSH | #23 | #302 | #127 | 0.00 | 0.00 | 0.00 | 0.30 | 3.27 | 0.02 | 0.58 | $4100 | 0.14 |
0.39 | -2.86-3.64 | DAL | #28 | #306 | #128 | 0.00 | 0.00 | 0.00 | 0.21 | 2.77 | 0.02 | 0.5 | N/A | N/A |
0.32 | -2.9-3.54 | MIA | #11 | #309 | #129 | 0.00 | 0.00 | 0.00 | 0.22 | 2.16 | 0.02 | 0.45 | $4800 | 0.09 |
0.31 | -2.91-3.53 | DEN | #1 | #310 | #130 | 0.00 | 0.00 | 0.00 | 0.17 | 2.00 | 0.02 | 0.41 | $5400 | 0.08 |
0.29 | -2.92-3.5 | GB | #9 | #313 | #131 | 0.31 | 1.81 | 0.02 | 0.00 | 0.00 | 0.00 | 0.3 | $5800 | 0.05 |
0.24 | -2.95-3.43 | JAC | #31 | #327 | #132 | 0.00 | 0.00 | 0.00 | 0.17 | 1.75 | 0.01 | 0.32 | $4000 | 0.08 |
0.19 | -2.99-3.37 | ATL | #22 | #345 | #133 | 0.25 | 1.34 | 0.01 | 0.00 | 0.00 | 0.00 | 0.19 | $4900 | 0.04 |
0.17 | -3-3.34 | MIA | #11 | #348 | #134 | 0.00 | 0.00 | 0.00 | 0.09 | 1.11 | 0.01 | 0.22 | $4800 | 0.05 |
0.15 | -3.01-3.31 | MIN | #2 | #350 | #135 | 0.00 | 0.00 | 0.00 | 0.09 | 1.14 | 0.01 | 0.22 | $4100 | 0.05 |
0.12 | -3.03-3.27 | JAC | #31 | #355 | #136 | 0.00 | 0.00 | 0.00 | 0.08 | 0.88 | 0.01 | 0.19 | $4300 | 0.04 |
0.00 | -3.11-3.11 | KC | #7 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $8000 | N/A |
0.00 | -3.11-3.11 | NO | #18 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4900 | N/A |
0.00 | -3.11-3.11 | BAL | #26 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | NYG | #15 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | DAL | #28 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | MIA | #11 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | TB | #25 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5700 | N/A |
0.00 | -3.11-3.11 | BAL | #26 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0.00 | -3.11-3.11 | DAL | #28 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CHI | #3 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | DAL | #28 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.11-3.11 | IND | #17 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4600 | N/A |
0.00 | -3.11-3.11 | BUF | #6 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | HOU | #10 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0.00 | -3.11-3.11 | MIA | #11 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | LA | #24 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $8000 | N/A |
0.00 | -3.11-3.11 | WSH | #23 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | DEN | #1 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | LV | #20 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $7500 | N/A |
0.00 | -3.11-3.11 | LAC | #5 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | KC | #7 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | LAC | #5 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4400 | N/A |
0.00 | -3.11-3.11 | NYJ | #16 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | LA | #24 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | DEN | #1 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0.00 | -3.11-3.11 | BAL | #26 | #356 | #137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
