Week 22 Fantasy Football Player Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | Receiving | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | Team | Rank | Ovr. | Pos. | Yds | TDs | Ints | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
20.19 | KC | #12 | #1 | #1 | 211.43 | 1.12 | 0.43 | 9.31 | 42.83 | 0.71 | 0.00 | 0.00 | 0.00 | 20.65 | $13500 | 1.53 |
19.72 | PHI | #1 | #2 | #2 | 235.27 | 1.79 | 0.55 | 6.08 | 30.30 | 0.23 | 0.00 | 0.00 | 0.00 | 20.27 | $14000 | 1.45 |
16.04 | KC | #12 | #3 | #1 | 0.00 | 0.00 | 0.00 | 21.27 | 100.70 | 0.63 | 2.45 | 17.27 | 0.10 | 17.24 | $16500 | 1.04 |
9.40 | KC | #12 | #4 | #1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.02 | 71.56 | 0.38 | 11.91 | $12500 | 0.95 |
9.03 | PHI | #1 | #5 | #2 | 0.00 | 0.00 | 0.00 | 1.24 | 6.70 | 0.08 | 4.91 | 53.12 | 0.43 | 11.48 | $5000 | 2.3 |
8.02 | PHI | #1 | #6 | #2 | 0.00 | 0.00 | 0.00 | 11.16 | 43.15 | 0.43 | 1.08 | 7.66 | 0.05 | 8.52 | $10500 | 0.81 |
7.92 | PHI | #1 | #7 | #1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.96 | 53.88 | 0.43 | 10.87 | $12000 | 0.91 |
7.12 | KC | #12 | #8 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.57 | 54.64 | 0.28 | 9.39 | $11000 | 0.85 |
6.47 | KC | #12 | #9 | #2 | 0.00 | 0.00 | 0.00 | 0.33 | 1.51 | 0.01 | 4.65 | 48.83 | 0.24 | 8.8 | $10000 | 0.88 |
5.27 | PHI | #1 | #10 | #4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.36 | 36.66 | 0.28 | 6.97 | $9500 | 0.73 |
4.40 | PHI | #1 | #11 | #3 | 0.00 | 0.00 | 0.00 | 5.58 | 22.78 | 0.17 | 1.25 | 8.07 | 0.05 | 4.99 | $5000 | 1 |
3.00 | PHI | #1 | #12 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.94 | 21.52 | 0.15 | 3.96 | $7000 | 0.57 |
2.83 | PHI | #1 | #13 | #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 18.95 | 0.16 | 3.71 | $8500 | 0.44 |
2.16 | PHI | #1 | #14 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 15.18 | 0.11 | 2.93 | $7500 | 0.39 |
1.98 | PHI | #1 | #15 | #4 | 0.00 | 0.00 | 0.00 | 0.74 | 3.04 | 0.02 | 1.39 | 12.01 | 0.06 | 2.64 | $6500 | 0.41 |
1.87 | KC | #12 | #16 | #5 | 0.00 | 0.00 | 0.00 | 1.99 | 8.38 | 0.06 | 0.81 | 5.57 | 0.03 | 2.3 | $7500 | 0.31 |
1.26 | KC | #12 | #17 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 9.02 | 0.06 | 1.67 | $5000 | 0.33 |
1.18 | PHI | #1 | #18 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 8.21 | 0.06 | 1.49 | $6000 | 0.25 |
0.39 | KC | #12 | #19 | #4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 3.05 | 0.01 | 0.51 | $5000 | 0.1 |
0.26 | KC | #12 | #20 | #6 | 0.00 | 0.00 | 0.00 | 0.33 | 1.38 | 0.01 | 0.10 | 0.65 | 0.00 | 0.31 | $11500 | 0.03 |
0.11 | KC | #12 | #21 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.83 | 0.00 | 0.12 | $5500 | 0.02 |
0.00 | PHI | #1 | #22 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5500 | N/A |
0.00 | KC | #12 | #22 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | KC | #12 | #22 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | PHI | #1 | #22 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | PHI | #1 | #22 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | KC | #12 | #22 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0.00 | PHI | #1 | #22 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6500 | N/A |
0.00 | PHI | #1 | #22 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0.00 | KC | #12 | #22 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0.00 | KC | #12 | #22 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0.00 | PHI | #1 | #22 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0.00 | KC | #12 | #22 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0.00 | KC | #12 | #22 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $8500 | N/A |
0.00 | KC | #12 | #22 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0.00 | PHI | #1 | #22 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $7000 | N/A |
0.00 | KC | #12 | #22 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign in to your account.
You'll get the best projections in the business!