Quarterbacks
There are some obvious limitations to scouting quarterbacks just based on their measurables, so take all of these with a grain of salt. But it can also give us a glimpse at what to expect from these guys as athletes.
The top comparables will be limited to players drafted from 1999 on at the same position. For each player, we'll include the name of the comparables, where they were drafted, and the percentage similarity between them. These will go in alphabetical order to keep things clean. Players who did not complete at least two drills (such as Miami's Brad Kaaya) were omitted.
C.J. Beathard, Iowa
Comparable | Year | Draft Slot | Similarity |
Jimmy Clausen | 2010 | Round 2, Pick 16 | 97.94% |
Tyler Palko | 2007 | Undrafted | 97.28% |
Teddy Bridgewater | 2014 | Round 1, Pick 32 | 96.93% |
Kellen Clemens | 2006 | Round 2, Pick 17 | 96.57% |
Colby Cameron | 2013 | Undrafted | 96.25% |
Joshua Dobbs, Tennessee
Comparable | Year | Draft Slot | Similarity |
Geno Smith | 2013 | Round 2, Pick 7 | 94.61% |
Jay Cutler | 2006 | Round 1, Pick 11 | 93.32% |
Donovan McNabb | 1999 | Round 1, Pick 2 | 93.13% |
Scott Dreisbach | 1999 | Undrafted | 92.99% |
Darron Thomas | 2012 | Undrafted | 92.77% |
Jerod Evans, Virginia Tech
Comparable | Year | Draft Slot | Similarity |
Zac Dysert | 2013 | Round 7, Pick 28 | 99.31% |
Brady Quinn | 2007 | Round 1, Pick 22 | 97.66% |
B.J. Coleman | 2012 | Round 7, Pick 36 | 96.88% |
Jay Cutler | 2006 | Round 1, Pick 11 | 94.69% |
Trent Edwards | 2007 | Round 3, Pick 28 | 94.63% |
DeShone Kizer, Notre Dame
Comparable | Year | Draft Slot | Similarity |
Sam Bradford | 2010 | Round 1, Pick 1 | 97.29% |
Trent Edwards | 2007 | Round 3, Pick 28 | 95.81% |
Ryan Lindley | 2012 | Round 6, Pick 15 | 95.23% |
Levi Brown | 2010 | Round 7, Pick 2 | 94.40% |
Cody Pickett | 2004 | Round 7, Pick 16 | 94.24% |
Trevor Knight, Texas A&M
Comparable | Year | Draft Slot | Similarity |
Tyrod Taylor | 2011 | Round 6, Pick 15 | 95.29% |
D.J. Shockley | 2006 | Round 7, Pick 15 | 94.25% |
Geno Smith | 2013 | Round 2, Pick 7 | 93.80% |
Aaron Murray | 2014 | Round 6, Pick 3 | 91.78% |
Ronald Curry | 2002 | Round 7, Pick 24 | 91.63% |
Mitch Leidner, Minnesota
Comparable | Year | Draft Slot | Similarity |
Zac Dysert | 2013 | Round 7, Pick 28 | 96.57% |
Jay Cutler | 2006 | Round 1, Pick 11 | 94.50% |
Kellen Clemens | 2006 | Round 2, Pick 17 | 94.05% |
Darron Thomas | 2012 | Undrafted | 93.71% |
Giovanni Carmazzi | 2000 | Round 3, Pick 3 | 92.44% |
Sefo Liufau, Colorado
Comparable | Year | Draft Slot | Similarity |
Zac Dysert | 2013 | Round 7, Pick 28 | 99.31% |
B.J. Coleman | 2012 | Round 7, Pick 36 | 95.20% |
Kyle Orton | 2005 | Round 4, Pick 5 | 94.76% |
Ryan Colburn | 2011 | Undrafted | 94.41% |
Chad Henne | 2008 | Round 2, Pick 26 | 94.24% |
Patrick Mahomes, Texas Tech
Comparable | Year | Draft Slot | Similarity |
Jimmy Clausen | 2010 | Round 2, Pick 16 | 97.29% |
Kellen Clemens | 2006 | Round 2, Pick 17 | 96.54% |
Teddy Bridgewater | 2014 | Round 1, Pick 32 | 94.04% |
J.P. Losman | 2004 | Round 1, Pick 22 | 94.00% |
Colt McCoy | 2010 | Round 3, Pick 21 | 93.89% |
Nathan Peterman, Pittsburgh
Comparable | Year | Draft Slot | Similarity |
Kellen Clemens | 2006 | Round 2, Pick 17 | 96.75% |
Jimmy Garoppolo | 2014 | Round 2, Pick 30 | 96.21% |
Jimmy Clausen | 2010 | Round 2, Pick 16 | 96.17% |
Jay Cutler | 2006 | Round 1, Pick 11 | 95.97% |
Matthew Stafford | 2009 | Round 1, Pick 1 | 95.14% |
Cooper Rush, Central Michigan
Comparable | Year | Draft Slot | Similarity |
Zac Dysert | 2013 | Round 7, Pick 28 | 97.94% |
Jeff Smoker | 2004 | Round 6, Pick 36 | 96.69% |
Chad Henne | 2008 | Round 2, Pick 26 | 96.41% |
Culler Harper | 2009 | Undrafted | 95.94% |
Tom Savage | 2014 | Round 5, Pick 7 | 95.64% |
Mitch Trubisky, North Carolina
Comparable | Year | Draft Slot | Similarity |
Jimmy Clausen | 2010 | Round 2, Pick 16 | 96.99% |
Teddy Bridgewater | 2014 | Round 1, Pick 32 | 92.48% |
Daryll Clark | 2010 | Undrafted | 92.39% |
J.P. Losman | 2004 | Round 1, Pick 22 | 92.30% |
David Rivers | 2001 | Undrafted | 92.03% |
Deshaun Watson, Clemson
Comparable | Year | Draft Slot | Similarity |
Donovan McNabb | 1999 | Round 1, Pick 2 | 96.69% |
Jimmy Clausen | 2010 | Round 2, Pick 16 | 96.21% |
J.P. Losman | 2004 | Round 1, Pick 22 | 95.61% |
Geno Smith | 2013 | Round 2, Pick 7 | 93.99% |
Graham Leigh | 1999 | Undrafted | 93.92% |
Davis Webb, California
Comparable | Year | Draft Slot | Similarity |
Jason Campbell | 2005 | Round 1, Pick 25 | 97.21% |
Zach Mettenberger | 2014 | Round 6, Pick 18 | 96.57% |
Blake Bortles | 2014 | Round 1, Pick 3 | 95.18% |
E.J. Manuel | 2013 | Round 1, Pick 16 | 94.93% |
Carson Palmer | 2003 | Round 1, Pick 1 | 93.96% |