Tight Ends
Just like the running backs, the tight ends enter this year with gobs of hype. And, unlike their incoming counterparts, tight ends largely lived up to those expectations.
Here are the full comps for all tight ends who did at least two events at the combine. With this position, you'll need to pay extra attention to the similarity score for each comparable. Because there are fewer tight ends at the combine than there are wide receivers and running backs, there may be top-five comparable players who aren't superbly similar to that respective prospect. For the most part, though, we can still get a solid grasp of each player through this data.
Pharaoh Brown, Oregon
Comparable | Year | Draft Slot | Similarity |
Aaron Walker | 2003 | Round 5, Pick 26 | 98.07% |
Dan Gronkowski | 2009 | Round 7, Pick 46 | 97.08% |
Marcell Jensen | 2014 | Undrafted | 96.98% |
Greg Olsen | 2007 | Round 1, Pick 31 | 96.77% |
Keith Heinrich | 2002 | Round 6, Pick 2 | 96.30% |
Cethan Carter, Nebraska
Comparable | Year | Draft Slot | Similarity |
Garrett Graham | 2010 | Round 4, Pick 20 | 97.31% |
Tony Moeaki | 2010 | Round 3, Pick 29 | 97.19% |
Matt Furstenburg | 2013 | Undrafted | 96.66% |
DeAngelo Peterson | 2012 | Undrafted | 95.53% |
David Thomas | 2006 | Undrafted | 95.06% |
Darrell Daniels, Washington
Comparable | Year | Draft Slot | Similarity |
Tony Moeaki | 2010 | Round 3, Pick 29 | 92.48% |
Matt Furstenburg | 2013 | Undrafted | 91.66% |
Jason Gavadza | 2000 | Round 6, Pick 38 | 91.14% |
D.J. Williams | 2011 | Round 5, Pick 10 | 90.95% |
Jake Stoneburner | 2013 | Undrafted | 90.82% |
Evan Engram, Mississippi
Comparable | Year | Draft Slot | Similarity |
Chris Gragg | 2013 | Round 7, Pick 16 | 89.38% |
Matt Furstenburg | 2013 | Undrafted | 86.71% |
Lance Kendricks | 2011 | Round 2, Pick 15 | 86.60% |
James Hanna | 2012 | Round 6, Pick 16 | 86.23% |
Dorin Dickerson | 2010 | Round 7, Pick 20 | 86.03% |
Gerald Everett, South Alabama
Comparable | Year | Draft Slot | Similarity |
Chris Gragg | 2013 | Round 7, Pick 16 | 90.93% |
Matt Furstenburg | 2013 | Undrafted | 90.83% |
L.J. Smith | 2003 | Round 2, Pick 29 | 90.14% |
Lance Kendricks | 2011 | Round 2, Pick 15 | 89.83% |
Virgil Green | 2011 | Round 7, Pick 1 | 88.70% |
Bucky Hodges, Virginia Tech
Comparable | Year | Draft Slot | Similarity |
Michael Egnew | 2012 | Round 3, Pick 15 | 88.13% |
Michael Allen | 2007 | Round 7, Pick 21 | 87.89% |
Schuylar Oordt | 2011 | Undrafted | 85.44% |
Ladarius Green | 2012 | Round 4, Pick 15 | 85.22% |
Martellus Bennett | 2008 | Round 2, Pick 30 | 85.06% |
O.J. Howard, Alabama
Comparable | Year | Draft Slot | Similarity |
Gary Barnidge | 2008 | Round 5, Pick 6 | 92.30% |
Tony Scheffler | 2006 | Round 2, Pick 29 | 89.00% |
Keith Heinrich | 2002 | Round 6, Pick 2 | 87.93% |
Rob Housler | 2011 | Undrafted | 87.85% |
James Hanna | 2012 | Round 6, Pick 16 | 87.74% |
George Kittle, Iowa
Comparable | Year | Draft Slot | Similarity |
Michael Egnew | 2012 | Round 3, Pick 15 | 90.48% |
Chris Gragg | 2013 | Round 7, Pick 16 | 90.12% |
Colt Lyerla | 2014 | Undrafted | 89.28% |
James Hanna | 2012 | Round 6, Pick 16 | 88.82% |
A.C. Leonard | 2014 | Undrafted | 88.62% |
Jordan Leggett, Clemson
Comparable | Year | Draft Slot | Similarity |
Billy Bajema | 2005 | Round 7, Pick 35 | 95.64% |
Mike Roberg | 2001 | Round 7, Pick 27 | 94.08% |
Robert Royal | 2002 | Round 5, Pick 25 | 93.47% |
Luke Stocker | 2011 | Round 4, Pick 7 | 93.35% |
Shad Meier | 2001 | Round 3, Pick 28 | 93.25% |
David Njoku, Miami
Comparable | Year | Draft Slot | Similarity |
Michael Egnew | 2012 | Round 3, Pick 15 | 93.40% |
John Jones | 2000 | Undrafted | 89.90% |
Virgil Green | 2011 | Round 7, Pick 1 | 87.74% |
Tyler Eifert | 2013 | Round 1, Pick 21 | 87.44% |
Doug Jolley | 2002 | Round 2, Pick 23 | 86.49% |
Scott Orndoff, Pittsburgh
Comparable | Year | Draft Slot | Similarity |
Mike Grieb | 1999 | Undrafted | 94.37% |
Matt Henshaw | 2006 | Undrafted | 93.48% |
Zach Ertz | 2013 | Round 2, Pick 3 | 92.91% |
Charlie Gantt | 2011 | Undrafted | 92.51% |
Jermichael Finley | 2008 | Round 3, Pick 28 | 92.31% |
Hayden Plinke, Texas-El Paso
Comparable | Year | Draft Slot | Similarity |
Daniel Fells | 2006 | Undrafted | 95.11% |
Jeff Dugan | 2004 | Round 7, Pick 19 | 92.03% |
James Dearth | 1999 | Round 6, Pick 22 | 91.10% |
Kolo Kapanui | 2008 | Undrafted | 90.99% |
JohnPaul Foschi | 2004 | Undrafted | 90.73% |
Michael Roberts, Toledo
Comparable | Year | Draft Slot | Similarity |
Cuncho Brown | 1999 | Undrafted | 94.73% |
Derek Smith | 2002 | Undrafted | 93.70% |
Daniel Fells | 2006 | Undrafted | 93.13% |
JohnPaul Foschi | 2004 | Undrafted | 93.11% |
James Dearth | 1999 | Round 6, Pick 22 | 92.88% |
Eric Saubert, Duke
Comparable | Year | Draft Slot | Similarity |
Tyler Eifert | 2013 | Round 1, Pick 21 | 95.08% |
Steve Heiden | 1999 | Round 3, Pick 8 | 94.08% |
Jordan Cameron | 2011 | Round 4, Pick 5 | 92.96% |
Dan Gronkowski | 2009 | Round 7, Pick 46 | 92.89% |
Eric Ebron | 2014 | Round 1, Pick 10 | 92.73% |
Adam Shaheen, Ashland
Comparable | Year | Draft Slot | Similarity |
Brandon Pettigrew | 2009 | Round 1, Pick 20 | 93.47% |
Dan Gronkowski | 2009 | Round 7, Pick 46 | 90.67% |
Clark Harris | 2007 | Round 7, Pick 33 | 89.77% |
Robert Johnson | 2003 | Undrafted | 88.87% |
Jace Amaro | 2014 | Round 2, Pick 17 | 88.60% |
Jonnu Smith, Florida International
Comparable | Year | Draft Slot | Similarity |
L.J. Smith | 2003 | Round 2, Pick 29 | 91.64% |
Lance Kendricks | 2011 | Round 2, Pick 15 | 91.45% |
Doug Jolley | 2002 | Round 2, Pick 23 | 90.38% |
Dustin Keller | 2008 | Round 1, Pick 30 | 90.12% |
Kris Wilson | 2004 | Round 2, Pick 29 | 90.05% |
Jeremy Sprinkle, Arkansas
Comparable | Year | Draft Slot | Similarity |
Matt Henshaw | 2006 | Undrafted | 94.49% |
Arthur Lynch | 2014 | Round 5, Pick 27 | 93.74% |
Justin Peelle | 2002 | Round 4, Pick 5 | 93.65% |
Andrew Quarless | 2010 | Round 5, Pick 23 | 93.38% |
Luke Stocker | 2011 | Round 4, Pick 7 | 92.78% |