Fantasy Football Mock Draft Recap: Who Needs Quarterbacks?
Rounds 14-16
Pick | Overall | Drafter | First Name | Last Name | Team | Position |
---|---|---|---|---|---|---|
14.01 | 157 | Billy Hepfinger | Tavon | Austin | STL | WR |
14.02 | 158 | Tyler Buecher | John | Brown | ARI | WR |
14.03 | 159 | Sam Hauss | Storm | Johnson | JAC | RB |
14.04 | 160 | Jack Delaney | Dwayne | Allen | IND | TE |
14.05 | 161 | Ari Ross | Alfred | Blue | HOU | RB |
14.06 | 162 | Matt Grasso | Dri | Archer | PIT | RB |
14.07 | 163 | Jim Sannes | Andy | Dalton | CIN | QB |
14.08 | 164 | Greg Bucki | Rod | Streater | OAK | WR |
14.09 | 165 | Jordan Hoover | Travis | Kelce | KCC | TE |
14.10 | 166 | Leo Howell | Mike | Williams | BUF | WR |
14.11 | 167 | Mike Comerford | Odell | Beckham | NYG | WR |
14.12 | 168 | Sean Wirth | Cody | Latimer | DEN | WR |
15.01 | 169 | Sean Wirth | Seattle | D/ST | SEA | Def |
15.02 | 170 | Mike Comerford | San Francisco | D/ST | SFO | Def |
15.03 | 171 | Leo Howell | Cincinnati | D/ST | CIN | Def |
15.04 | 172 | Jordan Hoover | New England | D/ST | NEP | Def |
15.05 | 173 | Greg Bucki | Carolina | D/ST | CAR | Def |
15.06 | 174 | Jim Sannes | Cleveland | D/ST | CLE | Def |
15.07 | 175 | Matt Grasso | Arizona | D/ST | ARI | Def |
15.08 | 176 | Ari Ross | Denver | D/ST | DEN | Def |
15.09 | 177 | Jack Delaney | Chicago | D/ST | CHI | Def |
15.10 | 178 | Sam Hauss | St. Louis | D/ST | STL | Def |
15.11 | 179 | Tyler Buecher | New Orleans | D/ST | NOS | Def |
15.12 | 180 | Billy Hepfinger | Philadelphia | D/ST | PHI | Def |
16.01 | 181 | Billy Hepfinger | Matt | Prater | DEN | PK |
16.02 | 182 | Tyler Buecher | Alex | Henery | PHI | PK |
16.03 | 183 | Sam Hauss | Stephen | Gostkowski | NEP | PK |
16.04 | 184 | Jack Delaney | Justin | Tucker | BAL | PK |
16.05 | 185 | Ari Ross | Dan | Bailey | DAL | PK |
16.06 | 186 | Matt Grasso | Mason | Crosby | GBP | PK |
16.07 | 187 | Jim Sannes | Adam | Vinatieri | IND | PK |
16.08 | 188 | Greg Bucki | Steven | Hauschka | SEA | PK |
16.09 | 189 | Jordan Hoover | Phil | Dawson | SFO | PK |
16.10 | 190 | Leo Howell | Matt | Bryant | ATL | PK |
16.11 | 191 | Mike Comerford | Sebastian | Janikowski | OAK | PK |
16.12 | 192 | Sean Wirth | Nick | Novak | SDC | PK |
Look at Rounds 15 and 16. Isn't it a beautiful sight? Every team waited on their defense and kicker, because those positions are the most meaningless and replaceable in all of fantasy sports. Don't get suckered into taking a kicker or defense outside of the last two rounds in your league. It's just not worth it.
My picks: Mike Williams, Buffalo Bills, WR
Cincinnati Bengals Defense and Special Teams
Matt Bryant, Atlanta Falcons, Kicker
Mike Williams may be one of the only starting wide receivers to last this long in a fantasy draft, but that has more to do with his quarterback than it does his own ability. Williams had a knack for finding the end zone while in Tampa, and is worth a flier late in your fantasy drafts as a result.
I picked the Bengals' defense because they were the best defense remaining from a statistical standpoint, because as I pointed out in an article earlier this summer, defenses with good NEP totals do well in fantasy football as well. The Bengals had the second-best defense in the NFL last year according to our data, something I don't expect to change this year.
And I selected Matt Bryant because he plays for a good offense, over half of his games will be indoors, and because he's crazy consistent. That's a great trio of attributes for a player at the most unpredictable and trivial position in fantasy sports.