Week 9's Perfect NFL DFS Lineups
Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 9's lineups are listed below. These lineups come from the Thursday through Monday slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Jared Goff (LA) | QB | $7600 | 297 | 4 | 0 | 0 | 0 | 0 | 0 | 27.88 |
Alshon Jeffery (PHI) | WR | $6700 | 0 | 0 | 0 | 0 | 6 | 84 | 2 | 23.4 |
T.Y. Hilton (IND) | WR | $6600 | 0 | 0 | 0 | 0 | 5 | 175 | 2 | 32 |
Alvin Kamara (NO) | RB | $6600 | 0 | 0 | 68 | 1 | 6 | 84 | 1 | 28.2 |
Marvin Jones (DET) | WR | $6000 | 0 | 0 | 0 | 0 | 7 | 107 | 2 | 26.2 |
Greg Zuerlein (LA) | K | $5300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Julius Thomas (MIA) | TE | $4800 | 0 | 0 | 0 | 0 | 6 | 84 | 1 | 17.4 |
New York Jets D/ST (NYJ) | D | $4500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Corey Clement (PHI) | RB | $4500 | 0 | 0 | 55 | 2 | 1 | 15 | 1 | 25.5 |
Total Salary | $52600 | Total FP | 210.58 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Doug Baldwin (SEA) | WR | $6900 | 0 | 0 | 0 | 0 | 7 | 108 | 1 | 26.8 |
Alvin Kamara (NO) | RB | $6300 | 0 | 0 | 68 | 1 | 6 | 84 | 1 | 32.2 |
Tyrod Taylor (BUF) | QB | $5900 | 285 | 2 | 35 | 1 | 0 | 0 | 0 | 27.9 |
Marvin Jones (DET) | WR | $5600 | 0 | 0 | 0 | 0 | 7 | 107 | 2 | 32.7 |
Alshon Jeffery (PHI) | WR | $5300 | 0 | 0 | 0 | 0 | 6 | 84 | 2 | 26.4 |
T.Y. Hilton (IND) | WR | $4900 | 0 | 0 | 0 | 0 | 5 | 175 | 2 | 37.5 |
Jared Cook (OAK) | TE | $4000 | 0 | 0 | 0 | 0 | 8 | 126 | 0 | 23.6 |
New Orleans D/ST (NO) | D | $3400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Corey Clement (PHI) | RB | $3400 | 0 | 0 | 55 | 2 | 1 | 15 | 1 | 26 |
Total Salary | $45700 | Total FP | 251.1 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $40 | 0 | 0 | 59 | 2 | 2 | 45 | 0 | 22.4 |
Jared Goff (LA) | QB | $27 | 297 | 4 | 0 | 0 | 0 | 0 | 0 | 27.88 |
Alvin Kamara (NO) | RB | $21 | 0 | 0 | 68 | 1 | 6 | 84 | 1 | 25.2 |
T.Y. Hilton (IND) | WR | $20 | 0 | 0 | 0 | 0 | 5 | 175 | 2 | 29.5 |
Marvin Jones (DET) | WR | $17 | 0 | 0 | 0 | 0 | 7 | 107 | 2 | 22.7 |
Alshon Jeffery (PHI) | WR | $14 | 0 | 0 | 0 | 0 | 6 | 84 | 2 | 20.4 |
Arizona D/ST (ARI) | D | $13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Corey Clement (PHI) | RB | $11 | 0 | 0 | 55 | 2 | 1 | 15 | 1 | 25 |
Julius Thomas (MIA) | TE | $10 | 0 | 0 | 0 | 0 | 6 | 84 | 1 | 14.4 |
Total Salary | $173 | Total FP | 200.48 |