Wild Card Weekend's Perfect NFL DFS Lineups
Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
The lineups from wild card weekend are listed below.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Julio Jones (ATL) | WR | $8500 | 0 | 0 | 13 | 0 | 9 | 94 | 1 | 21.2 |
Robert Woods (LA) | WR | $7400 | 0 | 0 | 0 | 0 | 9 | 142 | 0 | 18.7 |
Marcus Mariota (TEN) | QB | $7200 | 205 | 2 | 46 | 0 | 1 | 6 | 1 | 26.9 |
Christian McCaffrey (CAR) | RB | $6800 | 0 | 0 | 16 | 0 | 6 | 101 | 1 | 20.7 |
Greg Olsen (CAR) | TE | $6500 | 0 | 0 | 0 | 0 | 8 | 107 | 1 | 20.7 |
Derrick Henry (TEN) | RB | $6500 | 0 | 0 | 156 | 1 | 2 | 35 | 0 | 26.1 |
Ted Ginn Jr. (NO) | WR | $5900 | 0 | 0 | 0 | 0 | 4 | 115 | 1 | 19.5 |
Jacksonville D/ST (JAC) | D | $5600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Matt Bryant (ATL) | K | $4900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total Salary | $59300 | Total FP | 184.8 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Julio Jones (ATL) | WR | $8000 | 0 | 0 | 13 | 0 | 9 | 94 | 1 | 25.7 |
Robert Woods (LA) | WR | $6600 | 0 | 0 | 0 | 0 | 9 | 142 | 0 | 26.2 |
Cam Newton (CAR) | QB | $6500 | 349 | 2 | 37 | 0 | 0 | 0 | 0 | 28.66 |
Christian McCaffrey (CAR) | RB | $6400 | 0 | 0 | 16 | 0 | 6 | 101 | 1 | 26.7 |
Derrick Henry (TEN) | RB | $6000 | 0 | 0 | 156 | 1 | 2 | 35 | 0 | 30.1 |
Ted Ginn Jr. (NO) | WR | $5200 | 0 | 0 | 0 | 0 | 4 | 115 | 1 | 24.5 |
Greg Olsen (CAR) | TE | $5000 | 0 | 0 | 0 | 0 | 8 | 107 | 1 | 27.7 |
Demarcus Robinson (KC) | WR | $3000 | 0 | 0 | 0 | 0 | 4 | 57 | 1 | 15.7 |
Atlanta D/ST (ATL) | D | $2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Total Salary | $48700 | Total FP | 216.26 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Julio Jones (ATL) | WR | $36 | 0 | 0 | 13 | 0 | 9 | 94 | 1 | 16.7 |
Robert Woods (LA) | WR | $24 | 0 | 0 | 0 | 0 | 9 | 142 | 0 | 14.2 |
Jacksonville D/ST (JAC) | D | $21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Marcus Mariota (TEN) | QB | $21 | 205 | 2 | 46 | 0 | 1 | 6 | 1 | 25.4 |
Christian McCaffrey (CAR) | RB | $20 | 0 | 0 | 16 | 0 | 6 | 101 | 1 | 17.7 |
Cooper Kupp (LA) | WR | $19 | 0 | 0 | 0 | 0 | 8 | 69 | 1 | 12.9 |
Ted Ginn Jr. (NO) | WR | $18 | 0 | 0 | 0 | 0 | 4 | 115 | 1 | 17.5 |
Greg Olsen (CAR) | TE | $17 | 0 | 0 | 0 | 0 | 8 | 107 | 1 | 16.7 |
Derrick Henry (TEN) | RB | $16 | 0 | 0 | 156 | 1 | 2 | 35 | 0 | 25.1 |
Total Salary | $192 | Total FP | 159.2 |