Week 1's Perfect NFL DFS Lineups
Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 1's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara (NO) | RB | $8700 | 0 | 0 | 29 | 2 | 9 | 112 | 1 | 38.6 |
Michael Thomas (NO) | WR | $8500 | 0 | 0 | 0 | 0 | 16 | 180 | 1 | 30 |
Rob Gronkowski (NE) | TE | $7900 | 0 | 0 | 0 | 0 | 7 | 123 | 1 | 19.8 |
Tyreek Hill (KC) | WR | $7300 | 0 | 0 | 4 | 0 | 7 | 169 | 2 | 32.8 |
Ryan Fitzpatrick (TB) | QB | $6200 | 417 | 4 | 36 | 1 | 0 | 0 | 0 | 42.28 |
Kenny Stills (MIA) | WR | $6000 | 0 | 0 | 0 | 0 | 4 | 106 | 2 | 24.6 |
DeSean Jackson (TB) | WR | $5900 | 0 | 0 | 0 | 0 | 5 | 146 | 2 | 29.1 |
James Conner (PIT) | RB | $5000 | 0 | 0 | 135 | 2 | 5 | 57 | 0 | 31.7 |
Minnesota D/ST (MIN) | D | $4500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total Salary | $60000 | Total FP | 266.88 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara (NO) | RB | $8500 | 0 | 0 | 29 | 2 | 9 | 112 | 1 | 46.1 |
Michael Thomas (NO) | WR | $7800 | 0 | 0 | 0 | 0 | 16 | 180 | 1 | 42 |
Rob Gronkowski (NE) | TE | $6900 | 0 | 0 | 0 | 0 | 7 | 123 | 1 | 27.3 |
Ryan Fitzpatrick (TB) | QB | $5000 | 417 | 4 | 36 | 1 | 0 | 0 | 0 | 45.28 |
Emmanuel Sanders (DEN) | WR | $5000 | 0 | 0 | 0 | 0 | 10 | 135 | 1 | 32.5 |
Kenny Stills (MIA) | WR | $4700 | 0 | 0 | 0 | 0 | 4 | 106 | 2 | 29.6 |
DeSean Jackson (TB) | WR | $4600 | 0 | 0 | 0 | 0 | 5 | 146 | 2 | 34.6 |
James Conner (PIT) | RB | $4500 | 0 | 0 | 135 | 2 | 5 | 57 | 0 | 38.2 |
Cleveland D/ST (CLE) | D | $2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Total Salary | $49000 | Total FP | 311.58 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara (NO) | RB | $37 | 0 | 0 | 29 | 2 | 9 | 112 | 1 | 32.1 |
Rob Gronkowski (NE) | TE | $31 | 0 | 0 | 0 | 0 | 7 | 123 | 1 | 16.3 |
Tyreek Hill (KC) | WR | $28 | 0 | 0 | 4 | 0 | 7 | 169 | 2 | 29.3 |
Ryan Fitzpatrick (TB) | QB | $25 | 417 | 4 | 36 | 1 | 0 | 0 | 0 | 42.28 |
Kenny Stills (MIA) | WR | $17 | 0 | 0 | 0 | 0 | 4 | 106 | 2 | 22.6 |
Adrian Peterson (WSH) | RB | $15 | 0 | 0 | 96 | 1 | 2 | 70 | 0 | 20.6 |
DeSean Jackson (TB) | WR | $14 | 0 | 0 | 0 | 0 | 5 | 146 | 2 | 26.6 |
Minnesota D/ST (MIN) | D | $13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
James Conner (PIT) | RB | $11 | 0 | 0 | 135 | 2 | 5 | 57 | 0 | 29.2 |
Total Salary | $191 | Total FP | 236.98 |