Week 5's Perfect NFL DFS Lineups
Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 5's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $9100 | 0 | 0 | 77 | 3 | 4 | 36 | 0 | 31.3 |
Odell Beckham (NYG) | WR | $8300 | 57 | 1 | 0 | 0 | 8 | 131 | 1 | 27.38 |
James Conner (PIT) | RB | $7800 | 0 | 0 | 110 | 2 | 4 | 75 | 0 | 32.5 |
Zach Ertz (PHI) | TE | $7500 | 0 | 0 | 0 | 0 | 10 | 110 | 1 | 22 |
Blake Bortles (JAC) | QB | $7000 | 430 | 1 | 34 | 1 | 0 | 0 | 0 | 24.6 |
Isaiah Crowell (NYJ) | RB | $5900 | 0 | 0 | 219 | 1 | 1 | 12 | 0 | 29.6 |
Robby Anderson (NYJ) | WR | $4900 | 0 | 0 | 0 | 0 | 3 | 123 | 2 | 25.8 |
David Moore (SEA) | WR | $4600 | 0 | 0 | 0 | 0 | 3 | 38 | 2 | 17.3 |
Cincinnati D/ST (CIN) | D | $3900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Total Salary | $59000 | Total FP | 232.48 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Odell Beckham (NYG) | WR | $8000 | 57 | 1 | 0 | 0 | 8 | 131 | 1 | 35.38 |
Davante Adams (GB) | WR | $7600 | 0 | 0 | 0 | 0 | 9 | 140 | 1 | 32 |
James Conner (PIT) | RB | $7500 | 0 | 0 | 110 | 2 | 4 | 75 | 0 | 37.5 |
Zach Ertz (PHI) | TE | $6500 | 0 | 0 | 0 | 0 | 10 | 110 | 1 | 30 |
Aaron Rodgers (GB) | QB | $6300 | 442 | 3 | 10 | 0 | 0 | 0 | 0 | 33.68 |
Isaiah Crowell (NYJ) | RB | $4100 | 0 | 0 | 219 | 1 | 1 | 12 | 0 | 33.1 |
Robby Anderson (NYJ) | WR | $3800 | 0 | 0 | 0 | 0 | 3 | 123 | 2 | 30.3 |
Alfred Blue (HOU) | RB | $3600 | 0 | 0 | 46 | 0 | 8 | 73 | 0 | 19.9 |
Kansas City D/ST (KC) | D | $2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Total Salary | $49900 | Total FP | 273.86 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley (LA) | RB | $39 | 0 | 0 | 77 | 3 | 4 | 36 | 0 | 29.3 |
Aaron Rodgers (GB) | QB | $32 | 442 | 3 | 10 | 0 | 0 | 0 | 0 | 26.68 |
Davante Adams (GB) | WR | $28 | 0 | 0 | 0 | 0 | 9 | 140 | 1 | 20 |
James Conner (PIT) | RB | $27 | 0 | 0 | 110 | 2 | 4 | 75 | 0 | 30.5 |
Zach Ertz (PHI) | TE | $22 | 0 | 0 | 0 | 0 | 10 | 110 | 1 | 17 |
Isaiah Crowell (NYJ) | RB | $15 | 0 | 0 | 219 | 1 | 1 | 12 | 0 | 29.1 |
Robby Anderson (NYJ) | WR | $12 | 0 | 0 | 0 | 0 | 3 | 123 | 2 | 24.3 |
Kansas City D/ST (KC) | D | $11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
David Moore (SEA) | WR | $10 | 0 | 0 | 0 | 0 | 3 | 38 | 2 | 15.8 |
Total Salary | $196 | Total FP | 214.68 |