Week 9's Perfect NFL DFS Lineups
Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 9's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Michael Thomas (NO) | WR | $8600 | 0 | 0 | 0 | 0 | 12 | 211 | 1 | 33.1 |
Kareem Hunt (KC) | RB | $8500 | 0 | 0 | 91 | 2 | 1 | 50 | 1 | 32.6 |
Drew Brees (NO) | QB | $8400 | 346 | 4 | 16 | 0 | 0 | 0 | 0 | 31.44 |
Alvin Kamara (NO) | RB | $8000 | 0 | 0 | 82 | 2 | 4 | 34 | 1 | 31.6 |
Tevin Coleman (ATL) | RB | $6600 | 0 | 0 | 88 | 0 | 5 | 68 | 2 | 30.1 |
Chicago D/ST (CHI) | D | $5400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Adam Humphries (TB) | WR | $5200 | 0 | 0 | 7 | 0 | 8 | 82 | 2 | 24.9 |
Curtis Samuel (CAR) | WR | $4600 | 0 | 0 | 33 | 1 | 2 | 25 | 1 | 18.8 |
Jeff Heuerman (DEN) | TE | $4600 | 0 | 0 | 0 | 0 | 10 | 83 | 1 | 19.3 |
Total Salary | $59900 | Total FP | 249.84 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Kareem Hunt (KC) | RB | $7700 | 0 | 0 | 91 | 2 | 1 | 50 | 1 | 33.1 |
Michael Thomas (NO) | WR | $7600 | 0 | 0 | 0 | 0 | 12 | 211 | 1 | 42.1 |
Alvin Kamara (NO) | RB | $7300 | 0 | 0 | 82 | 2 | 4 | 34 | 1 | 33.6 |
Travis Kelce (KC) | TE | $6600 | 0 | 0 | 0 | 0 | 7 | 99 | 2 | 28.9 |
Drew Brees (NO) | QB | $6100 | 346 | 4 | 16 | 0 | 0 | 0 | 0 | 34.44 |
Tevin Coleman (ATL) | RB | $4800 | 0 | 0 | 88 | 0 | 5 | 68 | 2 | 32.6 |
Adam Humphries (TB) | WR | $3600 | 0 | 0 | 7 | 0 | 8 | 82 | 2 | 28.9 |
Maurice Harris (WSH) | WR | $3300 | 0 | 0 | 0 | 0 | 10 | 124 | 0 | 25.4 |
Miami D/ST (MIA) | D | $2800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Total Salary | $49800 | Total FP | 284.04 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Drew Brees (NO) | QB | $36 | 346 | 4 | 16 | 0 | 0 | 0 | 0 | 31.44 |
Kareem Hunt (KC) | RB | $33 | 0 | 0 | 91 | 2 | 1 | 50 | 1 | 32.1 |
Michael Thomas (NO) | WR | $32 | 0 | 0 | 0 | 0 | 12 | 211 | 1 | 27.1 |
Travis Kelce (KC) | TE | $25 | 0 | 0 | 0 | 0 | 7 | 99 | 2 | 21.9 |
Tevin Coleman (ATL) | RB | $18 | 0 | 0 | 88 | 0 | 5 | 68 | 2 | 27.6 |
Curtis Samuel (CAR) | WR | $16 | 0 | 0 | 33 | 1 | 2 | 25 | 1 | 17.8 |
Duke Johnson (CLE) | RB | $14 | 0 | 0 | 8 | 0 | 9 | 78 | 2 | 20.6 |
Miami D/ST (MIA) | D | $14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Adam Humphries (TB) | WR | $11 | 0 | 0 | 7 | 0 | 8 | 82 | 2 | 20.9 |
Total Salary | $199 | Total FP | 224.44 |