Week 10's Perfect NFL DFS Lineups
Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 10's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Michael Thomas (NO) | WR | $8600 | 0 | 0 | 0 | 0 | 8 | 70 | 2 | 23 |
Mitchell Trubisky (CHI) | QB | $7700 | 355 | 3 | 18 | 1 | 0 | 0 | 0 | 36 |
Tyreek Hill (KC) | WR | $7600 | 0 | 0 | 20 | 0 | 7 | 117 | 2 | 29.2 |
David Johnson (ARI) | RB | $6900 | 0 | 0 | 98 | 1 | 7 | 85 | 1 | 33.8 |
Nick Chubb (CLE) | RB | $6700 | 0 | 0 | 179 | 1 | 3 | 33 | 1 | 34.7 |
Aaron Jones (GB) | RB | $6500 | 0 | 0 | 145 | 2 | 3 | 27 | 0 | 30.7 |
Allen Robinson (CHI) | WR | $6300 | 0 | 0 | 0 | 0 | 6 | 133 | 2 | 28.3 |
Eric Ebron (IND) | TE | $5400 | 0 | 0 | 2 | 1 | 3 | 69 | 2 | 26.6 |
Washington D/ST (WSH) | D | $3400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Total Salary | $59100 | Total FP | 259.3 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Tyreek Hill (KC) | WR | $7300 | 0 | 0 | 20 | 0 | 7 | 117 | 2 | 35.7 |
David Johnson (ARI) | RB | $6800 | 0 | 0 | 98 | 1 | 7 | 85 | 1 | 37.3 |
Brandin Cooks (LA) | WR | $6700 | 0 | 0 | 9 | 1 | 10 | 100 | 0 | 29.9 |
Mitchell Trubisky (CHI) | QB | $5600 | 355 | 3 | 18 | 1 | 0 | 0 | 0 | 39 |
Nick Chubb (CLE) | RB | $5500 | 0 | 0 | 179 | 1 | 3 | 33 | 1 | 39.2 |
Allen Robinson (CHI) | WR | $5000 | 0 | 0 | 0 | 0 | 6 | 133 | 2 | 34.3 |
Aaron Jones (GB) | RB | $5000 | 0 | 0 | 145 | 2 | 3 | 27 | 0 | 35.2 |
Eric Ebron (IND) | TE | $3500 | 0 | 0 | 2 | 1 | 3 | 69 | 2 | 28.1 |
Washington D/ST (WSH) | D | $3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Total Salary | $48400 | Total FP | 295.7 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Tyreek Hill (KC) | WR | $34 | 0 | 0 | 20 | 0 | 7 | 117 | 2 | 25.7 |
Mitchell Trubisky (CHI) | QB | $33 | 355 | 3 | 18 | 1 | 0 | 0 | 0 | 34 |
David Johnson (ARI) | RB | $25 | 0 | 0 | 98 | 1 | 7 | 85 | 1 | 30.3 |
Nick Chubb (CLE) | RB | $25 | 0 | 0 | 179 | 1 | 3 | 33 | 1 | 33.2 |
Eric Ebron (IND) | TE | $21 | 0 | 0 | 2 | 1 | 3 | 69 | 2 | 25.1 |
Aaron Jones (GB) | RB | $19 | 0 | 0 | 145 | 2 | 3 | 27 | 0 | 29.2 |
Allen Robinson (CHI) | WR | $16 | 0 | 0 | 0 | 0 | 6 | 133 | 2 | 25.3 |
Green Bay D/ST (GB) | D | $16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Zay Jones (BUF) | WR | $11 | 0 | 0 | 0 | 0 | 8 | 93 | 1 | 15.3 |
Total Salary | $200 | Total FP | 232.1 |