Week 12's Perfect NFL DFS Lineups
Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 12's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Saquon Barkley (NYG) | RB | $9000 | 0 | 0 | 101 | 1 | 7 | 41 | 1 | 29.7 |
Christian McCaffrey (CAR) | RB | $8400 | 0 | 0 | 125 | 1 | 11 | 112 | 1 | 41.2 |
Nick Chubb (CLE) | RB | $7500 | 0 | 0 | 84 | 1 | 3 | 44 | 1 | 26.3 |
JuJu Smith-Schuster (PIT) | WR | $7200 | 0 | 0 | 0 | 0 | 13 | 189 | 1 | 31.4 |
Josh Allen (BUF) | QB | $6300 | 160 | 1 | 99 | 1 | 0 | 0 | 0 | 26.3 |
Tyler Lockett (SEA) | WR | $6300 | 0 | 0 | -2 | 0 | 5 | 107 | 1 | 19 |
Eric Ebron (IND) | TE | $5500 | 0 | 0 | 0 | 0 | 5 | 45 | 2 | 19 |
Baltimore D/ST (BAL) | D | $5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Robert Foster (BUF) | WR | $4800 | 0 | 0 | 0 | 0 | 2 | 94 | 1 | 16.4 |
Total Salary | $60000 | Total FP | 227.3 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Saquon Barkley (NYG) | RB | $9100 | 0 | 0 | 101 | 1 | 7 | 41 | 1 | 36.2 |
Christian McCaffrey (CAR) | RB | $7900 | 0 | 0 | 125 | 1 | 11 | 112 | 1 | 52.7 |
JuJu Smith-Schuster (PIT) | WR | $7500 | 0 | 0 | 0 | 0 | 13 | 189 | 1 | 40.9 |
Andrew Luck (IND) | QB | $6400 | 343 | 3 | 5 | 0 | 1 | 4 | 0 | 28.62 |
Tyler Lockett (SEA) | WR | $5200 | 0 | 0 | -2 | 0 | 5 | 107 | 1 | 24.5 |
Eric Ebron (IND) | TE | $4000 | 0 | 0 | 0 | 0 | 5 | 45 | 2 | 21.5 |
Austin Ekeler (LAC) | RB | $3700 | 0 | 0 | 35 | 1 | 10 | 68 | 0 | 26.3 |
David Moore (SEA) | WR | $3700 | 0 | 0 | 0 | 0 | 4 | 103 | 1 | 23.3 |
Denver D/ST (DEN) | D | $2300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Total Salary | $49800 | Total FP | 267.02 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey (CAR) | RB | $32 | 0 | 0 | 125 | 1 | 11 | 112 | 1 | 35.7 |
Saquon Barkley (NYG) | RB | $30 | 0 | 0 | 101 | 1 | 7 | 41 | 1 | 26.2 |
Nick Chubb (CLE) | RB | $27 | 0 | 0 | 84 | 1 | 3 | 44 | 1 | 24.8 |
JuJu Smith-Schuster (PIT) | WR | $26 | 0 | 0 | 0 | 0 | 13 | 189 | 1 | 24.9 |
Tyler Lockett (SEA) | WR | $22 | 0 | 0 | -2 | 0 | 5 | 107 | 1 | 16.5 |
Eric Ebron (IND) | TE | $20 | 0 | 0 | 0 | 0 | 5 | 45 | 2 | 16.5 |
Josh Allen (BUF) | QB | $20 | 160 | 1 | 99 | 1 | 0 | 0 | 0 | 26.3 |
Tampa Bay D/ST (TB) | D | $11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
David Moore (SEA) | WR | $11 | 0 | 0 | 0 | 0 | 4 | 103 | 1 | 16.3 |
Total Salary | $199 | Total FP | 199.2 |