Week 14's Perfect NFL DFS Lineups
Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 14's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Saquon Barkley (NYG) | RB | $8900 | 0 | 0 | 170 | 1 | 4 | 27 | 0 | 27.7 |
Julio Jones (ATL) | WR | $8400 | 0 | 0 | 0 | 0 | 8 | 106 | 2 | 26.6 |
Tom Brady (NE) | QB | $7600 | 358 | 3 | 3 | 0 | 0 | 0 | 0 | 26.62 |
Joe Mixon (CIN) | RB | $7000 | 0 | 0 | 111 | 1 | 5 | 27 | 0 | 22.3 |
Amari Cooper (DAL) | WR | $6900 | 0 | 0 | 0 | 0 | 10 | 217 | 3 | 44.7 |
George Kittle (SF) | TE | $6600 | 0 | 0 | 0 | 0 | 7 | 210 | 1 | 30.5 |
Jarvis Landry (CLE) | WR | $5800 | 0 | 0 | 54 | 1 | 3 | 57 | 1 | 22.6 |
Kenny Stills (MIA) | WR | $5200 | 0 | 0 | 0 | 0 | 8 | 135 | 2 | 29.5 |
New York Giants D/ST (NYG) | D | $3500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total Salary | $59900 | Total FP | 248.52 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott (DAL) | RB | $8600 | 0 | 0 | 113 | 0 | 12 | 79 | 0 | 34.2 |
Amari Cooper (DAL) | WR | $6600 | 0 | 0 | 0 | 0 | 10 | 217 | 3 | 52.7 |
Joe Mixon (CIN) | RB | $6400 | 0 | 0 | 111 | 1 | 5 | 27 | 0 | 27.8 |
T.Y. Hilton (IND) | WR | $6300 | 0 | 0 | 0 | 0 | 9 | 199 | 0 | 31.9 |
Dak Prescott (DAL) | QB | $5600 | 455 | 3 | 2 | 0 | 0 | 0 | 0 | 30.4 |
George Kittle (SF) | TE | $5500 | 0 | 0 | 0 | 0 | 7 | 210 | 1 | 37 |
Rob Gronkowski (NE) | TE | $4800 | 0 | 0 | 0 | 0 | 8 | 107 | 1 | 27.7 |
Kenny Stills (MIA) | WR | $4100 | 0 | 0 | 0 | 0 | 8 | 135 | 2 | 36.5 |
Green Bay D/ST (GB) | D | $2100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Total Salary | $50000 | Total FP | 291.2 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Saquon Barkley (NYG) | RB | $36 | 0 | 0 | 170 | 1 | 4 | 27 | 0 | 25.7 |
Tom Brady (NE) | QB | $32 | 358 | 3 | 3 | 0 | 0 | 0 | 0 | 26.62 |
JuJu Smith-Schuster (PIT) | WR | $30 | 0 | 0 | 0 | 0 | 8 | 87 | 2 | 20.7 |
Amari Cooper (DAL) | WR | $28 | 0 | 0 | 0 | 0 | 10 | 217 | 3 | 39.7 |
George Kittle (SF) | TE | $21 | 0 | 0 | 0 | 0 | 7 | 210 | 1 | 27 |
Jarvis Landry (CLE) | WR | $16 | 0 | 0 | 54 | 1 | 3 | 57 | 1 | 21.1 |
Kenny Stills (MIA) | WR | $15 | 0 | 0 | 0 | 0 | 8 | 135 | 2 | 25.5 |
New York Giants D/ST (NYG) | D | $10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Brandon Bolden (MIA) | RB | $10 | 0 | 0 | 60 | 2 | 1 | 0 | 0 | 18 |
Total Salary | $198 | Total FP | 222.32 |