Wild Card Weekend's Perfect NFL DFS Lineups
Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Wild Card Weekend's lineups are listed below. These lineups come from the four-game Saturday through Sunday slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott (DAL) | RB | $8800 | 0 | 0 | 137 | 1 | 4 | 32 | 0 | 24.9 |
Dak Prescott (DAL) | QB | $7500 | 226 | 1 | 29 | 1 | 0 | 0 | 0 | 20.94 |
Marlon Mack (IND) | RB | $7200 | 0 | 0 | 148 | 1 | 2 | 6 | 0 | 22.4 |
Amari Cooper (DAL) | WR | $6700 | 0 | 0 | 0 | 0 | 7 | 106 | 0 | 14.1 |
Eric Ebron (IND) | TE | $6600 | 0 | 0 | 0 | 0 | 3 | 26 | 1 | 10.1 |
Allen Robinson (CHI) | WR | $6500 | 0 | 0 | 0 | 0 | 10 | 143 | 1 | 25.3 |
Keke Coutee (HOU) | WR | $5600 | 0 | 0 | 0 | 0 | 11 | 110 | 1 | 22.5 |
Michael Crabtree (BAL) | WR | $4700 | 0 | 0 | 0 | 0 | 2 | 38 | 2 | 16.8 |
Los Angeles Chargers D/ST (LAC) | D | $4500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Total Salary | $58100 | Total FP | 171.04 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott (DAL) | RB | $9000 | 0 | 0 | 137 | 1 | 4 | 32 | 0 | 29.9 |
Amari Cooper (DAL) | WR | $7500 | 0 | 0 | 0 | 0 | 7 | 106 | 0 | 20.6 |
Marlon Mack (IND) | RB | $6000 | 0 | 0 | 148 | 1 | 2 | 6 | 0 | 26.4 |
Allen Robinson (CHI) | WR | $5600 | 0 | 0 | 0 | 0 | 10 | 143 | 1 | 33.3 |
Dak Prescott (DAL) | QB | $5500 | 226 | 1 | 29 | 1 | 0 | 0 | 0 | 20.94 |
Eric Ebron (IND) | TE | $5200 | 0 | 0 | 0 | 0 | 3 | 26 | 1 | 11.6 |
Keke Coutee (HOU) | WR | $4000 | 0 | 0 | 0 | 0 | 11 | 110 | 1 | 31 |
Michael Crabtree (BAL) | WR | $3600 | 0 | 0 | 0 | 0 | 2 | 38 | 2 | 17.8 |
Los Angeles Chargers D/ST (LAC) | D | $2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Total Salary | $48800 | Total FP | 205.54 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott (DAL) | RB | $38 | 0 | 0 | 137 | 1 | 4 | 32 | 0 | 22.9 |
Russell Wilson (SEA) | QB | $36 | 233 | 1 | 14 | 1 | 0 | 0 | 0 | 20.72 |
Eric Ebron (IND) | TE | $26 | 0 | 0 | 0 | 0 | 3 | 26 | 1 | 8.6 |
Marlon Mack (IND) | RB | $22 | 0 | 0 | 148 | 1 | 2 | 6 | 0 | 21.4 |
Allen Robinson (CHI) | WR | $20 | 0 | 0 | 0 | 0 | 10 | 143 | 1 | 20.3 |
Tyler Lockett (SEA) | WR | $18 | 0 | 0 | 0 | 0 | 4 | 120 | 0 | 12 |
Los Angeles Chargers D/ST (LAC) | D | $13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Keke Coutee (HOU) | WR | $10 | 0 | 0 | 0 | 0 | 11 | 110 | 1 | 17 |
Michael Crabtree (BAL) | WR | $10 | 0 | 0 | 0 | 0 | 2 | 38 | 2 | 15.8 |
Total Salary | $193 | Total FP | 152.72 |