NFL

Week 4's Perfect NFL DFS Lineups

Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.

Week 4's lineups are listed below. These lineups come from the Sunday main slate.

As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.

FanDuel

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Christian McCaffrey (CAR) RB $9000 0 0 93 1 10 86 0 28.9
Jameis Winston (TB) QB $7500 385 4 -1 0 0 0 0 30.3
Nick Chubb (CLE) RB $7300 0 0 165 3 3 18 0 37.8
Robert Woods (LA) WR $7100 0 0 0 0 13 164 0 22.9
Chris Godwin (TB) WR $7100 0 0 0 0 12 172 2 35.2
Austin Hooper (ATL) TE $6400 0 0 0 0 9 130 0 17.5
Wayne Gallman (NYG) RB $5800 0 0 63 1 6 55 1 24.8
New England D/ST (NE) D $4800 0 0 0 0 0 0 0 25
A.J. Brown (TEN) WR $4700 0 0 0 0 3 94 2 22.9
Total Salary $59700 Total FP 245.3

DraftKings

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Cooper Kupp (LA) WR $6500 0 0 -2 0 9 121 1 29.9
Nick Chubb (CLE) RB $6400 0 0 165 3 3 18 0 42.3
Robert Woods (LA) WR $6100 0 0 0 0 13 164 0 32.4
Leonard Fournette (JAC) RB $6000 0 0 225 0 2 20 0 29.5
Chris Godwin (TB) WR $6000 0 0 0 0 12 172 2 44.2
Jameis Winston (TB) QB $5700 385 4 -1 0 0 0 0 33.3
Wayne Gallman (NYG) RB $4600 0 0 63 1 6 55 1 28.8
Austin Hooper (ATL) TE $4300 0 0 0 0 9 130 0 25
New England D/ST (NE) D $3700 0 0 0 0 0 0 0 25
Total Salary $49300 Total FP 290.4

Yahoo

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Christian McCaffrey (CAR) RB $38 0 0 93 1 10 86 0 28.9
Austin Ekeler (LAC) RB $31 0 0 60 1 5 62 1 26.7
Jameis Winston (TB) QB $25 385 4 -1 0 0 0 0 30.3
Nick Chubb (CLE) RB $23 0 0 165 3 3 18 0 37.8
Chris Godwin (TB) WR $19 0 0 0 0 12 172 2 35.2
Austin Hooper (ATL) TE $17 0 0 0 0 9 130 0 17.5
Robert Woods (LA) WR $16 0 0 0 0 13 164 0 22.9
A.J. Brown (TEN) WR $14 0 0 0 0 3 94 2 22.9
New York Giants D/ST (NYG) D $10 0 0 0 0 0 0 0 24
Total Salary $193 Total FP 246.2