Daily Fantasy Football Range-of-Outcome Projections: Week 3
Fantasy football is a volatile game.
Sometimes, a shoelace tackle is the difference between a 10-yard catch and a 70-yard touchdown, and sometimes goal-line carries go to backup players.
It happens. A lot.
And, don't get me wrong -- median projections are quite valuable and capture the most-likely scenario. Setting your lineups based on 90th-percentile projections isn't the right way to handle things for a head-to-head lineup, but if you want to figure out which players can bust a slate open, then you'll have to embrace some risk.
That's why I've started simulating NFL weeks and seeing what happens when the slate is played out 1,000 times. Here are some things that popped at each position this week, based on my simulations, which factor in numberFire's projections and my own tweaks.
Table Terms
FanDuel Salary: A player's main slate salary on FanDuel.
Median FDP: A player's median FanDuel projection across the 1,000 slate simulations.
Value: Projected median FanDuel points per $1,000 in salary. All quarterbacks generally have a 2.00 FanDuel-point-per-$1,000 rate at the low end, which implies 2-times value, or 2x value. On a full slate of 13 games, roughly 13 running backs tend to have a 2x value projection. On a full slate of 13 games, a small handful of receivers may get to a 2x median projection, and just more than 30 will be at 1.5x. On a full slate of 13 games, few tight ends will get to a 2x median value, and anything above 1.5x is generally a top-six projection. It's important to understand the different value expectations across positions.
25th Pct: The player's 25th-percentile FanDuel point projection, meant to show a low-end (or floor) outcome. Every player's true floor is zero.
75th Pct: The player's 75th-percentile FanDuel point projection, meant to show a somewhat attainable/projectable high-end (or ceiling) outcome without simply looking at true outlier performances.
FDP%: The frequency with which a player surpassed a certain raw projection threshold, meant to show a raw ceiling outcome. This doesn't adjust for salary and is a different value for each position.
Boom/Bust Ratio: The frequency with which a player had a "boom" game compared to a "bust" game based on historical, position-based value outcomes. For quarterbacks, this measures games with 2.75x value versus games with worse than 2x value. For running backs, wide receivers, and tight ends, it's 2x versus less than 1.5x. Think of it as a simple floor-versus-ceiling rating. Higher is better, and they should be compared only within the same position.
Quarterback
Simulation Results
Player | FanDuel Salary |
Median FDP |
Value | 25th Pct |
75th Pct |
25+ FDP% |
Boom/Bust Ratio |
---|---|---|---|---|---|---|---|
Kyler Murray | $8,400 | 22.6 | 2.70 | 17.4 | 28.4 | 39.6% | 1.70 |
Russell Wilson | $8,700 | 20.9 | 2.41 | 16.1 | 26.5 | 32.4% | 0.84 |
Dak Prescott | $8,500 | 20.2 | 2.38 | 14.8 | 24.8 | 23.9% | 0.65 |
Cam Newton | $7,700 | 19.7 | 2.55 | 14.3 | 25.8 | 28.5% | 1.24 |
Matthew Stafford | $7,300 | 18.6 | 2.55 | 13.5 | 24.3 | 22.1% | 1.13 |
Josh Allen | $8,100 | 18.3 | 2.26 | 12.6 | 23.9 | 20.4% | 0.56 |
Matt Ryan | $7,800 | 17.6 | 2.25 | 12.5 | 23.2 | 17.1% | 0.61 |
Carson Wentz | $7,600 | 17.4 | 2.29 | 12.5 | 22.5 | 16.2% | 0.60 |
Deshaun Watson | $8,000 | 17.3 | 2.16 | 11.5 | 22.2 | 16.6% | 0.45 |
Ben Roethlisberger | $7,500 | 16.7 | 2.22 | 11.4 | 22.1 | 12.8% | 0.58 |
Kirk Cousins | $7,100 | 16.5 | 2.33 | 11.1 | 21.6 | 11.8% | 0.67 |
Ryan Tannehill | $7,400 | 16.4 | 2.22 | 11.2 | 21.2 | 11.0% | 0.49 |
Mitchell Trubisky | $7,500 | 16.2 | 2.16 | 11.1 | 21.3 | 11.9% | 0.46 |
Baker Mayfield | $7,100 | 16.0 | 2.26 | 11.0 | 20.6 | 11.3% | 0.56 |
Joe Burrow | $7,400 | 15.6 | 2.11 | 11.0 | 21.1 | 13.2% | 0.46 |
Philip Rivers | $7,000 | 15.4 | 2.20 | 10.2 | 20.2 | 9.8% | 0.53 |
Jared Goff | $7,200 | 15.3 | 2.13 | 10.0 | 20.3 | 10.6% | 0.44 |
Tom Brady | $7,300 | 15.3 | 2.10 | 10.5 | 20.0 | 8.7% | 0.38 |
Teddy Bridgewater | $6,700 | 14.2 | 2.12 | 8.5 | 19.4 | 8.7% | 0.48 |
Daniel Jones | $6,900 | 14.1 | 2.04 | 8.9 | 19.0 | 5.7% | 0.38 |
Derek Carr | $6,800 | 14.0 | 2.06 | 8.9 | 19.0 | 6.6% | 0.41 |
Justin Herbert | $7,200 | 14.0 | 1.94 | 7.9 | 18.1 | 5.8% | 0.25 |
Sam Darnold | $6,600 | 12.8 | 1.94 | 7.7 | 17.2 | 4.2% | 0.28 |
Nick Mullens | $6,500 | 12.2 | 1.88 | 7.4 | 17.2 | 4.1% | 0.31 |
Dwayne Haskins | $6,600 | 11.9 | 1.81 | 7.6 | 16.7 | 4.3% | 0.26 |
Jeff Driskel | $6,500 | 11.1 | 1.71 | 6.4 | 15.9 | 2.5% | 0.21 |
Observations
It's Kyler Murray week. He has the best projection range at a reasonable quarterback salary in a shootout. Russell Wilson and Dak Prescott are viable cash-game picks in a shootout of their own, but if looking to save some salary, it's Cam Newton and Matthew Stafford who pop with the best floor/ceiling combinations behind Murray.
We shouldn't overlook Josh Allen in tournaments, as he's got a strong median projection with a worthwhile ceiling. The matchup and the fact that he's not in either of the shootouts means he should go overlooked in GPPs.
Running Back
Simulation Results
Player | FanDuel Salary |
Median FDP |
Value | 25th Pct |
75th Pct |
20+ FDP% |
Boom/Bust Ratio |
---|---|---|---|---|---|---|---|
Ezekiel Elliott | $9,000 | 18.4 | 2.04 | 12.0 | 24.3 | 42.9% | 1.71 |
Miles Sanders | $7,400 | 17.8 | 2.40 | 11.8 | 23.1 | 38.8% | 2.86 |
Derrick Henry | $8,200 | 17.4 | 2.12 | 10.8 | 23.9 | 39.4% | 1.77 |
Jonathan Taylor | $6,700 | 16.7 | 2.50 | 11.5 | 22.5 | 34.6% | 3.33 |
Dalvin Cook | $8,600 | 16.2 | 1.89 | 10.2 | 22.5 | 34.9% | 1.27 |
Kenyan Drake | $6,500 | 16.2 | 2.49 | 10.7 | 21.6 | 32.8% | 3.08 |
Austin Ekeler | $7,500 | 15.3 | 2.05 | 9.0 | 21.6 | 30.4% | 1.50 |
Josh Jacobs | $8,300 | 14.7 | 1.77 | 8.6 | 20.3 | 26.7% | 0.99 |
Chris Carson | $7,700 | 14.6 | 1.90 | 9.2 | 20.1 | 25.6% | 1.37 |
Nick Chubb | $7,800 | 14.2 | 1.82 | 9.0 | 19.4 | 22.7% | 1.14 |
Joe Mixon | $7,000 | 13.8 | 1.97 | 8.3 | 18.4 | 18.5% | 1.37 |
Todd Gurley | $6,600 | 13.7 | 2.08 | 9.0 | 18.6 | 18.8% | 1.80 |
Melvin Gordon | $6,500 | 13.2 | 2.03 | 8.1 | 18.6 | 19.8% | 1.53 |
David Johnson | $6,900 | 12.8 | 1.85 | 7.4 | 17.6 | 15.9% | 1.14 |
James Conner | $7,100 | 12.8 | 1.80 | 7.9 | 17.7 | 15.4% | 1.14 |
Devin Singletary | $5,900 | 12.3 | 2.08 | 7.9 | 16.2 | 10.2% | 1.78 |
Kareem Hunt | $6,200 | 11.6 | 1.87 | 6.8 | 16.0 | 11.7% | 1.19 |
David Montgomery | $6,100 | 10.8 | 1.78 | 6.3 | 15.1 | 9.0% | 1.06 |
Jerick McKinnon | $5,700 | 10.6 | 1.86 | 3.9 | 17.8 | 19.1% | 1.07 |
Antonio Gibson | $5,500 | 10.5 | 1.91 | 6.3 | 14.7 | 6.6% | 1.27 |
Joshua Kelley | $5,900 | 9.8 | 1.66 | 5.3 | 14.5 | 8.7% | 0.86 |
Darrell Henderson | $5,800 | 9.8 | 1.68 | 5.5 | 13.8 | 4.6% | 0.84 |
Jeff Wilson | $5,200 | 9.0 | 1.73 | 4.1 | 13.8 | 5.7% | 0.97 |
James White | $5,300 | 8.8 | 1.66 | 5.0 | 12.4 | 1.8% | 0.86 |
Sony Michel | $5,700 | 8.5 | 1.49 | 4.8 | 12.5 | 2.6% | 0.61 |
Frank Gore | $5,400 | 8.5 | 1.57 | 4.5 | 12.6 | 2.6% | 0.78 |
Ronald Jones | $5,600 | 8.4 | 1.50 | 4.7 | 12.1 | 1.3% | 0.59 |
Mike Davis | $6,000 | 8.3 | 1.38 | 3.4 | 13.6 | 5.5% | 0.60 |
Leonard Fournette | $6,400 | 8.2 | 1.28 | 3.0 | 13.2 | 5.8% | 0.48 |
Dion Lewis | $5,500 | 7.1 | 1.29 | 2.7 | 10.6 | 1.2% | 0.40 |
Nyheim Hines | $5,300 | 6.9 | 1.30 | 3.5 | 10.4 | 0.5% | 0.40 |
D'Andre Swift | $5,300 | 6.6 | 1.24 | 3.1 | 10.5 | 0.7% | 0.41 |
Adrian Peterson | $5,100 | 6.4 | 1.26 | 3.0 | 10.2 | 0.7% | 0.44 |
Boston Scott | $4,900 | 6.1 | 1.24 | 2.3 | 9.3 | 0.4% | 0.38 |
Benny Snell Jr. | $4,800 | 5.8 | 1.21 | 2.4 | 9.8 | 0.5% | 0.46 |
Kerryon Johnson | $5,200 | 5.8 | 1.11 | 2.3 | 9.2 | 0.0% | 0.29 |
Malcolm Brown | $5,600 | 5.7 | 1.01 | 1.3 | 10.3 | 2.0% | 0.32 |
Tarik Cohen | $5,000 | 5.6 | 1.13 | 2.4 | 8.9 | 0.4% | 0.30 |
Alexander Mattison | $4,700 | 5.4 | 1.15 | 2.2 | 8.9 | 0.1% | 0.34 |
Devonta Freeman | $5,200 | 5.1 | 0.97 | 1.8 | 8.5 | 0.5% | 0.22 |
Observations
There are a lot of potential value spots for running backs, but we shouldn't really feel the urge to chase them too much because backs with much better roles are coming in with reasonable salaries. Jonathan Taylor, Kenyan Drake, Miles Sanders, and even Devin Singletary with Zack Moss out.
From a raw ceiling standpoint, Ezekiel Elliott, Derrick Henry, and Sanders kind of separate. Henry, after a bust week at high popularity in Week 2, should be a stellar tournament pivot.
As for the buzzy guys stepping in for injured running backs -- Jerick McKinnon, Mike Davis, the New York Giants' backs -- they just don't rate out that well by comparison. McKinnon could get pilfered by Jeff Wilson, Davis' salary isn't low enough to prioritize over finding ways to get up to Drake or Taylor, and the Giants aren't expected to score much.
Wide Receiver
Simulation Results
Player | FanDuel Salary |
Median FDP |
Value | 25th Pct |
75th Pct |
10+ FDP% |
Boom/Bust Ratio |
---|---|---|---|---|---|---|---|
DeAndre Hopkins | $8,500 | 17.8 | 2.09 | 11.9 | 23.4 | 63.1% | 1.87 |
Tyler Lockett | $6,800 | 13.7 | 2.02 | 8.7 | 18.9 | 42.8% | 1.56 |
Adam Thielen | $7,200 | 13.5 | 1.88 | 8.0 | 18.7 | 42.2% | 1.19 |
Allen Robinson | $6,900 | 13.1 | 1.90 | 8.1 | 17.9 | 40.9% | 1.27 |
D.K. Metcalf | $6,500 | 13.0 | 2.00 | 7.2 | 19.0 | 41.4% | 1.44 |
Amari Cooper | $7,000 | 12.8 | 1.83 | 8.0 | 18.1 | 38.2% | 1.18 |
Chris Godwin | $7,900 | 12.8 | 1.62 | 8.2 | 17.5 | 37.1% | 0.76 |
D.J. Moore | $6,700 | 12.8 | 1.91 | 7.4 | 17.7 | 38.2% | 1.25 |
Kenny Golladay | $7,500 | 12.5 | 1.67 | 7.4 | 17.9 | 38.6% | 0.89 |
Calvin Ridley | $8,000 | 12.5 | 1.56 | 8.5 | 16.6 | 34.1% | 0.62 |
Julio Jones | $7,800 | 12.4 | 1.59 | 7.4 | 17.6 | 38.1% | 0.76 |
Robert Woods | $6,600 | 11.7 | 1.78 | 7.1 | 15.7 | 28.8% | 1.03 |
JuJu Smith-Schuster | $7,000 | 11.6 | 1.66 | 7.2 | 15.9 | 29.6% | 0.81 |
Mike Evans | $7,700 | 11.5 | 1.49 | 7.1 | 17.0 | 32.7% | 0.61 |
Keenan Allen | $7,100 | 11.5 | 1.62 | 6.7 | 16.1 | 29.6% | 0.75 |
Stefon Diggs | $6,900 | 11.5 | 1.66 | 6.5 | 16.2 | 30.8% | 0.81 |
Odell Beckham | $6,800 | 11.3 | 1.67 | 6.8 | 16.3 | 30.2% | 0.83 |
Terry McLaurin | $6,700 | 11.2 | 1.68 | 6.6 | 16.1 | 31.6% | 0.93 |
Julian Edelman | $6,500 | 11.0 | 1.69 | 7.1 | 15.8 | 28.9% | 0.97 |
A.J. Green | $5,900 | 10.7 | 1.09 | 6.8 | 14.7 | 23.2% | 1.03 |
Marvin Jones | $6,100 | 10.7 | 1.75 | 5.9 | 14.8 | 23.9% | 0.99 |
Cooper Kupp | $7,100 | 10.6 | 1.50 | 6.4 | 15.1 | 25.7% | 0.59 |
Robby Anderson | $6,100 | 10.6 | 1.74 | 6.4 | 14.6 | 23.2% | 0.95 |
T.Y. Hilton | $6,200 | 10.4 | 1.67 | 5.3 | 15.7 | 28.6% | 0.92 |
Diontae Johnson | $6,300 | 10.3 | 1.63 | 6.0 | 15.5 | 27.2% | 0.86 |
Tyler Boyd | $5,800 | 10.2 | 1.76 | 6.0 | 14.4 | 21.9% | 1.02 |
Michael Gallup | $5,700 | 10.2 | 1.79 | 4.8 | 15.7 | 27.6% | 1.02 |
CeeDee Lamb | $5,600 | 10.1 | 1.81 | 5.9 | 14.6 | 22.9% | 1.16 |
Jarvis Landry | $5,800 | 10.1 | 1.75 | 6.3 | 14.2 | 21.1% | 0.99 |
Corey Davis | $5,300 | 9.8 | 1.85 | 5.8 | 14.1 | 20.5% | 1.26 |
Darius Slayton | $5,500 | 9.8 | 1.78 | 5.4 | 13.5 | 17.6% | 1.01 |
Curtis Samuel | $5,100 | 9.7 | 1.90 | 5.8 | 13.9 | 18.7% | 1.19 |
N'Keal Harry | $5,300 | 9.4 | 1.77 | 5.4 | 13.2 | 15.4% | 1.00 |
Golden Tate | $5,400 | 9.2 | 1.70 | 5.2 | 12.6 | 14.0% | 0.88 |
John Brown | $6,400 | 9.0 | 1.41 | 4.7 | 13.2 | 19.1% | 0.51 |
Adam Humphries | $4,600 | 9.0 | 1.96 | 5.4 | 12.8 | 13.5% | 1.42 |
Brandin Cooks | $5,700 | 8.9 | 1.57 | 4.8 | 13.0 | 14.7% | 0.70 |
Jerry Jeudy | $5,300 | 8.9 | 1.68 | 4.3 | 13.4 | 18.6% | 0.89 |
Brandon Aiyuk | $4,800 | 8.9 | 1.85 | 5.1 | 12.3 | 11.4% | 1.19 |
Russell Gage | $5,600 | 8.7 | 1.55 | 5.0 | 12.0 | 11.3% | 0.65 |
DeSean Jackson | $5,500 | 8.6 | 1.57 | 4.0 | 13.7 | 19.9% | 0.79 |
Larry Fitzgerald | $5,400 | 8.5 | 1.58 | 4.9 | 12.5 | 12.6% | 0.77 |
Mike Williams | $5,700 | 8.4 | 1.47 | 3.8 | 13.3 | 16.8% | 0.65 |
Chris Hogan | $5,000 | 8.1 | 1.62 | 4.8 | 11.8 | 11.5% | 0.84 |
Braxton Berrios | $5,100 | 7.9 | 1.56 | 4.5 | 11.4 | 6.9% | 0.68 |
Will Fuller | $6,000 | 7.7 | 1.29 | 4.1 | 11.4 | 9.0% | 0.35 |
Randall Cobb | $5,200 | 7.4 | 1.42 | 3.8 | 11.1 | 7.8% | 0.54 |
Michael Pittman Jr. | $5,000 | 7.2 | 1.43 | 3.5 | 10.5 | 4.9% | 0.54 |
Henry Ruggs | $5,400 | 7.1 | 1.32 | 3.6 | 11.0 | 8.5% | 0.46 |
K.J. Hamler | $4,500 | 7.0 | 1.56 | 2.8 | 11.1 | 9.6% | 0.77 |
Observations
DeAndre Hopkins, with few other "star" receivers on the slate, stands out way above the rest of the field from a floor/ceiling standpoint. The Seattle Seahawks' duo of Tyler Lockett and D.K. Metcalf rate out near the top of the board and are cash-game viable.
Three high-volume receivers in less appealing games sit top-eight in boom/bust ratio: Allen Robinson, D.J. Moore, and Adam Thielen. It'll be hard to get to them over either Seattle receiver due to game script, but I'll prioritize each in tournaments.
There are volatile plays in the $5,000 range with real upside: Michael Gallup, DeSean Jackson, CeeDee Lamb, and Mike Williams.
Tight End
Simulation Results
Player | FanDuel Salary |
Median FDP |
Value | 25th Pct |
75th Pct |
10+ FDP% |
Boom/Bust Ratio |
---|---|---|---|---|---|---|---|
Darren Waller | $6,600 | 11.1 | 1.68 | 6.9 | 14.5 | 56.5% | 0.79 |
Zach Ertz | $6,200 | 10.2 | 1.65 | 6.1 | 14.1 | 52.0% | 0.80 |
Dallas Goedert | $5,200 | 10.1 | 1.94 | 6.0 | 14.1 | 50.6% | 1.39 |
Evan Engram | $5,900 | 9.4 | 1.59 | 5.4 | 12.9 | 44.8% | 0.68 |
Jonnu Smith | $5,600 | 9.1 | 1.62 | 5.4 | 13.0 | 44.6% | 0.79 |
T.J. Hockenson | $5,400 | 9.1 | 1.68 | 4.7 | 13.0 | 44.0% | 0.87 |
Hunter Henry | $6,000 | 8.6 | 1.43 | 5.4 | 12.3 | 40.4% | 0.54 |
Hayden Hurst | $5,700 | 8.2 | 1.44 | 4.5 | 11.8 | 37.7% | 0.52 |
Tyler Higbee | $6,100 | 8.2 | 1.34 | 4.5 | 12.1 | 38.6% | 0.45 |
Chris Herndon | $5,000 | 7.9 | 1.58 | 4.5 | 11.3 | 35.4% | 0.77 |
Austin Hooper | $5,300 | 7.6 | 1.44 | 4.0 | 11.0 | 31.3% | 0.52 |
Logan Thomas | $4,900 | 6.7 | 1.38 | 3.6 | 10.2 | 26.0% | 0.49 |
Mo Alie-Cox | $5,000 | 6.5 | 1.31 | 2.8 | 10.0 | 24.9% | 0.44 |
Noah Fant | $5,800 | 6.5 | 1.13 | 3.5 | 10.2 | 25.7% | 0.25 |
George Kittle | $7,500 | 6.3 | 0.84 | 3.0 | 9.2 | 21.4% | 0.04 |
Eric Ebron | $4,700 | 6.0 | 1.28 | 2.7 | 9.2 | 20.3% | 0.40 |
Dalton Schultz | $4,900 | 5.5 | 1.13 | 2.5 | 8.9 | 19.1% | 0.31 |
Dan Arnold | $4,300 | 5.4 | 1.25 | 2.2 | 8.6 | 16.1% | 0.41 |
Kyle Rudolph | $4,500 | 5.3 | 1.17 | 2.4 | 8.7 | 16.1% | 0.37 |
Greg Olsen | $5,100 | 5.1 | 1.00 | 2.1 | 8.2 | 12.5% | 0.17 |
Jordan Reed | $5,300 | 5.0 | 0.95 | 2.0 | 8.2 | 15.4% | 0.18 |
Observations
Tight end is kind of flat this week without the big three on the slate (or healthy). There's one true standout: Dallas Goedert at a salary of just $5,200. Jalen Reagor is out, so volume should be there in a promising game script for the Philadelphia Eagles.
Darren Waller has the best odds of double-digit FanDuel points but faces the New England Patriots, who could key on him. It's looking like a week to spend down at tight end, though value at running back would allow us to allocate enough salary to get to Waller for tournaments.