FanDuel NFL Draft Percentages: Week 7
If you've played fantasy football over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments.
Knowing who the competition is rostering enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, then, well, you're one step closer to a victory.
Each week, we'll be posting the previous week's draft percentages to help you see how the public was thinking. It'll let you see who the public drafted, which can be helpful when doing research for upcoming games.
Let's take a look at Week 7's numbers for the main slate. If a player is not listed, his draft percentage was lower than 0.10% in the Sunday Million.
Quarterback
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Kyler Murray | QB | $8,400 | 38.1 | 15.01% | 54.09% |
Russell Wilson | QB | $8,700 | 32.92 | 10.92% | 13.31% |
Justin Herbert | QB | $7,500 | 38.48 | 10.22% | 6.07% |
Josh Allen | QB | $8,800 | 16.38 | 9.22% | 3.28% |
Aaron Rodgers | QB | $8,100 | 27.32 | 8.51% | 3.18% |
Deshaun Watson | QB | $8,000 | 24.16 | 8.44% | 6.11% |
Matthew Stafford | QB | $7,300 | 18.4 | 8.22% | 5.29% |
Matt Ryan | QB | $7,800 | 17.52 | 8.17% | 3.02% |
Patrick Mahomes | QB | $9,000 | 12 | 5.36% | 1.69% |
Joe Burrow | QB | $7,100 | 34.64 | 3.31% | 1.14% |
Teddy Bridgewater | QB | $6,800 | 19.16 | 2.52% | 0.73% |
Ryan Tannehill | QB | $7,300 | 17.3 | 2.31% | 0.58% |
Ben Roethlisberger | QB | $7,400 | 15.62 | 1.67% | 0.39% |
Cam Newton | QB | $7,600 | 2.82 | 1.39% | 0.37% |
Drew Brees | QB | $7,700 | 23.68 | 1.03% | 0.18% |
Kyle Allen | QB | $6,700 | 16.86 | 1.02% | 0.09% |
Gardner Minshew II | QB | $7,200 | 19.02 | 0.62% | 0.16% |
Andy Dalton | QB | $7,200 | 3.6 | 0.60% | 0.08% |
Baker Mayfield | QB | $7,000 | 30.78 | 0.59% | 0.08% |
Jimmy Garoppolo | QB | $6,600 | 9.48 | 0.54% | 0.10% |
Sam Darnold | QB | $6,700 | 2.8 | 0.13% | 0.00% |
Drew Lock | QB | $6,900 | 14.96 | 0.11% | 0.00% |
Running Back
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Alvin Kamara | RB | $9,300 | 18.8 | 43.81% | 69.64% |
Kareem Hunt | RB | $7,100 | 17.7 | 35.41% | 72.01% |
Jamaal Williams | RB | $5,000 | 19.4 | 28.74% | 69.42% |
Todd Gurley II | RB | $6,600 | 21.2 | 18.33% | 6.96% |
Giovani Bernard | RB | $4,800 | 18.1 | 15.75% | 30.41% |
Chris Carson | RB | $7,600 | 4.6 | 13.01% | 4.33% |
D'Andre Swift | RB | $6,100 | 12.8 | 12.74% | 4.39% |
Mike Davis | RB | $7,700 | 6.1 | 8.30% | 3.59% |
Derrick Henry | RB | $8,900 | 14.2 | 7.96% | 2.40% |
James Conner | RB | $7,200 | 12.6 | 7.83% | 3.28% |
David Johnson | RB | $6,300 | 14.4 | 7.78% | 2.12% |
Clyde Edwards-Helaire | RB | $7,000 | 12.8 | 7.37% | 2.75% |
Ezekiel Elliott | RB | $9,500 | 5.6 | 6.83% | 1.44% |
Devin Singletary | RB | $6,200 | 5.7 | 6.20% | 2.00% |
Antonio Gibson | RB | $5,700 | 18.8 | 5.74% | 1.97% |
James Robinson | RB | $6,400 | 29.7 | 5.23% | 1.91% |
Jerick McKinnon | RB | $5,500 | -0.1 | 4.55% | 1.60% |
Kenyan Drake | RB | $6,000 | 4.6 | 4.39% | 1.29% |
Melvin Gordon III | RB | $6,700 | 11 | 2.48% | 0.66% |
Justin Jackson | RB | $6,100 | 8 | 2.43% | 1.00% |
Latavius Murray | RB | $5,300 | 6.1 | 2.33% | 0.38% |
Joshua Kelley | RB | $6,200 | 7.8 | 1.97% | 0.33% |
AJ Dillon | RB | $4,500 | 1.1 | 1.89% | 0.31% |
Phillip Lindsay | RB | $6,000 | 7.9 | 0.98% | 0.39% |
Le'Veon Bell | RB | $6,000 | 3.9 | 0.87% | 0.25% |
James White | RB | $5,200 | 0.8 | 0.81% | 0.21% |
Adrian Peterson | RB | $5,600 | 3.5 | 0.79% | 0.28% |
J.D. McKissic | RB | $5,200 | 6.1 | 0.73% | 0.21% |
Aaron Jones | RB | $8,500 | 0.65% | 0.34% | |
Chase Edmonds | RB | $5,900 | 18 | 0.42% | 0.07% |
Zack Moss | RB | $5,400 | 8.7 | 0.41% | 0.09% |
JaMycal Hasty | RB | $4,600 | 7.8 | 0.37% | 0.17% |
Rex Burkhead | RB | $5,200 | 6.2 | 0.29% | 0.12% |
Damien Harris | RB | $5,800 | 7.5 | 0.24% | 0.07% |
Frank Gore | RB | $5,100 | 6 | 0.14% | 0.04% |
Wide Receiver
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
DK Metcalf | WR | $7,300 | 3.3 | 24.03% | 59.46% |
Stefon Diggs | WR | $7,500 | 7.8 | 21.10% | 19.54% |
Kenny Golladay | WR | $7,600 | 14.4 | 20.67% | 26.39% |
Davante Adams | WR | $8,900 | 38.1 | 19.67% | 28.92% |
Calvin Ridley | WR | $8,400 | 17.4 | 15.04% | 5.79% |
Chase Claypool | WR | $6,400 | 0.3 | 13.83% | 5.97% |
Terry McLaurin | WR | $7,100 | 18.5 | 13.49% | 15.96% |
Will Fuller V | WR | $6,900 | 11 | 13.33% | 15.48% |
Christian Kirk | WR | $5,400 | 18.2 | 13.05% | 7.10% |
Julio Jones | WR | $8,300 | 13.7 | 12.74% | 4.07% |
Keenan Allen | WR | $7,000 | 17.5 | 11.95% | 14.18% |
Tee Higgins | WR | $5,700 | 16.3 | 11.73% | 17.02% |
Brandin Cooks | WR | $5,900 | 9.5 | 11.60% | 6.85% |
Robby Anderson | WR | $6,400 | 10.4 | 11.27% | 27.53% |
Tyler Boyd | WR | $6,000 | 22.24 | 9.29% | 7.21% |
DeAndre Hopkins | WR | $9,000 | 19.3 | 9.26% | 4.70% |
A.J. Brown | WR | $6,800 | 24.3 | 8.57% | 4.80% |
Tyler Lockett | WR | $7,400 | 45.5 | 8.50% | 9.35% |
Tyreek Hill | WR | $8,000 | 14.5 | 8.39% | 2.51% |
Odell Beckham Jr. | WR | $6,700 | 0 | 7.61% | 2.32% |
Mike Williams | WR | $5,900 | 0.9 | 7.39% | 2.39% |
Tre'Quan Smith | WR | $5,300 | 7.4 | 6.92% | 5.32% |
Cole Beasley | WR | $5,100 | 16.7 | 4.59% | 2.09% |
CeeDee Lamb | WR | $6,200 | 0.1 | 3.98% | 1.64% |
DJ Moore | WR | $6,600 | 23.3 | 3.69% | 1.10% |
JuJu Smith-Schuster | WR | $6,500 | 13 | 3.32% | 0.95% |
Marvin Jones Jr. | WR | $5,700 | 10.5 | 3.18% | 0.52% |
A.J. Green | WR | $5,600 | 11.7 | 2.92% | 0.85% |
Deebo Samuel | WR | $5,400 | 9.7 | 2.92% | 1.47% |
DJ Chark Jr. | WR | $6,500 | 3.1 | 2.80% | 0.69% |
Marquez Valdes-Scantling | WR | $5,400 | 0.9 | 2.78% | 0.56% |
Keelan Cole | WR | $5,500 | 1.7 | 1.94% | 0.66% |
Breshad Perriman | WR | $4,800 | 3.7 | 1.88% | 0.95% |
Diontae Johnson | WR | $5,800 | 24.5 | 1.85% | 0.98% |
Corey Davis | WR | $5,200 | 12.5 | 1.69% | 0.53% |
Gabriel Davis | WR | $4,800 | 1.6 | 1.65% | 1.00% |
Tim Patrick | WR | $5,500 | 5.9 | 1.58% | 0.57% |
Amari Cooper | WR | $7,800 | 12 | 1.41% | 0.33% |
Jarvis Landry | WR | $5,500 | 8.46 | 1.39% | 0.48% |
Adam Humphries | WR | $5,000 | 2.4 | 1.25% | 0.41% |
Demarcus Robinson | WR | $5,200 | 0.9 | 1.12% | 0.41% |
Randall Cobb | WR | $5,100 | 13.5 | 0.99% | 0.15% |
Michael Gallup | WR | $5,600 | 0 | 0.93% | 0.27% |
Mecole Hardman | WR | $5,400 | 8 | 0.79% | 0.19% |
Jerry Jeudy | WR | $5,600 | 3 | 0.72% | 0.20% |
Russell Gage | WR | $5,300 | 8.4 | 0.65% | 0.15% |
Andy Isabella | WR | $4,800 | 1.2 | 0.64% | 0.13% |
Larry Fitzgerald | WR | $4,900 | 10.2 | 0.60% | 0.18% |
Laviska Shenault Jr. | WR | $5,500 | 5.9 | 0.60% | 0.10% |
Julian Edelman | WR | $6,000 | 1.8 | 0.51% | 0.10% |
Brandon Aiyuk | WR | $5,500 | 14.5 | 0.50% | 0.17% |
David Moore | WR | $4,900 | 7.3 | 0.39% | 0.20% |
Dontrelle Inman | WR | $4,900 | 0.39% | 0.06% | |
James Washington | WR | $5,100 | 0 | 0.39% | 0.17% |
Braxton Berrios | WR | $4,700 | 5.5 | 0.37% | 0.12% |
Denzel Mims | WR | $4,500 | 6.2 | 0.31% | 0.03% |
Marquez Callaway | WR | $4,500 | 11.5 | 0.28% | 0.05% |
Danny Amendola | WR | $4,800 | 7.7 | 0.27% | 0.05% |
Deonte Harris | WR | $4,600 | 12.6 | 0.24% | 0.03% |
Damiere Byrd | WR | $5,100 | 2.1 | 0.18% | 0.02% |
N'Keal Harry | WR | $5,200 | 1.1 | 0.18% | 0.05% |
Kenny Stills | WR | $4,600 | 4.4 | 0.17% | 0.03% |
Jeff Smith | WR | $4,700 | 0 | 0.14% | 0.01% |
Jamison Crowder | WR | $6,300 | 0.11% | 0.06% | |
Jalen Guyton | WR | $4,900 | 15.4 | 0.10% | 0.02% |
Tight End
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Travis Kelce | TE | $7,900 | 4.6 | 15.74% | 9.35% |
Hunter Henry | TE | $5,800 | 3.8 | 15.38% | 40.97% |
T.J. Hockenson | TE | $5,900 | 14.4 | 13.32% | 7.95% |
George Kittle | TE | $7,100 | 8 | 10.83% | 12.75% |
Jared Cook | TE | $6,100 | 10.7 | 6.80% | 2.88% |
Darren Fells | TE | $5,300 | 6.41% | 4.12% | |
Robert Tonyan | TE | $6,000 | 4.2 | 5.28% | 1.56% |
Jonnu Smith | TE | $6,200 | 1.4 | 3.76% | 1.33% |
Dalton Schultz | TE | $5,200 | 3.2 | 3.61% | 1.75% |
David Njoku | TE | $4,500 | 9 | 3.61% | 9.21% |
Tyler Kroft | TE | $4,500 | 8.4 | 2.98% | 1.91% |
Hayden Hurst | TE | $5,600 | 9.8 | 2.75% | 0.84% |
Noah Fant | TE | $6,000 | 5.3 | 2.60% | 0.91% |
Logan Thomas | TE | $5,000 | 14 | 2.29% | 0.79% |
Eric Ebron | TE | $5,100 | 8 | 2.17% | 1.11% |
Greg Olsen | TE | $4,900 | 2.8 | 1.49% | 0.84% |
Anthony Firkser | TE | $5,000 | 1.7 | 1.00% | 0.37% |
Harrison Bryant | TE | $4,400 | 19.6 | 0.83% | 1.38% |
Taysom Hill | TE | $4,800 | 0.6 | 0.64% | 0.21% |
James O'Shaughnessy | TE | $4,300 | 4.7 | 0.43% | 0.21% |
Chris Herndon | TE | $4,600 | 0 | 0.33% | 0.07% |
Drew Sample | TE | $4,700 | 7.7 | 0.24% | 0.04% |
Will Dissly | TE | $4,700 | 4.8 | 0.19% | 0.05% |
Ian Thomas | TE | $4,600 | 1.6 | 0.17% | 0.02% |
Jesse James | TE | $4,600 | 0.13% | 0.04% | |
Albert Okwuegbunam | TE | $4,800 | 9.5 | 0.12% | 0.04% |
Defense/Special Teams
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Buffalo Bills | D | $5,000 | 14 | 23.18% | 11.90% |
Washington Football Team | D | $3,800 | 17 | 14.82% | 44.35% |
Kansas City Chiefs | D | $4,600 | 24 | 12.11% | 6.12% |
Los Angeles Chargers | D | $4,500 | 7 | 7.55% | 3.24% |
Dallas Cowboys | D | $3,700 | 2 | 6.69% | 15.53% |
Pittsburgh Steelers | D | $4,300 | 2 | 4.91% | 1.79% |
New Orleans Saints | D | $4,000 | 1 | 4.89% | 2.76% |
New England Patriots | D | $4,800 | 4 | 4.21% | 1.12% |
Cleveland Browns | D | $4,700 | 7 | 4.03% | 1.12% |
New York Jets | D | $3,000 | 5 | 3.40% | 4.07% |
Green Bay Packers | D | $4,000 | 6 | 2.15% | 1.02% |
San Francisco 49ers | D | $4,400 | 17 | 1.91% | 0.54% |
Atlanta Falcons | D | $3,500 | 2 | 1.90% | 1.85% |
Carolina Panthers | D | $3,200 | 3 | 1.64% | 1.17% |
Cincinnati Bengals | D | $3,600 | -2 | 1.63% | 0.75% |
Seattle Seahawks | D | $4,100 | 0 | 1.23% | 0.36% |
Jacksonville Jaguars | D | $3,300 | 5 | 1.08% | 0.99% |
Detroit Lions | D | $3,400 | 4 | 0.86% | 0.65% |
Tennessee Titans | D | $4,200 | 6 | 0.61% | 0.11% |
Arizona Cardinals | D | $3,800 | 7 | 0.51% | 0.14% |
Denver Broncos | D | $3,900 | 5 | 0.39% | 0.14% |
Houston Texans | D | $3,500 | -2 | 0.26% | 0.24% |