FanDuel NFL Draft Percentages: Week 2
If you've played fantasy football over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments.
Knowing who the competition is rostering enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, then, well, you're one step closer to a victory.
Each week, we'll be posting the previous week's draft percentages to help you see how the public was thinking. It'll let you see who the public drafted, which can be helpful when doing research for upcoming games.
Let's take a look at the numbers from the Week 2 main slate. If a player is not listed, his draft percentage was lower than 0.10% in the featured tournament.
Quarterback
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Justin Herbert | QB | $7,600 | 16.72 | 14.91% | 50.64% |
Kyler Murray | QB | $8,700 | 35.1 | 12.88% | 10.61% |
Tom Brady | QB | $8,200 | 29.64 | 12.16% | 4.55% |
Russell Wilson | QB | $8,500 | 23.32 | 11.41% | 5.79% |
Dak Prescott | QB | $8,000 | 8.48 | 9.13% | 7.68% |
Josh Allen | QB | $8,100 | 17.66 | 7.61% | 9.63% |
Matthew Stafford | QB | $7,500 | 18.22 | 6.67% | 2.81% |
Jalen Hurts | QB | $7,800 | 21.8 | 6.22% | 2.69% |
Baker Mayfield | QB | $7,100 | 18.52 | 2.49% | 0.97% |
Jameis Winston | QB | $7,700 | 10.34 | 2.49% | 0.77% |
Teddy Bridgewater | QB | $7,000 | 21.22 | 1.93% | 0.58% |
Joe Burrow | QB | $7,100 | 13.28 | 1.87% | 0.56% |
Ryan Tannehill | QB | $7,300 | 14.58 | 1.47% | 0.32% |
Ben Roethlisberger | QB | $7,200 | 14.8 | 1.37% | 0.21% |
Matt Ryan | QB | $6,700 | 19.3 | 1.07% | 0.15% |
Tyrod Taylor | QB | $6,800 | 16.5 | 0.95% | 0.23% |
Kirk Cousins | QB | $7,400 | 25.26 | 0.92% | 0.18% |
Derek Carr | QB | $6,500 | 24.18 | 0.92% | 0.39% |
Mac Jones | QB | $6,800 | 7.44 | 0.86% | 0.30% |
Trevor Lawrence | QB | $6,900 | 8.82 | 0.76% | 0.26% |
Jimmy Garoppolo | QB | $6,600 | 19.56 | 0.37% | 0.07% |
Sam Darnold | QB | $6,600 | 19.9 | 0.35% | 0.07% |
Tua Tagovailoa | QB | $6,600 | 0.52 | 0.32% | 0.04% |
Andy Dalton | QB | $6,500 | 8.74 | 0.24% | 0.02% |
Zach Wilson | QB | $6,500 | 6.3 | 0.23% | 0.05% |
Carson Wentz | QB | $6,700 | 18.58 | 0.14% | 0.03% |
Running Back
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Najee Harris | RB | $6,100 | 16.6 | 26.33% | 72.10% |
Nick Chubb | RB | $8,400 | 16.3 | 25.97% | 20.51% |
Alvin Kamara | RB | $8,800 | 5 | 16.01% | 42.01% |
Derrick Henry | RB | $8,000 | 44.7 | 15.50% | 6.59% |
Chris Carson | RB | $6,700 | 15.1 | 15.00% | 56.23% |
Christian McCaffrey | RB | $10,000 | 22.2 | 14.44% | 8.75% |
David Montgomery | RB | $7,300 | 9.4 | 13.55% | 5.60% |
Austin Ekeler | RB | $7,000 | 18 | 12.62% | 17.42% |
Melvin Gordon III | RB | $5,900 | 7.9 | 12.58% | 4.60% |
Miles Sanders | RB | $6,300 | 6.4 | 10.17% | 5.18% |
Joe Mixon | RB | $7,800 | 7.6 | 9.86% | 4.62% |
Damien Harris | RB | $6,200 | 12.9 | 8.92% | 4.98% |
Dalvin Cook | RB | $9,200 | 15.8 | 8.88% | 4.98% |
Eli Mitchell | RB | $5,800 | 6.3 | 8.42% | 3.51% |
Ezekiel Elliott | RB | $7,500 | 16.7 | 6.73% | 3.30% |
Darrell Henderson Jr. | RB | $6,400 | 15.7 | 6.64% | 3.57% |
Kareem Hunt | RB | $5,700 | 5.8 | 5.90% | 2.50% |
Jonathan Taylor | RB | $7,200 | 5.8 | 5.76% | 1.79% |
Chase Edmonds | RB | $6,000 | 10 | 5.16% | 1.98% |
Kenyan Drake | RB | $5,500 | 8 | 4.07% | 2.47% |
Leonard Fournette | RB | $5,900 | 9.6 | 3.31% | 0.96% |
Ronald Jones II | RB | $5,300 | 4.1 | 1.69% | 0.42% |
Javonte Williams | RB | $5,500 | 7.9 | 1.58% | 0.68% |
Myles Gaskin | RB | $5,700 | 6.6 | 1.31% | 0.26% |
James Robinson | RB | $5,500 | 7.9 | 1.18% | 0.26% |
Nyheim Hines | RB | $5,100 | 2.7 | 1.13% | 0.42% |
Mike Davis | RB | $5,500 | 9.8 | 0.91% | 0.12% |
Mark Ingram II | RB | $5,600 | 4.5 | 0.90% | 0.34% |
Devin Singletary | RB | $5,600 | 16.1 | 0.79% | 0.28% |
James White | RB | $4,800 | 15.5 | 0.62% | 0.18% |
Trey Sermon | RB | $5,500 | 0.8 | 0.45% | 0.09% |
Kenneth Gainwell | RB | $5,000 | 6.2 | 0.38% | 0.10% |
James Conner | RB | $5,500 | 2.6 | 0.24% | 0.07% |
Peyton Barber | RB | $5,000 | 3.2 | 0.21% | 0.13% |
David Johnson | RB | $5,300 | 5.7 | 0.13% | 0.04% |
Josh Jacobs | RB | $6,500 | 0.12% | 0.03% | |
Tony Pollard | RB | $4,800 | 21.5 | 0.11% | 0.02% |
Wide Receiver
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
DK Metcalf | WR | $7,000 | 8.3 | 27.87% | 50.43% |
Cooper Kupp | WR | $6,200 | 32.3 | 24.58% | 58.35% |
Keenan Allen | WR | $7,400 | 12.8 | 24.22% | 29.56% |
DeAndre Hopkins | WR | $8,500 | 13.4 | 20.81% | 8.74% |
CeeDee Lamb | WR | $6,800 | 13.4 | 20.72% | 54.35% |
Tyler Lockett | WR | $7,200 | 27.8 | 16.02% | 6.40% |
Stefon Diggs | WR | $7,500 | 14 | 15.91% | 18.57% |
Antonio Brown | WR | $6,400 | 2.2 | 15.71% | 6.61% |
Amari Cooper | WR | $7,800 | 3.9 | 14.94% | 6.37% |
Mike Williams | WR | $5,600 | 18.6 | 13.78% | 13.45% |
Ja'Marr Chase | WR | $5,500 | 12.4 | 11.00% | 14.32% |
Mike Evans | WR | $6,700 | 22 | 10.01% | 3.86% |
Calvin Ridley | WR | $7,700 | 15.8 | 9.04% | 7.03% |
Jarvis Landry | WR | $6,800 | 1.4 | 8.00% | 2.99% |
Chris Godwin | WR | $8,000 | 14.2 | 7.83% | 2.16% |
Deebo Samuel | WR | $6,900 | 13.1 | 7.66% | 2.47% |
A.J. Brown | WR | $7,100 | 5.8 | 6.64% | 2.57% |
DeVonta Smith | WR | $5,600 | 2.6 | 6.55% | 2.49% |
Justin Jefferson | WR | $7,300 | 15.5 | 6.35% | 2.45% |
Adam Thielen | WR | $7,600 | 12.9 | 5.33% | 1.74% |
Robert Woods | WR | $6,500 | 9.5 | 5.07% | 1.56% |
Allen Robinson II | WR | $7,200 | 9.4 | 4.84% | 1.96% |
Christian Kirk | WR | $5,600 | 8 | 4.69% | 1.34% |
Diontae Johnson | WR | $6,600 | 15 | 3.68% | 1.13% |
Tee Higgins | WR | $6,000 | 13 | 3.68% | 1.51% |
Chase Claypool | WR | $5,900 | 8.2 | 3.58% | 0.99% |
Julio Jones | WR | $6,300 | 15.8 | 3.42% | 1.22% |
Brandin Cooks | WR | $6,600 | 18.3 | 3.30% | 0.92% |
Corey Davis | WR | $6,400 | 1.8 | 3.17% | 0.93% |
Cole Beasley | WR | $5,400 | 5.6 | 2.46% | 1.23% |
Nelson Agholor | WR | $5,800 | 3.6 | 2.18% | 0.80% |
JuJu Smith-Schuster | WR | $6,000 | 13.4 | 2.08% | 0.71% |
Jaylen Waddle | WR | $5,500 | 5.8 | 2.07% | 0.77% |
DJ Chark Jr. | WR | $6,000 | 2.4 | 1.80% | 0.52% |
Courtland Sutton | WR | $6,200 | 20.4 | 1.80% | 0.61% |
Marvin Jones Jr. | WR | $6,100 | 14.5 | 1.78% | 0.59% |
DJ Moore | WR | $6,700 | 17.9 | 1.35% | 0.40% |
Marquez Callaway | WR | $5,700 | 1.8 | 1.33% | 0.37% |
Emmanuel Sanders | WR | $5,100 | 5.8 | 1.26% | 0.44% |
Tim Patrick | WR | $5,400 | 11.2 | 1.23% | 0.62% |
Rondale Moore | WR | $4,900 | 20.9 | 1.14% | 0.33% |
Jakobi Meyers | WR | $5,500 | 5.8 | 1.14% | 0.38% |
Tyler Boyd | WR | $5,700 | 10.8 | 1.13% | 0.36% |
DeVante Parker | WR | $5,800 | 6.7 | 1.10% | 0.21% |
Zach Pascal | WR | $5,100 | 12.3 | 1.03% | 0.31% |
Robby Anderson | WR | $6,300 | 5.3 | 0.97% | 0.32% |
Cedrick Wilson | WR | $4,900 | 3.5 | 0.88% | 0.42% |
Jalen Reagor | WR | $5,200 | 1.5 | 0.87% | 0.11% |
Laviska Shenault Jr. | WR | $5,600 | 0.7 | 0.74% | 0.40% |
Hunter Renfrow | WR | $5,000 | 8.2 | 0.71% | 0.31% |
KJ Hamler | WR | $5,500 | 1 | 0.69% | 0.21% |
Van Jefferson Jr. | WR | $4,900 | 1.9 | 0.63% | 0.18% |
Deonte Harris | WR | $5,400 | 1.5 | 0.63% | 0.13% |
A.J. Green | WR | $5,300 | 11.9 | 0.57% | 0.14% |
K.J. Osborn | WR | $4,600 | 17.6 | 0.49% | 0.14% |
Bryan Edwards | WR | $4,900 | 5.5 | 0.49% | 0.21% |
Brandon Aiyuk | WR | $5,900 | 1.1 | 0.48% | 0.10% |
Donovan Peoples-Jones | WR | $5,000 | -0.1 | 0.44% | 0.11% |
Russell Gage | WR | $5,200 | 5.3 | 0.39% | 0.07% |
Jalen Guyton | WR | $4,800 | 3.2 | 0.38% | 0.04% |
Henry Ruggs III | WR | $5,500 | 20 | 0.34% | 0.10% |
Darnell Mooney | WR | $5,500 | 9.6 | 0.25% | 0.05% |
Anthony Schwartz | WR | $4,800 | 0 | 0.22% | 0.09% |
Cordarrelle Patterson | WR | $5,200 | 21.4 | 0.22% | 0.04% |
Michael Pittman Jr. | WR | $5,200 | 16.3 | 0.21% | 0.02% |
Danny Amendola | WR | $4,700 | 1.4 | 0.18% | 0.04% |
Terrace Marshall Jr. | WR | $5,000 | 3.2 | 0.14% | 0.07% |
Rashard Higgins | WR | $4,700 | 3.7 | 0.13% | 0.02% |
Elijah Moore | WR | $5,000 | 6.7 | 0.12% | 0.03% |
DeSean Jackson | WR | $5,300 | 0.12% | 0.02% | |
Gabriel Davis | WR | $4,900 | 0.11% | 0.07% |
Tight End
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Rob Gronkowski | TE | $5,800 | 17.9 | 21.37% | 8.58% |
Darren Waller | TE | $7,000 | 9 | 21.21% | 57.15% |
George Kittle | TE | $6,700 | 3.7 | 12.31% | 6.22% |
Noah Fant | TE | $5,700 | 11.3 | 9.22% | 5.73% |
Kyle Pitts | TE | $5,500 | 9.8 | 7.74% | 7.34% |
Jared Cook | TE | $5,400 | 4.3 | 7.07% | 2.99% |
Tyler Higbee | TE | $5,600 | 1.3 | 6.22% | 6.28% |
Dallas Goedert | TE | $5,800 | 3.4 | 4.39% | 1.43% |
Juwan Johnson | TE | $5,100 | 2.8 | 2.03% | 0.59% |
David Njoku | TE | $4,800 | 2.8 | 1.54% | 0.45% |
Cole Kmet | TE | $5,100 | 0.5 | 1.38% | 0.52% |
Gerald Everett | TE | $5,000 | 0.8 | 1.14% | 0.40% |
Austin Hooper | TE | $5,200 | 6.5 | 1.14% | 0.53% |
Dalton Schultz | TE | $4,800 | 2.8 | 1.14% | 0.41% |
Hunter Henry | TE | $5,100 | 5.2 | 0.75% | 0.24% |
Mike Gesicki | TE | $5,300 | 5.6 | 0.71% | 0.15% |
Dawson Knox | TE | $5,200 | 8.7 | 0.61% | 0.18% |
Jonnu Smith | TE | $5,300 | 4.8 | 0.52% | 0.23% |
James O'Shaughnessy | TE | $4,400 | 2.9 | 0.44% | 0.34% |
Adam Trautman | TE | $4,500 | 0.42% | 0.29% | |
Zach Ertz | TE | $4,900 | 1.1 | 0.41% | 0.13% |
Blake Jarwin | TE | $4,400 | 5.2 | 0.29% | 0.09% |
Pat Freiermuth | TE | $4,200 | 5.6 | 0.26% | 0.09% |
Will Dissly | TE | $4,200 | 0.23% | 0.03% | |
Eric Ebron | TE | $4,900 | 0 | 0.21% | 0.06% |
Tyler Conklin | TE | $5,000 | 2.5 | 0.20% | 0.10% |
Pharaoh Brown | TE | $4,600 | 0 | 0.14% | 0.02% |
O.J. Howard | TE | $4,700 | 2.6 | 0.13% | 0.04% |
Jimmy Graham | TE | $5,000 | 0.11% | 0.06% | |
Albert Okwuegbunam | TE | $4,800 | 4.4 | 0.10% | 0.03% |
Jack Doyle | TE | $4,600 | 10.9 | 0.10% | 0.01% |
Hayden Hurst | TE | $4,800 | 1.1 | 0.10% | 0.04% |
Defense and Special Teams
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Cleveland Browns | D | $4,200 | 5 | 13.76% | 24.80% |
Denver Broncos | D | $4,600 | 9 | 10.98% | 6.01% |
New England Patriots | D | $5,000 | 19 | 10.10% | 4.02% |
Tampa Bay Buccaneers | D | $4,500 | 19 | 10.03% | 10.91% |
Buffalo Bills | D | $3,700 | 22 | 7.10% | 23.66% |
Pittsburgh Steelers | D | $4,900 | 2 | 6.24% | 1.81% |
Los Angeles Rams | D | $4,700 | 8 | 6.16% | 1.85% |
New Orleans Saints | D | $4,300 | 6 | 6.13% | 3.46% |
Arizona Cardinals | D | $4,400 | 1 | 5.75% | 1.84% |
Cincinnati Bengals | D | $3,600 | 6 | 3.16% | 2.42% |
New York Jets | D | $3,400 | 3 | 2.70% | 6.36% |
Seattle Seahawks | D | $3,700 | 4 | 2.54% | 2.00% |
Carolina Panthers | D | $3,800 | 12 | 1.95% | 1.31% |
Philadelphia Eagles | D | $3,900 | 1 | 1.94% | 0.69% |
Chicago Bears | D | $4,100 | 19 | 1.81% | 0.84% |
San Francisco 49ers | D | $4,800 | 8 | 1.41% | 0.36% |
Houston Texans | D | $3,100 | 5 | 1.25% | 0.96% |
Las Vegas Raiders | D | $3,400 | 5 | 1.18% | 0.66% |
Jacksonville Jaguars | D | $3,300 | 9 | 0.92% | 0.61% |
Miami Dolphins | D | $4,000 | 1 | 0.88% | 0.31% |
Minnesota Vikings | D | $3,300 | 12 | 0.86% | 2.77% |
Dallas Cowboys | D | $3,500 | 7 | 0.85% | 0.31% |
Atlanta Falcons | D | $3,000 | 1 | 0.64% | 0.40% |
Los Angeles Chargers | D | $3,600 | 5 | 0.59% | 0.81% |
Tennessee Titans | D | $3,200 | 2 | 0.57% | 0.36% |
Indianapolis Colts | D | $3,800 | 11 | 0.34% | 0.10% |