FanDuel NFL Draft Percentages: Week 9
If you've played fantasy football over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments.
Knowing who the competition is rostering enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, then, well, you're one step closer to a victory.
Each week, we'll be posting the previous week's draft percentages to help you see how the public was thinking. It'll let you see who the public drafted, which can be helpful when doing research for upcoming games.
Let's take a look at the numbers from the Week 9 main slate. If a player is not listed, his draft percentage was lower than 0.10% in the featured tournament.
Quarterback
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Josh Allen | QB | $9,000 | 11.56 | 17.13% | 11.67% |
Lamar Jackson | QB | $8,300 | 32.64 | 16.16% | 64.28% |
Joe Burrow | QB | $7,600 | 9.38 | 10.00% | 4.16% |
Dak Prescott | QB | $7,900 | 19.88 | 8.82% | 3.24% |
Jordan Love | QB | $6,000 | 12.9 | 8.69% | 3.86% |
Justin Herbert | QB | $7,600 | 31.64 | 7.61% | 3.14% |
Tyrod Taylor | QB | $6,900 | 8.9 | 5.74% | 1.92% |
Patrick Mahomes | QB | $8,500 | 10.44 | 5.58% | 1.56% |
Derek Carr | QB | $7,500 | 12.34 | 3.90% | 1.30% |
Jalen Hurts | QB | $7,800 | 16.68 | 3.76% | 1.63% |
Kirk Cousins | QB | $7,400 | 21.58 | 3.27% | 0.75% |
Jacoby Brissett | QB | $6,100 | 10.46 | 2.15% | 0.87% |
Daniel Jones | QB | $7,300 | 8.1 | 1.53% | 0.30% |
Baker Mayfield | QB | $6,600 | 16.72 | 1.34% | 0.32% |
Trevor Siemian | QB | $7,000 | 15.96 | 0.63% | 0.11% |
Teddy Bridgewater | QB | $7,100 | 21.86 | 0.51% | 0.10% |
Matt Ryan | QB | $6,700 | 28.52 | 0.49% | 0.07% |
Mac Jones | QB | $6,500 | 6.96 | 0.46% | 0.11% |
Jimmy Garoppolo | QB | $7,200 | 20.34 | 0.44% | 0.06% |
Tua Tagovailoa | QB | $7,300 | 0.42% | 0.14% | |
Colt McCoy | QB | $6,000 | 16.26 | 0.30% | 0.02% |
Taysom Hill | QB | $7,000 | 1.72 | 0.25% | 0.06% |
Trevor Lawrence | QB | $6,400 | 5.12 | 0.24% | 0.05% |
Sam Darnold | QB | $7,000 | 4.78 | 0.16% | 0.01% |
Kyler Murray | QB | $8,200 | 0.13% | 0.03% |
Running Back
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Austin Ekeler | RB | $9,000 | 9.7 | 24.37% | 20.67% |
Nick Chubb | RB | $7,600 | 29.3 | 22.77% | 36.06% |
Myles Gaskin | RB | $6,100 | 12.7 | 21.83% | 61.48% |
Aaron Jones | RB | $8,500 | 5.3 | 18.47% | 7.96% |
Devontae Booker | RB | $6,300 | 13.7 | 18.25% | 31.88% |
Ezekiel Elliott | RB | $8,200 | 11.1 | 17.93% | 55.11% |
Alvin Kamara | RB | $9,400 | 18.4 | 14.83% | 5.96% |
Josh Jacobs | RB | $7,200 | 11.5 | 12.26% | 5.66% |
Joe Mixon | RB | $7,400 | 25.5 | 11.94% | 17.71% |
Cordarrelle Patterson | RB | $7,000 | 16.6 | 11.92% | 5.85% |
Damien Harris | RB | $6,600 | 9.8 | 9.63% | 5.57% |
Zack Moss | RB | $6,000 | 3.4 | 8.78% | 4.37% |
Boston Scott | RB | $6,300 | 4 | 7.54% | 2.66% |
Dalvin Cook | RB | $8,800 | 13.7 | 6.84% | 2.71% |
Chase Edmonds | RB | $5,900 | 0.3 | 5.91% | 4.62% |
Darrel Williams | RB | $6,700 | 9.2 | 4.97% | 1.73% |
James Conner | RB | $6,100 | 37.8 | 3.83% | 1.36% |
Jordan Howard | RB | $5,700 | 13.1 | 3.65% | 0.88% |
Carlos Hyde | RB | $5,600 | 5.8 | 2.84% | 1.21% |
Melvin Gordon III | RB | $6,400 | 16.5 | 2.11% | 0.80% |
AJ Dillon | RB | $5,200 | 11 | 2.09% | 0.78% |
Christian McCaffrey | RB | $10,000 | 12.6 | 2.05% | 0.33% |
Eli Mitchell | RB | $7,100 | 10.4 | 1.68% | 0.41% |
Tony Pollard | RB | $5,800 | 4.8 | 1.46% | 0.47% |
Kenyan Drake | RB | $6,200 | 13 | 1.42% | 0.36% |
Mark Ingram II | RB | $5,200 | 8.9 | 1.23% | 0.28% |
Jeff Wilson Jr. | RB | $4,800 | 1.18% | 0.34% | |
Derrick Gore | RB | $5,400 | 2.4 | 1.04% | 0.21% |
Chuba Hubbard | RB | $6,800 | 4.1 | 0.94% | 0.39% |
Devonta Freeman | RB | $5,500 | 15.3 | 0.93% | 0.22% |
D'Ernest Johnson | RB | $5,500 | 1.6 | 0.88% | 0.22% |
Devin Singletary | RB | $5,300 | 9.4 | 0.77% | 0.23% |
Javonte Williams | RB | $5,800 | 11.1 | 0.60% | 0.15% |
Kenneth Gainwell | RB | $5,200 | 6.3 | 0.54% | 0.12% |
David Johnson | RB | $5,300 | 5.5 | 0.34% | 0.08% |
Mike Davis | RB | $5,600 | 2.3 | 0.30% | 0.07% |
Rex Burkhead | RB | $5,000 | 0.9 | 0.25% | 0.08% |
Alexander Mattison | RB | $6,500 | 0.8 | 0.16% | 0.04% |
Le'Veon Bell | RB | $5,000 | 10.8 | 0.11% | 0.03% |
Salvon Ahmed | RB | $5,200 | 0.6 | 0.10% | 0.01% |
Ty'Son Williams | RB | $5,300 | 0.10% | 0.03% |
Wide Receiver
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Stefon Diggs | WR | $7,600 | 11.5 | 26.68% | 57.07% |
Ja'Marr Chase | WR | $7,900 | 5.9 | 25.72% | 12.40% |
Jaylen Waddle | WR | $6,100 | 12.3 | 21.41% | 13.47% |
Brandin Cooks | WR | $6,800 | 8.6 | 21.00% | 9.82% |
Tyreek Hill | WR | $8,500 | 5.3 | 18.01% | 54.30% |
Hunter Renfrow | WR | $5,600 | 14.4 | 17.02% | 19.27% |
Jarvis Landry | WR | $5,900 | 2.6 | 16.41% | 25.92% |
Marquise Brown | WR | $7,700 | 16.1 | 14.17% | 5.15% |
Emmanuel Sanders | WR | $6,500 | 8.5 | 13.47% | 4.58% |
Kadarius Toney | WR | $5,700 | 1.2 | 12.60% | 37.81% |
Keenan Allen | WR | $7,000 | 16.4 | 12.45% | 8.48% |
Amari Cooper | WR | $6,900 | 4.7 | 10.38% | 5.36% |
Justin Jefferson | WR | $7,600 | 15.5 | 10.36% | 6.65% |
Adam Thielen | WR | $7,400 | 7.6 | 10.11% | 3.51% |
Mike Williams | WR | $7,300 | 6.8 | 9.63% | 3.80% |
Tee Higgins | WR | $6,600 | 10.8 | 8.17% | 10.02% |
CeeDee Lamb | WR | $7,500 | 3.3 | 6.82% | 2.37% |
Jerry Jeudy | WR | $5,800 | 9.9 | 6.52% | 3.31% |
Davante Adams | WR | $9,000 | 7.2 | 5.37% | 1.47% |
Christian Kirk | WR | $6,400 | 13.42 | 5.19% | 2.12% |
DJ Moore | WR | $7,100 | 6.1 | 4.80% | 2.35% |
Cole Beasley | WR | $6,300 | 7.3 | 4.72% | 1.58% |
Rondale Moore | WR | $5,300 | 5 | 4.22% | 5.02% |
Deebo Samuel | WR | $8,000 | 8.8 | 3.87% | 1.96% |
Bryan Edwards | WR | $5,300 | 0 | 3.84% | 1.06% |
DeVonta Smith | WR | $5,800 | 20.1 | 3.74% | 1.40% |
Tyler Boyd | WR | $5,900 | 1.6 | 3.72% | 1.05% |
Courtland Sutton | WR | $6,700 | 3.4 | 3.36% | 0.83% |
Rashod Bateman | WR | $5,400 | 7.7 | 3.17% | 2.31% |
Jakobi Meyers | WR | $5,500 | 1.3 | 3.14% | 3.45% |
Marvin Jones Jr. | WR | $6,000 | 3.6 | 2.17% | 0.65% |
Donovan Peoples-Jones | WR | $5,100 | 15.6 | 2.16% | 0.62% |
Brandon Aiyuk | WR | $5,500 | 15.7 | 2.04% | 0.80% |
Mecole Hardman | WR | $5,400 | 3.5 | 2.04% | 0.66% |
Russell Gage | WR | $5,800 | 9.9 | 1.76% | 0.54% |
Allen Lazard | WR | $5,700 | 8.5 | 1.40% | 0.42% |
Cedrick Wilson | WR | $5,300 | 3.8 | 1.24% | 0.30% |
Kenny Golladay | WR | $6,000 | 3.8 | 1.10% | 0.27% |
Rashard Higgins | WR | $5,000 | 1.02% | 0.21% | |
Randall Cobb | WR | $5,600 | 6.5 | 1.01% | 0.28% |
Marquez Callaway | WR | $5,400 | 10 | 0.97% | 0.25% |
Jamal Agnew | WR | $5,200 | 5.3 | 0.97% | 0.33% |
Zay Jones | WR | $4,800 | 2.5 | 0.85% | 0.20% |
Darius Slayton | WR | $5,800 | 0 | 0.78% | 0.17% |
Tim Patrick | WR | $5,600 | 16.5 | 0.69% | 0.11% |
Deonte Harris | WR | $5,200 | 8.2 | 0.64% | 0.13% |
Gabriel Davis | WR | $5,000 | 0 | 0.60% | 0.11% |
Marquez Valdes-Scantling | WR | $5,300 | 2.9 | 0.57% | 0.13% |
Tre'Quan Smith | WR | $5,700 | 6.8 | 0.57% | 0.05% |
Tajae Sharpe | WR | $5,500 | 1.7 | 0.57% | 0.21% |
Robby Anderson | WR | $5,500 | 0.7 | 0.56% | 0.11% |
K.J. Osborn | WR | $5,500 | 2.5 | 0.52% | 0.10% |
Nelson Agholor | WR | $5,400 | 0.43% | 0.11% | |
Henry Ruggs III | WR | $5,700 | 0.42% | 0.15% | |
Kendrick Bourne | WR | $5,600 | 4.9 | 0.39% | 0.08% |
Nico Collins | WR | $5,400 | 4 | 0.38% | 0.05% |
Laviska Shenault Jr. | WR | $5,500 | 4 | 0.31% | 0.06% |
Chris Moore | WR | $5,000 | 0.9 | 0.30% | 0.10% |
DeAndre Hopkins | WR | $7,200 | 0.27% | 0.08% | |
Quez Watkins | WR | $5,400 | 1.9 | 0.25% | 0.03% |
Danny Amendola | WR | $4,800 | 6.4 | 0.25% | 0.05% |
Byron Pringle | WR | $5,500 | 0.17% | 0.03% | |
Jalen Reagor | WR | $5,200 | -0.1 | 0.16% | 0.02% |
Mohamed Sanu | WR | $5,100 | 1 | 0.15% | 0.04% |
DeVante Parker | WR | $6,200 | 0.12% | 0.06% | |
Mack Hollins | WR | $5,000 | 9.7 | 0.10% | 0.01% |
Tight End
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Darren Waller | TE | $6,800 | 12.7 | 16.76% | 34.52% |
Mike Gesicki | TE | $6,500 | 7.4 | 11.66% | 4.51% |
Mark Andrews | TE | $7,100 | 6.9 | 9.29% | 2.97% |
Dallas Goedert | TE | $6,200 | 5.8 | 9.20% | 4.85% |
Travis Kelce | TE | $7,800 | 15.3 | 7.47% | 2.32% |
Dalton Schultz | TE | $6,100 | 7.4 | 7.02% | 2.47% |
Zach Ertz | TE | $5,500 | 4.2 | 6.36% | 2.94% |
Kyle Pitts | TE | $6,600 | 7.7 | 5.96% | 2.08% |
Tyler Conklin | TE | $5,200 | 7 | 5.91% | 2.99% |
Albert Okwuegbunam | TE | $4,500 | 4.5 | 5.37% | 34.74% |
C.J. Uzomah | TE | $5,400 | 4.4 | 4.62% | 1.46% |
Jared Cook | TE | $5,200 | 8.8 | 3.66% | 1.10% |
George Kittle | TE | $6,000 | 17.1 | 2.92% | 1.07% |
Tommy Sweeney | TE | $4,700 | 2 | 2.39% | 0.79% |
Dan Arnold | TE | $5,100 | 8 | 2.18% | 1.45% |
Hunter Henry | TE | $5,300 | 8.9 | 1.93% | 0.76% |
Evan Engram | TE | $5,100 | 11.3 | 1.76% | 0.45% |
David Njoku | TE | $4,800 | 8.3 | 1.21% | 0.40% |
Brevin Jordan | TE | $4,600 | 1.9 | 1.08% | 0.32% |
Austin Hooper | TE | $4,900 | 2.4 | 0.74% | 0.21% |
Marcedes Lewis | TE | $4,300 | 0.4 | 0.37% | 0.07% |
Jordan Akins | TE | $4,800 | -0.3 | 0.36% | 0.09% |
Foster Moreau | TE | $5,000 | 0.33% | 0.13% | |
Josiah Deguara | TE | $4,400 | 2.6 | 0.25% | 0.09% |
Kyle Rudolph | TE | $4,300 | 4 | 0.24% | 0.07% |
Adam Trautman | TE | $4,400 | 6.7 | 0.18% | 0.15% |
Donald Parham Jr. | TE | $4,400 | 11.4 | 0.15% | 0.08% |
Richard Rodgers | TE | $4,300 | 0.14% | 0.06% | |
Hayden Hurst | TE | $4,600 | 2.6 | 0.13% | 0.02% |
Jonnu Smith | TE | $4,700 | 1.3 | 0.10% | 0.05% |
Defense and Special Teams
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Dallas Cowboys | D | $3,900 | 3 | 17.11% | 10.10% |
Buffalo Bills | D | $5,200 | 8 | 16.14% | 4.38% |
Kansas City Chiefs | D | $3,300 | 11 | 14.83% | 39.78% |
San Francisco 49ers | D | $3,500 | 1 | 9.67% | 27.59% |
New Orleans Saints | D | $4,700 | 2 | 7.83% | 2.38% |
Miami Dolphins | D | $4,300 | 17 | 5.09% | 1.79% |
New England Patriots | D | $4,800 | 20 | 5.06% | 1.52% |
Atlanta Falcons | D | $3,200 | 3 | 3.98% | 4.19% |
Las Vegas Raiders | D | $4,200 | 6 | 2.71% | 1.00% |
Cincinnati Bengals | D | $3,800 | -2 | 2.66% | 0.98% |
New York Giants | D | $3,500 | 14 | 2.06% | 0.67% |
Arizona Cardinals | D | $4,400 | 12 | 2.05% | 1.13% |
Los Angeles Chargers | D | $3,700 | 1 | 1.92% | 1.00% |
Green Bay Packers | D | $3,600 | 5 | 1.74% | 0.86% |
Carolina Panthers | D | $4,200 | 7 | 1.72% | 0.45% |
Baltimore Ravens | D | $4,100 | 0 | 1.24% | 0.40% |
Houston Texans | D | $4,000 | 15 | 0.98% | 0.32% |
Jacksonville Jaguars | D | $3,000 | 17 | 0.77% | 0.49% |
Denver Broncos | D | $3,400 | 7 | 0.72% | 0.31% |
Cleveland Browns | D | $4,100 | 18 | 0.58% | 0.13% |
Minnesota Vikings | D | $3,700 | 12 | 0.55% | 0.19% |
Philadelphia Eagles | D | $4,000 | 0 | 0.53% | 0.15% |