FanDuel NFL Draft Percentages: Week 13
If you've played fantasy football over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments.
Knowing who the competition is rostering enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, then, well, you're one step closer to a victory.
Each week, we'll be posting the previous week's draft percentages to help you see how the public was thinking. It'll let you see who the public drafted, which can be helpful when doing research for upcoming games.
Let's take a look at the numbers from the Week 13 main slate. If a player is not listed, his draft percentage was lower than 0.10% in the featured tournament.
Quarterback
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Tom Brady | QB | $8,100 | 29.62 | 19.19% | 50.21% |
Matthew Stafford | QB | $7,800 | 24 | 12.97% | 10.85% |
Justin Herbert | QB | $8,200 | 26.28 | 10.49% | 6.10% |
Lamar Jackson | QB | $8,500 | 18.62 | 7.86% | 10.08% |
Kirk Cousins | QB | $7,700 | 20.2 | 7.66% | 2.70% |
Gardner Minshew II | QB | $6,100 | 18.78 | 7.37% | 8.76% |
Derek Carr | QB | $7,500 | 12.36 | 6.17% | 3.15% |
Joe Burrow | QB | $7,400 | 18.6 | 5.96% | 1.89% |
Tua Tagovailoa | QB | $6,900 | 17.86 | 4.42% | 1.45% |
Carson Wentz | QB | $7,500 | 11.12 | 3.25% | 1.13% |
Taylor Heinicke | QB | $7,100 | 15.84 | 2.85% | 1.13% |
Russell Wilson | QB | $7,300 | 17.74 | 2.45% | 0.52% |
Kyler Murray | QB | $8,300 | 30.82 | 1.97% | 0.32% |
Jimmy Garoppolo | QB | $6,600 | 17.96 | 1.64% | 0.24% |
Ben Roethlisberger | QB | $6,500 | 19.34 | 1.26% | 0.41% |
Tyrod Taylor | QB | $7,000 | 2.3 | 1.07% | 0.24% |
Matt Ryan | QB | $6,800 | 12.08 | 0.99% | 0.25% |
Mike Glennon | QB | $6,100 | 6.48 | 0.65% | 0.08% |
Jared Goff | QB | $6,400 | 20.94 | 0.63% | 0.07% |
Andy Dalton | QB | $6,600 | 15.76 | 0.38% | 0.05% |
Zach Wilson | QB | $6,300 | 22.04 | 0.35% | 0.04% |
Trevor Lawrence | QB | $6,700 | 6.8 | 0.16% | 0.01% |
Running Back
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Antonio Gibson | RB | $6,200 | 19.6 | 39.84% | 80.00% |
Jonathan Taylor | RB | $10,500 | 24.3 | 22.76% | 13.45% |
Leonard Fournette | RB | $7,700 | 18.7 | 22.22% | 29.32% |
Jamaal Williams | RB | $6,500 | 8.5 | 22.01% | 31.90% |
Joe Mixon | RB | $9,400 | 9.4 | 20.06% | 8.83% |
Sony Michel | RB | $5,300 | 20.4 | 16.88% | 63.15% |
Eli Mitchell | RB | $7,600 | 15.9 | 15.72% | 14.84% |
Myles Gaskin | RB | $6,400 | 5.9 | 15.05% | 5.37% |
James Conner | RB | $7,300 | 18.1 | 12.92% | 9.75% |
Alexander Mattison | RB | $8,700 | 19.9 | 12.55% | 8.31% |
Austin Ekeler | RB | $9,000 | 14.9 | 11.56% | 3.98% |
Miles Sanders | RB | $6,600 | 15.7 | 8.91% | 3.16% |
Cordarrelle Patterson | RB | $7,400 | 11.1 | 8.80% | 3.47% |
David Montgomery | RB | $6,500 | 24.1 | 6.27% | 2.13% |
Saquon Barkley | RB | $7,200 | 10.4 | 5.13% | 1.40% |
Najee Harris | RB | $8,000 | 13.2 | 3.67% | 1.09% |
Devonta Freeman | RB | $6,100 | 18.2 | 2.46% | 0.68% |
Rex Burkhead | RB | $5,300 | 5 | 2.33% | 0.44% |
Josh Jacobs | RB | $7,000 | 19.5 | 1.73% | 0.48% |
Tevin Coleman | RB | $5,800 | 9.2 | 1.12% | 0.32% |
Jermar Jefferson | RB | $5,500 | 1.8 | 0.90% | 0.34% |
Boston Scott | RB | $6,600 | 0 | 0.84% | 0.32% |
Kenyan Drake | RB | $5,400 | 1.3 | 0.74% | 0.21% |
Ronald Jones II | RB | $5,300 | 0.7 | 0.41% | 0.06% |
Nyheim Hines | RB | $5,300 | 7.1 | 0.41% | 0.09% |
James Robinson | RB | $7,100 | 2 | 0.41% | 0.09% |
Darrell Henderson Jr. | RB | $7,500 | 0.40% | 0.14% | |
Latavius Murray | RB | $5,900 | 4.5 | 0.31% | 0.11% |
Austin Walter | RB | $5,400 | 2.1 | 0.22% | 0.06% |
Devontae Booker | RB | $6,000 | 7.4 | 0.21% | 0.09% |
Kenneth Gainwell | RB | $4,900 | 17.2 | 0.21% | 0.07% |
Ty Johnson | RB | $5,300 | 2.5 | 0.19% | 0.02% |
DeeJay Dallas | RB | $5,500 | 0 | 0.16% | 0.02% |
Kene Nwangwu | RB | $5,300 | 1.4 | 0.14% | 0.02% |
Wide Receiver
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Hunter Renfrow | WR | $6,400 | 14.7 | 23.08% | 36.05% |
Cooper Kupp | WR | $9,000 | 22.9 | 22.22% | 64.24% |
Justin Jefferson | WR | $8,000 | 30.1 | 18.99% | 29.18% |
Keenan Allen | WR | $7,300 | 19.9 | 17.30% | 39.56% |
Jaylen Waddle | WR | $6,900 | 13.5 | 16.40% | 7.37% |
Van Jefferson Jr. | WR | $5,800 | 13.1 | 16.33% | 8.27% |
Mike Evans | WR | $7,400 | 13.4 | 15.93% | 7.49% |
Chris Godwin | WR | $7,600 | 22.7 | 13.72% | 20.96% |
Mike Williams | WR | $6,500 | 13.5 | 12.69% | 4.24% |
Ja'Marr Chase | WR | $7,500 | 7.7 | 10.97% | 4.02% |
Brandon Aiyuk | WR | $7,000 | 7 | 10.65% | 8.37% |
Michael Pittman Jr. | WR | $6,800 | 14 | 9.72% | 5.53% |
DeVonta Smith | WR | $6,300 | 2.5 | 9.26% | 4.75% |
Marquise Brown | WR | $7,100 | 8 | 8.84% | 3.60% |
Adam Thielen | WR | $7,600 | 0.5 | 8.62% | 2.63% |
Diontae Johnson | WR | $7,200 | 26.5 | 8.52% | 13.18% |
DeVante Parker | WR | $5,400 | 8.7 | 8.41% | 5.90% |
Terry McLaurin | WR | $7,200 | 3.7 | 7.21% | 13.58% |
Tee Higgins | WR | $6,600 | 24.3 | 6.50% | 2.05% |
Elijah Moore | WR | $6,100 | 17.6 | 6.25% | 2.48% |
Odell Beckham Jr. | WR | $6,000 | 9.8 | 6.06% | 3.71% |
Darnell Mooney | WR | $6,700 | 5.2 | 6.02% | 2.28% |
Josh Reynolds | WR | $5,100 | 8.9 | 6.00% | 3.64% |
DK Metcalf | WR | $7,300 | 8.5 | 5.47% | 1.52% |
Tyler Lockett | WR | $6,900 | 16.3 | 4.90% | 1.34% |
Russell Gage | WR | $5,900 | 16.5 | 3.99% | 1.40% |
T.Y. Hilton | WR | $5,700 | 3.2 | 3.98% | 1.22% |
Chase Claypool | WR | $6,500 | 6.4 | 3.67% | 1.82% |
Kenny Golladay | WR | $5,800 | 5.2 | 2.99% | 0.88% |
Rashod Bateman | WR | $5,500 | 0 | 2.88% | 1.12% |
Brandin Cooks | WR | $6,700 | 6.9 | 2.77% | 0.61% |
DeSean Jackson | WR | $5,200 | 1.9 | 2.63% | 0.42% |
DeAndre Hopkins | WR | $7,200 | 10.2 | 2.32% | 0.65% |
Christian Kirk | WR | $6,200 | 0.9 | 2.28% | 0.70% |
A.J. Green | WR | $5,600 | 1.9 | 2.07% | 0.68% |
Marvin Jones Jr. | WR | $5,600 | 2.1 | 1.93% | 0.69% |
Tyler Boyd | WR | $5,700 | 11 | 1.69% | 0.36% |
Jauan Jennings | WR | $5,300 | 1.3 | 1.35% | 0.33% |
Laviska Shenault Jr. | WR | $5,400 | 4.6 | 1.12% | 0.19% |
Jamison Crowder | WR | $5,500 | 8.2 | 1.11% | 0.30% |
Darius Slayton | WR | $5,300 | 2.3 | 1.06% | 0.36% |
Zay Jones | WR | $5,300 | 3.6 | 1.05% | 0.32% |
Bryan Edwards | WR | $5,100 | 4.5 | 0.93% | 0.25% |
Rondale Moore | WR | $5,500 | 1.5 | 0.91% | 0.19% |
DeAndre Carter | WR | $5,400 | 1.1 | 0.75% | 0.16% |
Amon-Ra St. Brown | WR | $5,400 | 19.8 | 0.69% | 0.38% |
Zach Pascal | WR | $5,100 | 2.3 | 0.65% | 0.19% |
Corey Davis | WR | $5,900 | 2.5 | 0.61% | 0.15% |
Sammy Watkins | WR | $5,500 | 11.9 | 0.46% | 0.19% |
Quez Watkins | WR | $5,300 | 7.5 | 0.41% | 0.06% |
Kalif Raymond | WR | $5,200 | 4.3 | 0.40% | 0.07% |
Chris Moore | WR | $4,900 | 0.39% | 0.07% | |
Damiere Byrd | WR | $5,000 | 5.1 | 0.37% | 0.07% |
Jalen Reagor | WR | $5,100 | 1.2 | 0.35% | 0.07% |
K.J. Osborn | WR | $5,000 | 12.7 | 0.31% | 0.21% |
Olamide Zaccheaus | WR | $5,200 | 6.1 | 0.31% | 0.09% |
Curtis Samuel | WR | $5,000 | 0.3 | 0.28% | 0.05% |
Nico Collins | WR | $5,200 | 0 | 0.28% | 0.06% |
Scotty Miller | WR | $4,800 | 0.23% | 0.03% | |
Mack Hollins | WR | $4,800 | 7 | 0.22% | 0.07% |
Devin Duvernay | WR | $5,100 | 3.1 | 0.21% | 0.06% |
Laquon Treadwell | WR | $4,900 | 8.2 | 0.20% | 0.04% |
Freddie Swain | WR | $4,700 | 3.3 | 0.20% | 0.02% |
Denzel Mims | WR | $4,800 | 0.9 | 0.19% | 0.08% |
Jakeem Grant Sr. | WR | $4,800 | 14.7 | 0.18% | 0.01% |
Tyler Johnson | WR | $4,900 | 1 | 0.17% | 0.03% |
Adam Humphries | WR | $4,800 | 5.8 | 0.15% | 0.05% |
Albert Wilson | WR | $5,100 | 4.6 | 0.15% | 0.03% |
Braxton Berrios | WR | $4,900 | 1.6 | 0.13% | 0.04% |
Tajae Sharpe | WR | $5,000 | 2.5 | 0.12% | 0.02% |
Ashton Dulin | WR | $5,000 | 6.7 | 0.11% | 0.01% |
James Washington | WR | $5,000 | 0 | 0.11% | 0.03% |
Tight End
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Foster Moreau | TE | $5,000 | 3.9 | 17.38% | 36.22% |
George Kittle | TE | $6,300 | 35.1 | 14.60% | 35.21% |
Rob Gronkowski | TE | $7,000 | 19.8 | 12.80% | 4.34% |
Pat Freiermuth | TE | $5,400 | 6.1 | 8.00% | 4.24% |
Zach Ertz | TE | $5,500 | 1.5 | 7.79% | 2.95% |
Logan Thomas | TE | $5,600 | 12.3 | 6.44% | 2.71% |
Kyle Pitts | TE | $6,200 | 6.8 | 6.37% | 5.62% |
Dallas Goedert | TE | $5,800 | 25.5 | 5.53% | 1.79% |
Mark Andrews | TE | $7,300 | 7 | 4.30% | 1.25% |
T.J. Hockenson | TE | $6,100 | 12.9 | 3.15% | 0.92% |
Tyler Higbee | TE | $5,300 | 7.3 | 2.90% | 0.94% |
Mike Gesicki | TE | $6,000 | 8.1 | 2.78% | 0.81% |
C.J. Uzomah | TE | $5,200 | 3.5 | 2.56% | 0.74% |
Jared Cook | TE | $5,100 | 4.4 | 2.34% | 0.75% |
James O'Shaughnessy | TE | $4,500 | 2.3 | 2.26% | 1.62% |
Gerald Everett | TE | $4,900 | -1.3 | 2.12% | 0.59% |
Tyler Conklin | TE | $5,200 | 9.1 | 1.46% | 0.55% |
Jack Doyle | TE | $5,000 | 1.8 | 1.22% | 0.32% |
Evan Engram | TE | $5,200 | 8.1 | 1.05% | 0.24% |
Cole Kmet | TE | $5,300 | 5.6 | 0.98% | 0.21% |
Brevin Jordan | TE | $4,900 | 1.7 | 0.76% | 0.18% |
Ryan Griffin | TE | $4,700 | 8.5 | 0.75% | 0.21% |
Mo Alie-Cox | TE | $4,600 | 0.5 | 0.45% | 0.13% |
Jimmy Graham | TE | $4,700 | 8.6 | 0.35% | 0.07% |
Cameron Brate | TE | $4,800 | 6.8 | 0.34% | 0.10% |
Donald Parham Jr. | TE | $4,600 | 1.3 | 0.33% | 0.07% |
Richard Rodgers | TE | $4,300 | 0.28% | 0.18% | |
Durham Smythe | TE | $4,800 | 0 | 0.10% | 0.04% |
Defense and Special Teams
Player | Position | Salary | FanDuel Points |
Sunday Million |
Head-to- Head |
---|---|---|---|---|---|
Miami Dolphins | D | $4,000 | 9 | 33.38% | 65.28% |
Tampa Bay Buccaneers | D | $4,300 | 11 | 9.64% | 4.08% |
Indianapolis Colts | D | $4,500 | 18 | 8.63% | 4.88% |
Los Angeles Rams | D | $4,900 | 10 | 8.16% | 2.64% |
Washington Football Team | D | $3,400 | 3 | 5.86% | 7.18% |
Philadelphia Eagles | D | $4,800 | 5 | 4.75% | 1.24% |
New York Jets | D | $3,500 | 1 | 3.62% | 2.77% |
Minnesota Vikings | D | $4,600 | 6 | 3.38% | 1.06% |
Arizona Cardinals | D | $5,000 | 11 | 3.33% | 0.87% |
New York Giants | D | $3,800 | 3 | 2.68% | 1.49% |
Detroit Lions | D | $3,100 | 5 | 2.30% | 1.73% |
Jacksonville Jaguars | D | $3,000 | -3 | 2.28% | 1.84% |
San Francisco 49ers | D | $4,200 | 9 | 2.24% | 0.61% |
Chicago Bears | D | $3,600 | 0 | 1.85% | 1.36% |
Cincinnati Bengals | D | $3,900 | 6 | 1.45% | 0.38% |
Houston Texans | D | $3,300 | 2 | 1.23% | 0.70% |
Baltimore Ravens | D | $4,800 | 2 | 1.20% | 0.40% |
Seattle Seahawks | D | $3,700 | 9 | 0.96% | 0.36% |
Los Angeles Chargers | D | $3,600 | 20 | 0.95% | 0.35% |
Las Vegas Raiders | D | $4,100 | 4 | 0.88% | 0.28% |
Pittsburgh Steelers | D | $4,000 | 10 | 0.82% | 0.25% |
Atlanta Falcons | D | $3,200 | 7 | 0.33% | 0.10% |