NHL

FanDuel NHL Draft Percentages: Wednesday 5/5/21

If you've played fantasy hockey over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, well, you're one step closer to a victory.

Each day, we'll be posting the previous night's draft percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.

Let's take a look at the draft percentages for yesterday's main slate. If a player is not listed, his percentage was lower than 0.10%.

Goalies

Player Position Salary FanDuel Points Draft Percentage
Juuse Saros G $7,600 6.4 28.54%
Jordan Binnington G $7,300 18.4 25.55%
Andrei Vasilevskiy G $8,600 20 8.74%
Philipp Grubauer G $8,500 12 7.62%
Adin Hill G $6,900 2.4 7.47%
Jake Allen G $7,700 3.2 4.33%
Connor Hellebuyck G $7,000 45.6 3.09%
Marc-Andre Fleury G $8,700 24.8 2.45%
Cam Talbot G $8,100 12.8 1.77%
Calvin Petersen G $6,800 26.4 1.57%
Jacob Markstrom G $7,500 -4 1.53%
Anton Forsberg G $6,600 32 1.27%
Vitek Vanecek G $8,300 19.2 1.20%
Elvis Merzlikins G $7,100 28 1.14%
Alexandar Georgiev G $7,900 12.8 1.14%
Jake Oettinger G $7,400 -4.8 1.08%
John Gibson G $6,700 0.24%
Filip Gustavsson G $6,600 0.24%

Skaters

Player Position Salary FanDuel Points Draft Percentage
Nathan MacKinnon C $9,100 3.2 59.74%
Mikko Rantanen W $8,500 1.6 34.03%
Justin Faulk D $3,800 11.7 31.40%
Ryan O'Reilly C $6,300 10.1 26.75%
Cale Makar D $5,800 6.4 26.60%
Gabriel Landeskog W $7,100 9.6 25.03%
Jakob Chychrun D $5,700 20.5 16.79%
David Perron W $6,300 3.2 16.38%
Ryan Ellis D $4,400 4.8 16.14%
Brayden Schenn C $4,800 4.8 15.65%
Nick Suzuki C $4,900 19.2 12.97%
Jeff Petry D $5,400 4.8 12.66%
Adam Fox D $6,300 3.2 10.06%
Mika Zibanejad C $8,400 8 9.75%
Joonas Donskoi W $3,400 4.8 9.07%
Roman Josi D $6,700 8 8.09%
Devon Toews D $4,900 3.2 7.68%
Tyler Toffoli W $6,900 12.8 6.47%
Elias Lindholm C $6,700 6.4 6.36%
Brayden Point C $7,400 23.7 6.04%
John Carlson D $6,700 12.8 5.29%
Kirill Kaprizov W $6,600 30.4 5.06%
Alec Martinez D $4,700 16.5 5.06%
Filip Forsberg W $7,300 4.8 4.73%
Victor Hedman D $6,600 4.8 4.70%
Chandler Stephenson C $4,700 16.8 4.55%
Mark Scheifele C $7,400 8.5 4.53%
Anthony Mantha W $5,100 8 4.51%
Nicklas Backstrom C $6,400 11.7 4.33%
Colton Parayko D $3,700 8 4.09%
Cole Caufield W $3,300 4.8 3.95%
Pavel Buchnevich W $6,600 0 3.87%
Tom Wilson W $4,800 0 3.82%
Nazem Kadri C $5,100 12.8 3.56%
Jared Spurgeon D $4,800 4.8 3.54%
Kyle Connor W $6,600 1.6 3.38%
Mark Stone W $7,800 3.2 3.35%
Blake Wheeler W $5,500 27.7 3.34%
Ondrej Palat W $6,100 1.6 3.31%
Tomas Hertl C $6,600 40.5 3.26%
Shea Theodore D $6,800 6.4 3.22%
Seth Jones D $4,800 6.4 2.99%
Matthew Tkachuk W $5,500 3.2 2.98%
Mark Giordano D $6,000 12.8 2.88%
William Karlsson C $5,600 8.5 2.82%
Brady Tkachuk W $6,400 20 2.80%
Ryan Johansen C $4,700 6.4 2.80%
Jason Robertson W $5,300 11.2 2.76%
Kevin Fiala W $6,300 2.75%
Vitali Kravtsov W $3,300 4.8 2.70%
Ryan Strome C $5,700 6.4 2.68%
Roope Hintz C $6,400 14.4 2.58%
Joel Eriksson Ek C $4,500 4.8 2.58%
Jonas Brodin D $3,700 6.4 2.55%
Josh Anderson W $4,500 0 2.55%
Mattias Ekholm D $3,900 1.6 2.49%
Anze Kopitar C $7,000 9.6 2.41%
Brent Burns D $6,200 11.2 2.36%
Andre Burakovsky W $4,700 13.6 2.34%
Eeli Tolvanen W $4,800 1.6 2.34%
Neal Pionk D $4,400 11.2 2.33%
Mike Hoffman W $4,900 17.3 2.25%
Ryan Graves D $3,500 3.2 2.19%
Josh Morrissey D $4,200 3.2 2.15%
Blake Coleman W $4,000 8 2.14%
Josh Norris C $4,700 14.4 2.13%
Jonathan Marchessault W $6,600 17.6 2.11%
Tyler Seguin C $6,700 15.2 2.10%
Evander Kane W $7,400 34.1 2.08%
Drew Doughty D $5,200 1.6 2.06%
Mikhail Sergachev D $4,200 13.6 2.05%
Conor Garland W $5,200 19.7 2.00%
Christian Dvorak C $4,200 1.6 1.92%
Yanni Gourde C $4,700 10.1 1.92%
Alex Goligoski D $3,900 16.5 1.92%
Oliver Bjorkstrand W $6,200 38.9 1.75%
T.J. Oshie W $6,400 49.8 1.71%
Phillip Danault C $3,900 3.2 1.68%
Johnny Gaudreau W $6,900 4.8 1.54%
Alex Pietrangelo D $5,900 26.4 1.53%
Joel Armia W $3,600 0 1.46%
Alex Barre-Boulet W $3,600 0 1.45%
Alexander Barabanov W $3,000 11.2 1.44%
Emil Bemstrom W $3,000 0 1.42%
Joe Pavelski W $7,100 14.4 1.36%
Drake Batherson W $4,700 3.2 1.32%
Mikael Granlund C $5,700 3.2 1.32%
Mikael Backlund C $4,500 1.6 1.30%
Alex Tuch W $4,400 12.8 1.29%
Ryan Hartman C $3,100 17.6 1.24%
Mats Zuccarello W $5,000 11.2 1.24%
Lars Eller C $4,400 1.6 1.10%
Jack Roslovic C $4,500 17.3 1.09%
Jamie Benn W $6,200 1.6 1.09%
Miro Heiskanen D $4,500 1.6 1.06%
Ben Chiarot D $3,600 3.2 1.01%
Cam Atkinson W $5,700 27.7 1.01%
Calle Jarnkrok W $3,600 15.2 1.01%
Jordan Kyrou W $3,400 4.8 1.00%
Dustin Brown W $5,000 3.2 0.97%
John Klingberg D $5,400 4.8 0.94%
Erik Cernak D $3,600 39.2 0.94%
Dmitry Orlov D $4,300 34.1 0.92%
Oliver Ekman-Larsson D $3,700 16.8 0.91%
Tyler Bozak C $3,700 8 0.90%
Esa Lindell D $3,700 6.4 0.86%
Conor Sheary W $3,800 4.8 0.84%
Erik Brannstrom D $3,500 28.8 0.81%
Mattias Janmark W $3,500 11.2 0.81%
Alexis Lafreniere W $4,200 13.6 0.80%
Sean Monahan C $5,400 1.6 0.79%
Nikita Zaitsev D $3,700 3.2 0.78%
Erik Karlsson D $4,800 14.1 0.75%
Matt Dumba D $4,300 11.2 0.73%
Pierre-Luc Dubois C $4,800 3.2 0.71%
Jamie Drysdale D $3,500 1.6 0.70%
Alex Newhook C $3,000 1.6 0.69%
Adrian Kempe W $4,300 8 0.68%
Christopher Tanev D $3,600 3.2 0.67%
Robert Thomas C $3,900 1.6 0.67%
Colin White C $3,400 12.8 0.66%
Reilly Smith W $4,400 15.7 0.62%
Max Domi C $4,400 12.8 0.62%
Timo Meier W $4,500 1.6 0.61%
Johan Larsson C $3,300 1.6 0.60%
Michael Bunting W $3,500 11.2 0.59%
Andrew Copp W $3,800 26 0.58%
Paul Stastny W $4,600 10.1 0.56%
Trevor Zegras W $3,000 17.6 0.56%
Clayton Keller W $5,800 8 0.52%
Victor Rask C $3,900 1.6 0.51%
Ryan McDonagh D $3,700 6.4 0.51%
Daniel Sprong W $3,700 0.50%
Matt Duchene C $4,500 1.6 0.49%
Filip Chytil C $3,900 11.2 0.49%
Erik Haula W $3,700 4.8 0.48%
Ville Heinola D $3,500 1.6 0.48%
Valeri Nichushkin W $3,400 1.6 0.47%
Jesperi Kotkaniemi C $4,200 1.6 0.46%
Alex Killorn W $4,900 23.7 0.46%
Phil Kessel W $6,200 4.8 0.44%
Jordan Greenway W $3,500 4.8 0.44%
Marco Scandella D $3,600 0 0.44%
Nick Bonino W $3,800 3.2 0.43%
Logan Couture C $5,700 4.8 0.42%
Jaden Schwartz W $4,700 0 0.39%
Joel Edmundson D $3,500 13.6 0.39%
Marcus Foligno W $3,500 1.6 0.38%
Anthony Cirelli C $4,400 1.6 0.37%
Ryan Suter D $3,800 6.4 0.36%
Patrik Laine W $5,400 0 0.34%
Quinton Byfield C $3,200 14.4 0.33%
Tyson Jost C $3,500 15.2 0.33%
Tim Stuetzle W $3,900 4.8 0.31%
Michael Del Zotto D $3,500 4.8 0.30%
Rasmus Andersson D $3,700 4.8 0.29%
Max Comtois W $4,400 3.2 0.29%
Justin Schultz D $3,900 0.29%
Connor Brown W $4,500 18.4 0.28%
Luke Kunin W $4,100 0 0.26%
Adam Lowry C $3,200 40.4 0.24%
Andrew Mangiapane W $3,700 6.4 0.23%
Kaapo Kakko W $3,900 0 0.23%
K'Andre Miller D $3,600 9.6 0.21%
Mario Ferraro D $3,700 3.2 0.21%
Carl Soderberg W $3,000 3.2 0.21%
Garnet Hathaway W $3,000 6.4 0.19%
Marcus Johansson W $3,600 9.6 0.18%
Nic Dowd C $3,400 16.8 0.18%
Peyton Krebs C $3,000 0 0.17%
Sean Walker D $3,700 31.2 0.16%
Corey Perry W $3,200 4.8 0.16%
Brenden Dillon D $3,900 10.1 0.15%
Eric Robinson W $3,400 0 0.15%
Zach Parise W $3,700 1.6 0.15%
Alex Formenton W $3,100 16.8 0.15%
Alexander Romanov D $3,500 8 0.14%
Cam Fowler D $3,700 9.6 0.12%
Barclay Goodrow W $3,300 9.6 0.12%
Brayden McNabb D $3,800 1.6 0.11%
Alex Iafallo W $4,400 9.6 0.11%
Rickard Rakell W $5,300 1.6 0.11%
Shane Pinto C $3,000 20 0.10%
Mikey Anderson D $3,500 1.6 0.10%
Joel Kiviranta W $3,300 3.2 0.10%
Andreas Athanasiou W $3,500 11.2 0.10%
Nick Schmaltz C $3,700 0.10%