Game Log
Projections
Past
Date |
---|
1/18/24 |
5/2/24 |
7/4/24 |
7/18/24 |
7/25/24 |
8/8/24 |
10/3/24 |
11/14/24 |
11/21/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The American Express | (0.87) | (21.76%) | (0.00%) | (0.16%) | (0.52%) | (2.00%) | (0.2) | (8.02) | (27.44) | (7.20) | (0.97) | $7,000 | (33.8498) | (4.84) |
THE CJ CUP Byron Nelson | (4.55) | (27.72%) | (0.04%) | (0.56%) | (1.32%) | (4.84%) | (0.14) | (7.02) | (28.42) | (9.10) | (1.29) | $7,000 | (26.8174) | (3.83) |
John Deere Classic | (2.36) | (39.20%) | (0.16%) | (1.80%) | (3.56%) | (10.56%) | (0.18) | (8.39) | (31.74) | (8.65) | (1.16) | $7,000 | (35.3324) | (5.05) |
Barracuda Championship | (4.20) | (39.08%) | (0.20%) | (1.36%) | (3.40%) | (10.28%) | (0.16) | (7.85) | (31.23) | (9.48) | (1.35) | N/A | (31.2606) | N/A |
3M Open | (3.30) | (38.36%) | (0.20%) | (1.24%) | (3.56%) | (11.00%) | (0.13) | (7.83) | (31.80) | (8.83) | (1.2) | $7,000 | (32.3564) | (4.62) |
Wyndham Championship | (3.37) | (33.72%) | (0.12%) | (0.84%) | (2.40%) | (7.36%) | (0.15) | (7.58) | (30.54) | (8.67) | (1.2) | $7,000 | (31.006) | (4.43) |
Sanderson Farms Championship | (2.36) | (41.00%) | (0.08%) | (1.12%) | (2.68%) | (9.16%) | (0.19) | (8.62) | (31.99) | (8.70) | (1.25) | $7,000 | (35.9616) | (5.14) |
Butterfield Bermuda Championship | (-0.71) | (47.16%) | (0.24%) | (1.48%) | (3.60%) | (11.44%) | (0.26) | (10.35) | (33.36) | (7.99) | (1.02) | $7,600 | (45.7988) | (6.03) |
The RSM Classic | (1.46) | (33.36%) | (0.12%) | (1.16%) | (3.00%) | (9.20%) | (0.16) | (8.26) | (30.73) | (7.81) | (1.04) | $7,000 | (35.4592) | (5.07) |
Date |
---|
1/18/24 |
5/2/24 |
7/4/24 |
7/25/24 |
8/8/24 |
10/3/24 |
11/14/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
The American Express | -3 | 0 | 125 | 0 | 7 | 25 | 4 | 0 | $7,000 | 34.8 | 4.97 |
THE CJ CUP Byron Nelson | -4 | 0 | 82 | 0 | 8 | 24 | 4 | 0 | $7,000 | 37.4 | 5.34 |
John Deere Classic | -9 | 1 | 52 | 1 | 19 | 40 | 12 | 0 | $7,000 | 88.9 | 12.7 |
3M Open | 1 | 0 | 96 | 1 | 4 | 24 | 7 | 0 | $7,000 | 24.4 | 3.49 |
Wyndham Championship | 2 | 0 | 121 | 1 | 6 | 19 | 10 | 0 | $7,000 | 26.3 | 3.76 |
Sanderson Farms Championship | -10 | 1 | 55 | 0 | 18 | 46 | 8 | 0 | $7,000 | 87.4 | 12.49 |
Butterfield Bermuda Championship | 1 | 0 | 91 | 1 | 6 | 20 | 9 | 0 | $7,600 | 27.8 | 3.66 |