Brandon Wu

FPPG: 45.2  |  FanDuel Salary: $7,500
FPPG: 45.2  |  FanDuel Salary: $7,500
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
2/1/24
2/8/24
2/22/24
2/29/24
3/14/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/13/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.07) (51.90%) (0.40%) (3.10%) (7.10%) (17.60%) (0.25) (10.15) (34.87) (8.30) (1.12) $7,500 (45.517) (6.07)
The American Express (-3.72) (51.20%) (0.44%) (3.52%) (7.68%) (18.68%) (0.34) (12.15) (33.86) (7.19) (0.89) $8,500 (56.5428) (6.65)
AT&T Pebble Beach Pro-Am (-4.96) (78.16%) (0.20%) (2.20%) (6.40%) (20.08%) (0.37) (14.65) (39.90) (8.18) (1.05) $7,400 (67.691) (9.15)
WM Phoenix Open (-0.31) (53.44%) (0.40%) (3.24%) (7.84%) (20.64%) (0.23) (10.61) (34.90) (8.39) (1.11) $8,000 (47.2044) (5.9)
Mexico Open at Vidanta (1.44) (59.68%) (1.20%) (6.24%) (12.08%) (27.48%) (0.25) (10.48) (35.88) (9.53) (1.35) $10,500 (45.9428) (4.38)
Cognizant Classic in The Palm Beaches (-1.05) (53.80%) (0.72%) (3.84%) (7.76%) (20.08%) (0.26) (10.96) (34.97) (8.10) (1.08) $8,200 (49.4368) (6.03)
THE PLAYERS Championship (-1.82) (47.00%) (0.36%) (2.92%) (5.88%) (15.76%) (0.3) (11.02) (32.96) (7.64) (1) $7,400 (49.7378) (6.72)
Texas Children's Houston Open (3.77) (53.20%) (0.44%) (3.88%) (8.88%) (22.68%) (0.16) (8.72) (35.00) (9.93) (1.34) $7,900 (36.9018) (4.67)
Valero Texas Open (0.71) (42.48%) (0.20%) (2.04%) (4.64%) (12.52%) (0.2) (9.37) (32.49) (8.14) (1.1) $7,300 (40.6338) (5.57)
THE CJ CUP Byron Nelson (2.13) (46.72%) (0.52%) (3.64%) (7.12%) (16.84%) (0.2) (9.22) (33.04) (9.13) (1.23) $7,500 (39.1644) (5.22)
Charles Schwab Challenge (3.37) (53.88%) (0.64%) (3.12%) (6.32%) (18.04%) (0.13) (8.55) (36.00) (9.47) (1.26) $7,200 (36.7466) (5.1)
RBC Canadian Open (1.83) (45.32%) (0.32%) (2.56%) (5.52%) (15.40%) (0.16) (8.93) (33.42) (8.68) (1.13) $7,400 (38.4942) (5.2)
U.S. Open (8.48) (37.00%) (0.12%) (1.48%) (4.08%) (11.16%) (0.1) (5.95) (30.50) (11.13) (1.63) $7,600 (20.7276) (2.73)
Rocket Mortgage Classic (0.23) (44.12%) (0.40%) (2.44%) (4.84%) (14.64%) (0.23) (9.72) (32.76) (8.09) (1.08) $7,600 (42.7544) (5.63)
John Deere Classic (1.38) (46.56%) (0.52%) (2.84%) (6.56%) (17.24%) (0.19) (9.37) (33.45) (8.57) (1.19) $7,200 (40.639) (5.64)
Barracuda Championship (3.22) (46.16%) (0.60%) (3.24%) (6.56%) (16.80%) (0.18) (8.78) (32.83) (9.50) (1.34) N/A (36.4238) N/A
3M Open (2.41) (47.28%) (0.52%) (2.84%) (5.80%) (15.44%) (0.17) (8.78) (33.89) (9.00) (1.19) $7,100 (37.6792) (5.31)
Wyndham Championship (1.85) (43.36%) (0.44%) (2.68%) (5.68%) (14.24%) (0.19) (8.84) (32.86) (8.54) (1.18) $7,100 (38.1122) (5.37)
Sanderson Farms Championship (0.43) (55.12%) (0.64%) (3.56%) (7.44%) (19.32%) (0.25) (10.35) (35.29) (8.78) (1.17) $7,700 (45.8094) (5.95)
Black Desert Championship (1.85) (55.48%) (0.76%) (4.52%) (8.96%) (21.88%) (0.2) (10.01) (34.99) (9.47) (1.31) N/A (42.9348) N/A
Shriners Children's Open (0.89) (52.84%) (0.60%) (3.16%) (6.04%) (17.40%) (0.21) (9.92) (34.99) (8.74) (1.17) $7,600 (43.5588) (5.73)
World Wide Technology Championship (0.64) (100.00%) (0.88%) (4.32%) (8.92%) (21.76%) (0.31) (13.44) (45.34) (11.34) (1.56) $7,500 (58.7544) (7.83)
Butterfield Bermuda Championship (-2.89) (61.64%) (0.72%) (4.24%) (9.32%) (24.16%) (0.33) (12.44) (36.36) (8.05) (1.01) $8,300 (57.3248) (6.91)
The RSM Classic (-1.17) (47.00%) (0.28%) (2.36%) (4.84%) (13.24%) (0.23) (10.56) (33.42) (7.74) (0.98) $7,600 (47.188) (6.21)
Past
Date
1/11/24
1/18/24
2/1/24
2/8/24
2/22/24
2/29/24
3/14/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/13/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -10 1 22 0 15 52 3 1 $7,500 83.1298 11.08
The American Express -7 0 74 0 10 24 1 1 $8,500 45.4 5.34
AT&T Pebble Beach Pro-Am -7 1 45 2 15 43 10 1 $7,400 79.1136 10.69
WM Phoenix Open 0 0 89 0 7 22 7 0 $8,000 26.6 3.33
Mexico Open at Vidanta -11 1 13 0 23 37 12 0 $10,500 103.9 9.9
Cognizant Classic in The Palm Beaches 6 0 134 0 4 24 6 2 $8,200 12.7 1.55
THE PLAYERS Championship 1 0 82 1 8 18 7 2 $7,400 33 4.46
Texas Children's Houston Open 10 0 136 0 2 24 8 2 $7,900 4.5 0.57
Valero Texas Open 3 0 93 0 5 27 0 4 $7,300 17.6 2.41
THE CJ CUP Byron Nelson -3 0 101 0 7 25 4 0 $7,500 31.1 4.15
Charles Schwab Challenge 3 0 72 0 7 20 8 1 $7,200 22.5 3.13
RBC Canadian Open 2 1 62 1 13 42 15 1 $7,400 60.4 8.16
U.S. Open 16 1 70 0 4 51 14 3 $7,600 15.5 2.04
Rocket Mortgage Classic -8 1 44 0 18 44 10 0 $7,600 78.5 10.33
John Deere Classic 1 0 130 1 7 18 10 0 $7,200 33.2 4.61
3M Open 1 0 96 0 7 22 6 1 $7,100 28.3 3.99
Wyndham Championship 3 0 131 0 6 22 7 1 $7,100 20.8 2.93
Sanderson Farms Championship -10 1 55 0 14 54 4 0 $7,700 72.5 9.42
Black Desert Championship 4 0 120 0 6 22 6 2 N/A 18.8 N/A
Shriners Children's Open 3 0 111 0 5 23 8 0 $7,600 19.3 2.54
World Wide Technology Championship -12 1 30 0 21 44 5 2 $7,500 93.3884 12.45
Butterfield Bermuda Championship -9 1 23 0 19 43 10 0 $8,300 94 11.33