Chez Reavie

FPPG: 39.2  |  FanDuel Salary: $7,200
FPPG: 39.2  |  FanDuel Salary: $7,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.28) (50.90%) (0.90%) (3.80%) (6.80%) (19.00%) (0.22) (10.07) (34.94) (8.10) (1) $7,200 (45.752) (6.35)
The American Express (-3.28) (47.36%) (0.40%) (2.84%) (6.68%) (17.12%) (0.3) (11.61) (33.21) (7.02) (0.9) $7,100 (53.5102) (7.54)
Farmers Insurance Open (-1.17) (47.12%) (0.92%) (5.32%) (9.64%) (21.60%) (0.31) (10.81) (32.80) (7.99) (1.06) $7,000 (48.9912) (7)
WM Phoenix Open (-0.29) (53.60%) (0.28%) (3.08%) (7.40%) (18.56%) (0.22) (10.61) (34.98) (8.39) (1.1) $7,100 (47.0924) (6.63)
Mexico Open at Vidanta (2.44) (54.44%) (0.28%) (3.36%) (7.68%) (19.88%) (0.22) (9.70) (34.63) (9.72) (1.33) $7,100 (41.0278) (5.78)
THE PLAYERS Championship (-1.04) (41.60%) (0.24%) (1.72%) (3.88%) (11.44%) (0.28) (10.25) (31.83) (7.62) (1) $7,000 (45.4722) (6.5)
Valspar Championship (1.22) (46.36%) (0.32%) (2.80%) (5.96%) (16.20%) (0.23) (9.33) (33.42) (8.57) (1.14) $7,000 (40.8196) (5.83)
Texas Children's Houston Open (3.78) (53.92%) (0.64%) (4.52%) (9.12%) (20.44%) (0.17) (8.70) (35.28) (9.91) (1.35) $7,300 (36.952) (5.06)
Valero Texas Open (0.48) (44.52%) (0.44%) (2.72%) (5.44%) (13.60%) (0.22) (9.63) (32.90) (8.17) (1.1) $7,100 (42.2128) (5.95)
THE CJ CUP Byron Nelson (1.87) (48.56%) (1.08%) (4.60%) (8.40%) (18.88%) (0.23) (9.51) (33.35) (9.14) (1.26) $7,100 (40.8912) (5.76)
Charles Schwab Challenge (2.88) (57.20%) (0.28%) (3.92%) (8.32%) (21.80%) (0.13) (8.99) (36.75) (9.49) (1.24) $7,000 (39.1374) (5.59)
RBC Canadian Open (1.18) (50.12%) (0.68%) (4.72%) (9.16%) (19.72%) (0.15) (9.54) (34.60) (8.62) (1.13) $7,400 (42.109) (5.69)
Rocket Mortgage Classic (-0.71) (50.96%) (0.72%) (4.00%) (8.16%) (19.84%) (0.25) (10.60) (34.35) (8.06) (1.09) $7,000 (47.8942) (6.84)
John Deere Classic (0.92) (48.80%) (0.92%) (4.32%) (7.96%) (19.36%) (0.19) (9.65) (34.08) (8.52) (1.13) $7,000 (42.5342) (6.08)
Barracuda Championship (2.59) (51.12%) (0.72%) (4.28%) (8.80%) (21.68%) (0.18) (9.34) (34.09) (9.45) (1.33) N/A (39.5132) N/A
3M Open (1.74) (50.16%) (0.80%) (4.92%) (8.56%) (20.96%) (0.16) (9.27) (34.60) (8.87) (1.15) $7,100 (40.775) (5.74)
Wyndham Championship (1.02) (50.76%) (0.60%) (4.40%) (8.56%) (19.92%) (0.19) (9.63) (34.69) (8.65) (1.12) $7,000 (42.6352) (6.09)
Sanderson Farms Championship (-0.53) (59.48%) (0.92%) (6.12%) (11.60%) (27.32%) (0.26) (11.07) (36.34) (8.59) (1.15) $7,700 (50.3584) (6.54)
Black Desert Championship (0.97) (61.60%) (1.36%) (6.60%) (12.40%) (28.20%) (0.22) (10.73) (36.55) (9.38) (1.29) N/A (47.581) N/A
Shriners Children's Open (-0.23) (59.64%) (1.12%) (5.72%) (10.72%) (25.28%) (0.23) (10.82) (36.63) (8.66) (1.12) $7,200 (49.215) (6.84)
World Wide Technology Championship (-0.69) (100.00%) (1.20%) (6.68%) (12.84%) (29.60%) (0.33) (14.02) (45.30) (10.92) (1.43) $7,800 (62.8646) (8.06)
Butterfield Bermuda Championship (-3.82) (65.56%) (1.24%) (6.20%) (13.00%) (29.84%) (0.33) (13.17) (37.27) (7.80) (1.03) $8,200 (61.719) (7.53)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 0 0 99 0 7 22 7 0 $7,200 30.6 4.25
The American Express -15 1 46 0 22 43 7 0 $7,100 104.5 14.72
Farmers Insurance Open 1 0 118 0 6 24 5 1 $7,000 24.7 3.53
WM Phoenix Open 3 0 110 0 4 25 7 0 $7,100 18.8 2.65
Mexico Open at Vidanta 1 0 87 0 5 25 6 0 $7,100 26.6 3.75
THE PLAYERS Championship 3 0 107 0 9 19 4 4 $7,000 27.2 3.89
Valspar Championship -5 1 12 0 14 50 7 1 $7,000 68.3 9.76
Texas Children's Houston Open 3 0 94 0 7 20 8 1 $7,300 21.9 3
Valero Texas Open -3 1 33 0 11 53 8 0 $7,100 59.5 8.38
THE CJ CUP Byron Nelson -3 0 101 0 10 19 7 0 $7,100 39.3 5.54
Charles Schwab Challenge 6 0 110 0 4 24 6 2 $7,000 12.4 1.77
RBC Canadian Open 3 1 65 0 9 51 12 0 $7,400 42.3 5.72
Rocket Mortgage Classic 2 0 134 0 7 21 7 1 $7,000 24 3.43
John Deere Classic 0 0 120 0 6 25 4 1 $7,000 25.3 3.61
3M Open -1 0 76 1 7 24 1 3 $7,100 32.5 4.58
Wyndham Championship -3 0 68 1 6 24 5 0 $7,000 37.5 5.36
Sanderson Farms Championship -2 0 97 0 6 27 2 1 $7,700 32.7 4.25
Black Desert Championship -8 1 53 0 20 42 8 2 N/A 75.7 N/A
Shriners Children's Open 0 0 87 1 7 19 9 0 $7,200 30.4 4.22
World Wide Technology Championship 2 1 88 0 11 50 9 2 $7,800 49.6532 6.37