Game Log
Projections
Past
Date |
---|
5/2/24 |
7/4/24 |
7/25/24 |
10/3/24 |
10/10/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE CJ CUP Byron Nelson | (1.71) | (49.92%) | (0.64%) | (5.12%) | (8.52%) | (20.08%) | (0.21) | (9.61) | (33.82) | (9.10) | (1.23) | $7,000 | (41.5018) | (5.93) |
John Deere Classic | (2.90) | (35.00%) | (0.20%) | (1.00%) | (2.52%) | (8.16%) | (0.16) | (7.86) | (30.87) | (8.52) | (1.2) | $7,000 | (32.4714) | (4.64) |
3M Open | (3.15) | (39.68%) | (0.24%) | (1.64%) | (4.36%) | (12.48%) | (0.15) | (7.99) | (32.08) | (8.86) | (1.2) | $7,000 | (33.5266) | (4.79) |
Sanderson Farms Championship | (2.75) | (36.96%) | (0.16%) | (1.20%) | (2.16%) | (7.32%) | (0.18) | (8.16) | (31.10) | (8.66) | (1.22) | $7,100 | (33.6946) | (4.75) |
Black Desert Championship | (4.01) | (40.16%) | (0.12%) | (1.12%) | (2.44%) | (8.04%) | (0.14) | (7.99) | (31.60) | (9.37) | (1.35) | N/A | (31.718) | N/A |
Date |
---|
3/28/24 |
5/2/24 |
7/4/24 |
7/25/24 |
10/3/24 |
10/10/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Texas Children's Houston Open | 9 | 0 | 134 | 0 | 5 | 20 | 8 | 3 | N/A | 9.4 | N/A |
THE CJ CUP Byron Nelson | 1 | 0 | 141 | 0 | 6 | 23 | 7 | 0 | $7,000 | 28.3 | 4.04 |
John Deere Classic | 7 | 0 | 153 | 0 | 4 | 22 | 9 | 1 | $7,000 | 11.7 | 1.67 |
3M Open | 4 | 1 | 73 | 1 | 13 | 44 | 10 | 4 | $7,000 | 58 | 8.29 |
Sanderson Farms Championship | -3 | 0 | 85 | 0 | 8 | 23 | 5 | 0 | $7,100 | 32.2 | 4.54 |
Black Desert Championship | 4 | 0 | 120 | 0 | 6 | 23 | 4 | 3 | N/A | 23.3 | N/A |