Game Log
Projections
Past
Date |
---|
7/4/24 |
7/11/24 |
7/18/24 |
7/25/24 |
11/21/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Deere Classic | (3.52) | (29.76%) | (0.08%) | (0.88%) | (1.92%) | (5.88%) | (0.15) | (7.17) | (29.78) | (8.41) | (1.21) | $7,000 | (29.2022) | (4.17) |
Genesis Scottish Open | (4.77) | (23.52%) | (0.04%) | (0.28%) | (0.80%) | (3.20%) | (0.12) | (6.29) | (28.16) | (8.68) | (1.23) | $7,000 | (24.3602) | (3.48) |
Barracuda Championship | (5.06) | (31.20%) | (0.04%) | (0.84%) | (1.96%) | (7.00%) | (0.13) | (6.95) | (29.45) | (9.32) | (1.38) | N/A | (26.622) | N/A |
3M Open | (4.64) | (27.44%) | (0.12%) | (0.28%) | (0.92%) | (4.56%) | (0.11) | (6.58) | (29.15) | (8.79) | (1.24) | $7,000 | (25.683) | (3.67) |
The RSM Classic | (0.97) | (39.12%) | (0.24%) | (1.76%) | (4.32%) | (12.24%) | (0.17) | (8.91) | (32.03) | (7.89) | (1.08) | $7,000 | (38.8636) | (5.55) |
Date |
---|
7/4/24 |
7/11/24 |
7/25/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
John Deere Classic | -9 | 1 | 52 | 1 | 18 | 44 | 7 | 2 | $7,000 | 88.1 | 12.59 |
Genesis Scottish Open | -2 | 0 | 75 | 0 | 11 | 16 | 9 | 0 | $7,000 | 38.9 | 5.56 |
3M Open | -1 | 0 | 76 | 0 | 11 | 17 | 7 | 1 | $7,000 | 38.7 | 5.53 |