Joseph Bramlett

FPPG: 59.2  |  FanDuel Salary: $7,300
FPPG: 59.2  |  FanDuel Salary: $7,300
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.04) (50.40%) (0.30%) (3.00%) (6.20%) (18.40%) (0.21) (10.10) (34.50) (8.25) (1.08) $7,300 (44.903) (6.15)
The American Express (-3.54) (46.32%) (0.76%) (4.24%) (8.28%) (20.20%) (0.34) (11.87) (32.49) (7.06) (0.92) $7,700 (54.9954) (7.14)
Farmers Insurance Open (-0.09) (49.60%) (0.16%) (1.88%) (4.12%) (12.60%) (0.28) (10.50) (33.45) (8.47) (1.15) $7,500 (45.8262) (6.11)
WM Phoenix Open (-0.60) (53.92%) (0.56%) (3.96%) (7.92%) (20.32%) (0.27) (10.72) (35.01) (8.33) (1.09) $8,000 (48.312) (6.04)
Mexico Open at Vidanta (2.29) (55.56%) (0.72%) (4.88%) (9.00%) (20.28%) (0.23) (9.86) (34.88) (9.65) (1.39) $8,700 (41.979) (4.83)
Cognizant Classic in The Palm Beaches (-0.74) (49.16%) (0.56%) (3.56%) (7.40%) (18.52%) (0.29) (10.46) (33.82) (8.07) (1.04) $7,400 (47.1972) (6.38)
THE PLAYERS Championship (-1.75) (46.40%) (0.40%) (2.80%) (5.76%) (15.36%) (0.33) (10.94) (32.75) (7.67) (1.01) $7,300 (49.341) (6.76)
Valspar Championship (0.85) (49.48%) (0.20%) (3.84%) (7.32%) (18.96%) (0.25) (9.72) (34.07) (8.63) (1.14) $8,400 (42.8348) (5.1)
Texas Children's Houston Open (3.92) (52.64%) (0.60%) (4.28%) (8.44%) (20.88%) (0.18) (8.65) (34.75) (10.01) (1.36) $8,600 (36.5126) (4.25)
Valero Texas Open (-0.23) (47.88%) (0.68%) (3.44%) (7.84%) (18.20%) (0.25) (10.24) (33.50) (8.18) (1.08) $8,100 (45.6236) (5.63)
THE CJ CUP Byron Nelson (1.73) (50.56%) (0.48%) (2.96%) (7.60%) (19.76%) (0.23) (9.74) (33.80) (9.14) (1.29) $8,800 (41.6842) (4.74)
Charles Schwab Challenge (2.84) (57.20%) (0.68%) (4.20%) (8.80%) (22.04%) (0.14) (9.01) (36.78) (9.39) (1.27) $7,900 (39.4718) (5)
RBC Canadian Open (1.33) (49.68%) (0.44%) (3.96%) (7.72%) (18.68%) (0.19) (9.37) (34.58) (8.61) (1.14) $8,700 (41.4038) (4.76)
Rocket Mortgage Classic (-0.82) (50.40%) (0.76%) (4.40%) (8.44%) (20.88%) (0.3) (10.66) (34.04) (8.02) (1.13) $8,600 (48.2466) (5.61)
John Deere Classic (0.66) (51.56%) (0.64%) (4.12%) (8.92%) (20.96%) (0.21) (9.95) (34.66) (8.59) (1.14) $8,700 (44.1904) (5.08)
Barracuda Championship (2.53) (51.00%) (0.72%) (4.28%) (9.36%) (22.84%) (0.19) (9.37) (34.06) (9.42) (1.33) N/A (39.9234) N/A
3M Open (1.96) (48.92%) (0.64%) (4.12%) (7.40%) (19.32%) (0.19) (9.16) (34.14) (8.93) (1.2) $7,900 (39.8198) (5.04)
Wyndham Championship (1.43) (46.60%) (0.84%) (3.88%) (7.24%) (17.88%) (0.2) (9.23) (33.56) (8.65) (1.13) $7,200 (40.4484) (5.62)
Sanderson Farms Championship (-0.12) (58.52%) (0.72%) (5.48%) (10.44%) (23.12%) (0.26) (10.94) (35.84) (8.87) (1.16) $8,600 (49.0108) (5.7)
Black Desert Championship (1.62) (56.68%) (0.80%) (4.52%) (9.76%) (22.72%) (0.21) (10.21) (35.24) (9.41) (1.33) N/A (44.0072) N/A
Shriners Children's Open (0.25) (56.52%) (0.84%) (4.44%) (8.96%) (22.04%) (0.23) (10.48) (35.76) (8.71) (1.17) $8,200 (46.8468) (5.71)
World Wide Technology Championship (-0.66) (100.00%) (1.12%) (6.60%) (12.04%) (29.72%) (0.38) (14.13) (44.97) (11.01) (1.51) $8,900 (63.1526) (7.1)
Butterfield Bermuda Championship (-3.73) (65.28%) (1.48%) (6.40%) (12.40%) (28.52%) (0.35) (13.18) (36.98) (7.98) (1.01) $9,300 (61.5278) (6.62)
The RSM Classic (-2.27) (52.80%) (0.60%) (4.00%) (7.36%) (19.76%) (0.28) (11.53) (34.54) (7.66) (1) $8,400 (52.709) (6.27)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -7 1 49 2 14 45 11 0 $7,300 75.9 10.4
The American Express -2 0 130 1 9 22 2 2 $7,700 48.6 6.31
Farmers Insurance Open -6 1 25 0 17 45 9 1 $7,500 81.9 10.92
WM Phoenix Open 4 0 117 0 7 20 7 2 $8,000 20.2 2.53
Mexico Open at Vidanta -7 1 38 0 18 44 9 1 $8,700 77.2 8.87
Cognizant Classic in The Palm Beaches -7 1 42 1 16 47 5 3 $7,400 72.9432 9.86
THE PLAYERS Championship 4 0 115 0 5 24 5 2 $7,300 17.1 2.34
Valspar Championship -4 1 17 1 13 48 9 1 $8,400 69.1 8.23
Texas Children's Houston Open -3 1 36 0 13 49 10 0 $8,600 57.3 6.66
Valero Texas Open 3 0 93 0 6 22 7 1 $8,100 20.2 2.49
THE CJ CUP Byron Nelson -4 0 82 0 9 22 5 0 $8,800 38.5 4.38
Charles Schwab Challenge 1 1 37 0 13 48 8 3 $7,900 55 6.96
RBC Canadian Open -1 1 51 0 15 44 12 1 $8,700 60.5 6.95
Rocket Mortgage Classic 0 0 109 1 5 24 5 1 $8,600 31.4 3.65
John Deere Classic -1 0 112 1 6 22 7 0 $8,700 35.1 4.03
3M Open -7 1 37 3 14 44 10 1 $7,900 85.1 10.77
Wyndham Championship -2 0 81 0 8 23 4 1 $7,200 34.2 4.75
Sanderson Farms Championship -8 1 63 1 17 43 11 0 $8,600 77.5 9.01
Black Desert Championship -14 1 19 0 19 48 5 0 N/A 89.422 N/A
Shriners Children's Open -4 1 53 0 18 41 11 1 $8,200 80.162 9.78
World Wide Technology Championship -5 1 60 0 14 50 7 1 $8,900 70.1 7.88
Butterfield Bermuda Championship -8 1 29 0 19 43 9 1 $9,300 81.1 8.72
The RSM Classic -7 1 35 0 14 53 3 2 $8,400 82.6 9.83