Justin Rose

FPPG: 54.2  |  FanDuel Salary: $8,700
FPPG: 54.2  |  FanDuel Salary: $8,700
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/24/24
2/1/24
2/29/24
3/7/24
3/14/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/8/24
8/15/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.13) (100.00%) (1.68%) (8.68%) (17.96%) (45.28%) (0.33) (13.92) (44.06) (11.95) (1.74) $8,700 (61.4988) (7.07)
Sony Open in Hawaii (-3.60) (68.60%) (3.70%) (13.80%) (24.30%) (43.40%) (0.29) (13.00) (38.57) (7.83) (1) $9,900 (63.369) (6.4)
Farmers Insurance Open (-3.41) (70.32%) (1.52%) (8.52%) (16.44%) (35.44%) (0.37) (13.33) (38.19) (8.35) (1.08) $10,100 (62.9508) (6.23)
AT&T Pebble Beach Pro-Am (-10.19) (92.40%) (2.52%) (15.76%) (27.92%) (53.68%) (0.54) (18.44) (41.97) (7.39) (0.91) $9,200 (91.2106) (9.91)
Cognizant Classic in The Palm Beaches (-2.18) (59.64%) (1.12%) (6.40%) (12.68%) (27.88%) (0.28) (11.90) (36.21) (8.03) (1.05) $9,500 (54.9892) (5.79)
Arnold Palmer Invitational presented by Mastercard (-2.19) (95.28%) (1.08%) (6.72%) (14.60%) (37.40%) (0.41) (14.46) (43.84) (10.26) (1.33) $8,600 (66.5994) (7.74)
THE PLAYERS Championship (-2.97) (54.56%) (0.80%) (4.88%) (9.52%) (22.04%) (0.32) (12.09) (34.62) (7.61) (1) $9,400 (55.7252) (5.93)
Masters Tournament (2.64) (61.04%) (0.60%) (5.04%) (11.00%) (29.80%) (0.29) (10.26) (35.65) (10.32) (1.46) $8,900 (44.0232) (4.95)
RBC Heritage (0.04) (94.56%) (0.60%) (3.88%) (9.68%) (29.04%) (0.26) (13.09) (44.64) (10.63) (1.42) $8,300 (58.4672) (7.04)
Wells Fargo Championship (3.86) (94.08%) (0.56%) (3.96%) (10.16%) (27.64%) (0.23) (11.79) (43.73) (12.38) (1.74) $7,900 (49.6012) (6.28)
PGA Championship (6.54) (41.56%) (0.16%) (2.00%) (3.92%) (11.36%) (0.14) (7.16) (31.46) (10.64) (1.57) $8,300 (26.6728) (3.21)
Charles Schwab Challenge (2.75) (57.48%) (0.48%) (4.56%) (8.80%) (21.80%) (0.13) (9.02) (36.90) (9.44) (1.21) $9,800 (39.516) (4.03)
the Memorial Tournament presented by Workday (0.06) (89.88%) (0.76%) (5.60%) (12.20%) (32.72%) (0.35) (13.07) (42.75) (10.76) (1.43) $8,300 (58.6506) (7.07)
U.S. Open (7.73) (44.04%) (0.36%) (3.28%) (6.88%) (17.44%) (0.1) (6.65) (32.42) (11.05) (1.63) $9,000 (24.8558) (2.76)
Travelers Championship (-1.24) (92.16%) (0.88%) (5.36%) (11.56%) (32.64%) (0.25) (13.44) (44.25) (9.95) (1.29) $8,500 (61.494) (7.23)
Genesis Scottish Open (2.39) (43.08%) (0.28%) (2.32%) (5.68%) (14.84%) (0.16) (8.59) (32.81) (8.75) (1.2) $8,600 (36.5778) (4.25)
The Open Championship (4.68) (43.72%) (0.12%) (2.60%) (5.56%) (13.60%) (0.14) (7.80) (32.60) (9.82) (1.38) $9,400 (31.3704) (3.34)
Wyndham Championship (1.48) (47.44%) (0.68%) (3.60%) (7.28%) (17.68%) (0.19) (9.28) (33.79) (8.65) (1.16) $9,600 (40.4878) (4.22)
FedEx St. Jude Championship (3.31) (92.08%) (0.28%) (3.80%) (8.60%) (25.60%) (0.22) (11.36) (44.29) (11.68) (1.59) $7,700 (49.1176) (6.38)
Past
Date
1/4/24
1/11/24
1/24/24
2/1/24
2/29/24
3/7/24
3/14/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/8/24
8/15/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -13 1 45 0 23 42 5 2 $8,700 102.6026 11.79
Sony Open in Hawaii -6 1 56 0 15 48 9 0 $9,900 71.9 7.26
Farmers Insurance Open -1 1 56 2 11 47 10 2 $10,100 57.1 5.65
AT&T Pebble Beach Pro-Am -14 1 14 0 20 46 6 0 $9,200 104.5388 11.36
Cognizant Classic in The Palm Beaches -1 1 64 0 17 44 8 3 $9,500 65.3 6.87
Arnold Palmer Invitational presented by Mastercard 4 1 45 0 11 47 11 2 $8,600 50.1918 5.84
THE PLAYERS Championship 3 0 107 0 7 22 6 1 $9,400 25.5 2.71
Masters Tournament 7 0 61 0 4 23 7 2 $8,900 10.9 1.22
RBC Heritage -4 1 44 0 13 51 7 1 $8,300 66.9 8.06
Wells Fargo Championship 8 1 52 0 15 38 15 4 $7,900 44.9 5.68
PGA Championship -14 1 6 1 20 44 6 1 $8,300 110.2 13.28
Charles Schwab Challenge 0 1 32 0 14 46 10 2 $9,800 61.9 6.32
the Memorial Tournament presented by Workday 9 0 68 0 4 22 8 2 $8,300 10.3 1.24
U.S. Open 6 0 75 0 5 22 7 2 $9,000 14.1 1.57
Travelers Championship 7 0 71 0 4 21 11 0 $8,500 12.5 1.47
Genesis Scottish Open 1 0 117 0 6 24 5 1 $8,600 22.6 2.63
The Open Championship -7 1 2 0 12 55 5 0 $9,400 88.7 9.44
Wyndham Championship -3 0 68 1 6 24 5 0 $9,600 33.8 3.52
FedEx St. Jude Championship -6 1 22 0 16 48 6 2 $7,700 75.7 9.83