Ludvig Aberg

FPPG: 83.9  |  FanDuel Salary: $11,900
FPPG: 83.9  |  FanDuel Salary: $11,900
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/24/24
2/1/24
2/15/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/16/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.92) (100.00%) (0.96%) (10.52%) (20.04%) (46.16%) (0.34) (13.92) (44.21) (11.80) (1.72) $11,900 (61.9714) (5.21)
Sony Open in Hawaii (-5.21) (77.30%) (6.60%) (23.30%) (35.30%) (56.70%) (0.32) (14.41) (40.34) (7.82) (0.94) $12,000 (72.685) (6.06)
Farmers Insurance Open (-4.93) (77.16%) (2.92%) (14.56%) (25.24%) (46.64%) (0.39) (14.56) (39.59) (8.21) (1.02) $11,400 (70.7642) (6.21)
AT&T Pebble Beach Pro-Am (-11.86) (94.52%) (6.00%) (24.56%) (38.84%) (65.56%) (0.57) (19.54) (42.04) (7.03) (0.83) $10,600 (99.1364) (9.35)
The Genesis Invitational (-3.19) (97.32%) (2.32%) (14.96%) (27.24%) (55.08%) (0.41) (15.01) (44.45) (9.89) (1.27) $10,800 (71.7538) (6.64)
Arnold Palmer Invitational presented by Mastercard (-4.44) (97.76%) (2.60%) (13.96%) (25.60%) (54.40%) (0.48) (15.75) (44.11) (9.60) (1.26) $11,300 (75.9046) (6.72)
THE PLAYERS Championship (-5.10) (65.44%) (2.56%) (11.08%) (18.24%) (36.04%) (0.4) (13.96) (36.67) (7.52) (1) $10,800 (66.9738) (6.2)
Valero Texas Open (-3.99) (70.36%) (3.56%) (15.72%) (24.92%) (44.16%) (0.31) (13.55) (38.47) (7.97) (1.03) $11,900 (65.4728) (5.5)
Masters Tournament (0.38) (74.80%) (2.08%) (13.72%) (24.16%) (49.52%) (0.36) (12.24) (38.64) (10.25) (1.44) $10,800 (56.1722) (5.2)
RBC Heritage (-4.35) (98.48%) (3.28%) (17.52%) (31.60%) (59.16%) (0.35) (15.48) (45.15) (9.26) (1.2) $11,500 (75.639) (6.58)
PGA Championship (3.53) (66.64%) (2.24%) (10.68%) (19.32%) (38.24%) (0.22) (10.01) (37.50) (10.75) (1.5) $11,800 (43.8458) (3.72)
the Memorial Tournament presented by Workday (-3.55) (96.12%) (3.40%) (18.04%) (29.72%) (58.00%) (0.45) (15.19) (43.91) (9.76) (1.3) $11,500 (73.6008) (6.4)
U.S. Open (5.37) (65.08%) (2.80%) (13.72%) (22.32%) (40.48%) (0.16) (8.83) (37.71) (11.17) (1.56) $10,800 (38.9078) (3.6)
Travelers Championship (-5.57) (97.88%) (3.56%) (20.72%) (35.08%) (62.52%) (0.3) (16.03) (45.07) (8.78) (1.06) $11,800 (79.2958) (6.72)
Genesis Scottish Open (-1.55) (69.80%) (3.52%) (15.20%) (25.24%) (44.08%) (0.26) (12.10) (39.01) (8.62) (1.14) $11,600 (58.0902) (5.01)
The Open Championship (1.26) (68.56%) (2.36%) (12.60%) (21.36%) (41.80%) (0.24) (10.92) (38.35) (9.86) (1.31) $11,500 (50.2046) (4.37)
FedEx St. Jude Championship (-1.47) (98.24%) (4.08%) (18.12%) (32.08%) (60.48%) (0.28) (13.78) (45.88) (10.14) (1.28) $11,500 (67.098) (5.83)
BMW Championship (2.60) (100.00%) (3.36%) (19.92%) (34.56%) (69.16%) (0.32) (12.57) (45.28) (12.13) (1.71) $11,300 (58.6754) (5.19)
Past
Date
1/4/24
1/11/24
1/24/24
2/1/24
2/15/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/16/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -9 1 53 0 21 41 8 2 $11,900 90.052 7.57
Sony Open in Hawaii -9 1 31 2 16 44 9 1 $12,000 87.146 7.26
Farmers Insurance Open -9 1 9 1 16 46 9 0 $11,400 88 7.72
AT&T Pebble Beach Pro-Am -19 1 3 2 19 47 4 0 $10,600 140.2414 13.23
The Genesis Invitational -6 1 19 0 17 44 11 0 $10,800 83.2644 7.71
Arnold Palmer Invitational presented by Mastercard 0 1 26 0 15 44 11 2 $11,300 60.5312 5.36
THE PLAYERS Championship -14 1 8 3 15 48 5 1 $10,800 103.4992 9.58
Valero Texas Open -5 1 14 0 15 47 10 0 $11,900 69.9 5.87
Masters Tournament -7 1 2 0 17 47 6 2 $10,800 94 8.7
RBC Heritage -14 1 6 1 17 49 5 0 $11,500 107.8642 9.38
PGA Championship 0 0 79 0 8 21 6 1 $11,800 31.5 2.67
the Memorial Tournament presented by Workday -2 1 5 0 12 50 10 0 $11,500 72.4448 6.3
U.S. Open 1 1 12 0 16 43 11 2 $10,800 65.2 6.04
Travelers Championship -11 1 27 0 18 49 3 2 $11,800 94.6 8.02
Genesis Scottish Open -14 1 4 1 20 43 8 0 $11,600 118.5 10.22
The Open Championship 9 0 101 0 4 20 11 1 $11,500 8.4 0.73
FedEx St. Jude Championship -3 1 40 2 13 45 10 2 $11,500 73.4 6.38
BMW Championship -11 1 2 2 23 34 10 3 $11,300 120.8976 10.7