Matthew Fitzpatrick

FPPG: 67.7  |  FanDuel Salary: $10,600
FPPG: 67.7  |  FanDuel Salary: $10,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.02) (100.00%) (1.28%) (9.60%) (19.28%) (46.44%) (0.35) (13.92) (44.06) (11.95) (1.72) $10,600 (61.6216) (5.81)
Sony Open in Hawaii (-1.67) (61.00%) (0.90%) (7.70%) (13.30%) (29.10%) (0.26) (11.56) (36.87) (8.26) (1.02) $11,800 (53.622) (4.54)
AT&T Pebble Beach Pro-Am (-7.10) (85.20%) (0.96%) (5.80%) (13.76%) (34.64%) (0.43) (16.27) (41.10) (7.88) (1.01) $10,100 (77.3624) (7.66)
WM Phoenix Open (-1.99) (63.56%) (1.36%) (7.72%) (13.64%) (30.16%) (0.28) (12.11) (37.01) (8.42) (1.07) $10,800 (56.0412) (5.19)
The Genesis Invitational (-0.68) (95.12%) (0.96%) (6.72%) (14.64%) (36.44%) (0.36) (13.79) (43.92) (10.74) (1.43) $9,900 (62.2352) (6.29)
Cognizant Classic in The Palm Beaches (-1.77) (56.76%) (1.12%) (5.84%) (11.12%) (24.52%) (0.31) (11.53) (35.44) (8.10) (1.06) $11,300 (52.9586) (4.69)
Arnold Palmer Invitational presented by Mastercard (-1.75) (95.48%) (0.40%) (5.84%) (12.48%) (34.08%) (0.44) (14.37) (43.69) (10.46) (1.42) $10,400 (65.6692) (6.31)
THE PLAYERS Championship (-2.73) (52.48%) (0.68%) (4.20%) (8.16%) (20.52%) (0.34) (11.81) (34.10) (7.66) (0.99) $9,900 (54.201) (5.47)
Valero Texas Open (-1.00) (53.92%) (0.72%) (5.00%) (10.16%) (24.04%) (0.26) (10.93) (35.02) (8.10) (1.1) $10,800 (49.6524) (4.6)
Masters Tournament (2.67) (60.48%) (0.96%) (5.48%) (11.52%) (29.36%) (0.29) (10.34) (35.27) (10.41) (1.47) $9,900 (44.016) (4.45)
RBC Heritage (-1.51) (96.12%) (0.72%) (7.52%) (15.76%) (40.12%) (0.31) (13.91) (44.88) (10.17) (1.32) $10,600 (64.2068) (6.06)
Wells Fargo Championship (2.30) (95.56%) (1.08%) (6.96%) (15.76%) (39.20%) (0.27) (12.57) (43.97) (12.00) (1.59) $10,300 (55.0726) (5.35)
PGA Championship (5.78) (49.32%) (0.44%) (3.48%) (7.00%) (18.52%) (0.19) (8.00) (33.23) (10.77) (1.57) $9,900 (31.453) (3.18)
the Memorial Tournament presented by Workday (-0.31) (91.80%) (0.52%) (6.24%) (13.52%) (35.24%) (0.36) (13.51) (42.88) (10.84) (1.45) $9,900 (60.469) (6.11)
U.S. Open (7.39) (48.12%) (0.72%) (4.16%) (8.04%) (20.20%) (0.13) (7.01) (33.34) (11.24) (1.6) $10,000 (26.9472) (2.69)
Travelers Championship (-2.05) (93.56%) (0.76%) (6.84%) (15.00%) (38.32%) (0.26) (13.94) (44.47) (9.76) (1.25) $9,900 (64.4638) (6.51)
Genesis Scottish Open (1.76) (49.48%) (0.52%) (3.60%) (7.16%) (17.56%) (0.19) (9.35) (34.15) (8.96) (1.17) $10,500 (40.63) (3.87)
The Open Championship (4.15) (45.96%) (0.40%) (2.92%) (6.28%) (16.68%) (0.16) (8.15) (33.17) (9.69) (1.37) $9,700 (33.527) (3.46)
FedEx St. Jude Championship (2.32) (93.40%) (1.04%) (6.64%) (12.52%) (32.68%) (0.23) (11.88) (44.58) (11.39) (1.53) $9,600 (52.6658) (5.49)
BMW Championship (6.39) (100.00%) (0.76%) (6.28%) (15.28%) (42.28%) (0.28) (11.16) (44.73) (13.87) (1.97) $9,100 (46.4828) (5.11)
Past
Date
1/4/24
1/11/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -21 1 17 2 23 41 5 1 $10,600 129.8362 12.25
Sony Open in Hawaii 0 0 99 0 6 24 6 0 $11,800 24.9 2.11
AT&T Pebble Beach Pro-Am -5 1 52 0 22 36 10 3 $10,100 86.7158 8.59
WM Phoenix Open -10 1 15 0 18 46 6 1 $10,800 92.2984 8.55
The Genesis Invitational 4 1 56 1 13 40 17 1 $9,900 54.3128 5.49
Cognizant Classic in The Palm Beaches -10 1 18 1 16 49 4 2 $11,300 86.8596 7.69
Arnold Palmer Invitational presented by Mastercard 4 1 45 0 11 45 14 1 $10,400 49.1478 4.73
THE PLAYERS Championship -16 1 5 1 26 35 8 2 $9,900 127.9992 12.93
Valero Texas Open -6 1 10 0 14 50 8 0 $10,800 72.4944 6.71
Masters Tournament 4 1 22 0 11 48 12 1 $9,900 51.6 5.21
RBC Heritage -8 1 29 0 19 44 7 2 $10,600 79.9556 7.54
Wells Fargo Championship 8 1 52 0 9 49 11 3 $10,300 37.3 3.62
PGA Championship 0 0 79 1 6 22 6 1 $9,900 28.5 2.88
the Memorial Tournament presented by Workday -2 1 5 0 18 40 13 1 $9,900 88.6448 8.95
U.S. Open 13 1 64 0 6 49 15 2 $10,000 22.4 2.24
Travelers Championship -9 1 36 0 18 45 9 0 $9,900 87.8 8.87
Genesis Scottish Open -8 1 39 1 17 44 9 1 $10,500 81.1 7.72
The Open Championship 6 0 69 0 2 29 3 2 $9,700 11.7 1.21
FedEx St. Jude Championship -7 1 18 0 14 52 5 1 $9,600 71.5 7.45
BMW Championship -1 1 29 0 17 43 10 2 $9,100 68.1 7.48