Nick Hardy

FPPG: 59.3  |  FanDuel Salary: $7,000
FPPG: 59.3  |  FanDuel Salary: $7,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.02) (100.00%) (1.84%) (9.96%) (18.96%) (45.96%) (0.33) (13.95) (44.10) (11.86) (1.77) $7,000 (61.6004) (8.8)
Sony Open in Hawaii (-0.45) (53.70%) (1.00%) (3.60%) (8.60%) (19.60%) (0.25) (10.44) (35.35) (8.25) (1.05) $8,300 (47.463) (5.72)
Farmers Insurance Open (-1.58) (50.44%) (0.96%) (5.32%) (10.88%) (24.60%) (0.35) (11.27) (33.41) (8.00) (1.12) $8,200 (51.5808) (6.29)
AT&T Pebble Beach Pro-Am (-5.48) (80.68%) (0.24%) (3.40%) (7.20%) (24.04%) (0.37) (15.04) (40.51) (8.09) (1.03) $7,300 (70.019) (9.59)
WM Phoenix Open (-0.29) (53.60%) (0.32%) (3.08%) (6.52%) (19.76%) (0.25) (10.54) (35.00) (8.40) (1.1) $7,900 (47.0312) (5.95)
The Genesis Invitational (0.92) (91.56%) (0.32%) (3.28%) (8.32%) (26.52%) (0.29) (12.78) (43.36) (11.02) (1.5) $7,400 (55.7554) (7.53)
Cognizant Classic in The Palm Beaches (-0.63) (49.60%) (0.56%) (3.60%) (6.84%) (17.80%) (0.26) (10.36) (34.16) (8.03) (1.03) $7,500 (46.6822) (6.22)
THE PLAYERS Championship (-1.47) (43.92%) (0.28%) (2.08%) (5.32%) (14.36%) (0.29) (10.71) (32.18) (7.63) (1.01) $7,000 (47.8324) (6.83)
Valspar Championship (1.76) (43.44%) (0.20%) (2.64%) (5.04%) (13.56%) (0.22) (8.92) (32.76) (8.56) (1.19) $7,300 (38.4448) (5.27)
Texas Children's Houston Open (5.00) (46.20%) (0.40%) (1.80%) (4.52%) (14.56%) (0.15) (7.87) (33.12) (10.05) (1.45) $8,200 (31.4906) (3.84)
Valero Texas Open (1.15) (38.96%) (0.24%) (1.96%) (3.88%) (10.28%) (0.18) (8.97) (31.67) (8.09) (1.12) $7,100 (38.425) (5.41)
THE CJ CUP Byron Nelson (2.31) (45.92%) (0.48%) (3.56%) (6.16%) (16.12%) (0.2) (9.09) (32.86) (9.13) (1.24) $8,000 (38.3004) (4.79)
Charles Schwab Challenge (3.80) (47.76%) (0.36%) (2.40%) (5.84%) (14.96%) (0.12) (8.04) (34.38) (9.40) (1.25) $7,500 (33.9198) (4.52)
RBC Canadian Open (1.76) (47.32%) (0.44%) (3.24%) (6.52%) (15.68%) (0.17) (9.07) (33.90) (8.77) (1.13) $8,200 (39.4314) (4.81)
Rocket Mortgage Classic (-0.25) (47.04%) (0.44%) (3.52%) (7.32%) (17.12%) (0.23) (10.19) (33.33) (8.11) (1.07) $8,100 (45.2182) (5.58)
John Deere Classic (1.14) (48.84%) (0.68%) (4.20%) (8.32%) (18.00%) (0.19) (9.58) (34.04) (8.62) (1.16) $7,900 (41.9902) (5.32)
Barracuda Championship (2.89) (50.52%) (0.60%) (4.04%) (8.20%) (19.08%) (0.18) (9.07) (34.13) (9.49) (1.31) N/A (38.416) N/A
3M Open (2.27) (45.60%) (0.48%) (3.48%) (6.60%) (16.64%) (0.16) (8.75) (33.53) (8.79) (1.19) $7,600 (37.7486) (4.97)
Wyndham Championship (1.67) (44.72%) (0.52%) (3.04%) (5.92%) (15.40%) (0.17) (9.04) (33.12) (8.62) (1.13) $7,300 (39.1204) (5.36)
Sanderson Farms Championship (0.25) (55.92%) (0.60%) (4.28%) (8.44%) (21.16%) (0.24) (10.61) (35.33) (8.74) (1.21) $8,900 (46.9756) (5.28)
Black Desert Championship (1.56) (58.80%) (0.72%) (4.64%) (9.20%) (23.48%) (0.2) (10.36) (35.79) (9.50) (1.32) N/A (44.7004) N/A
Shriners Children's Open (0.01) (58.76%) (0.80%) (5.36%) (11.04%) (23.84%) (0.22) (10.71) (36.33) (8.80) (1.1) $8,700 (48.2556) (5.55)
World Wide Technology Championship (-0.50) (100.00%) (0.96%) (6.04%) (12.16%) (28.12%) (0.32) (14.04) (45.12) (11.07) (1.45) $9,100 (62.4204) (6.86)
Butterfield Bermuda Championship (-3.87) (67.28%) (1.00%) (6.68%) (12.80%) (29.96%) (0.35) (13.20) (37.75) (7.93) (0.98) $9,600 (62.199) (6.48)
The RSM Classic (-0.94) (51.76%) (0.84%) (6.12%) (11.40%) (24.28%) (0.2) (10.58) (34.95) (7.89) (1.01) $8,400 (48.6008) (5.79)
Past
Date
1/4/24
1/11/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -11 1 49 0 19 47 6 1 $7,000 83.41 11.92
Sony Open in Hawaii -8 1 45 0 20 43 6 3 $8,300 81.4114 9.81
Farmers Insurance Open -4 1 37 1 15 43 13 0 $8,200 69.4 8.46
AT&T Pebble Beach Pro-Am -7 1 45 0 21 37 12 1 $7,300 83.5942 11.45
WM Phoenix Open -1 1 67 0 13 49 9 1 $7,900 63.2 8
The Genesis Invitational 4 1 58 0 13 44 14 2 $7,400 51.5534 6.97
Cognizant Classic in The Palm Beaches 1 0 92 0 6 24 5 1 $7,500 23.2 3.09
THE PLAYERS Championship 7 0 136 0 6 20 7 3 $7,000 13.8 1.97
Valspar Championship 4 0 117 0 6 23 4 3 $7,300 17.7 2.42
Texas Children's Houston Open 0 1 57 0 10 52 10 0 $8,200 47.9 5.84
Valero Texas Open -4 1 25 1 14 49 5 3 $7,100 65.6896 9.25
THE CJ CUP Byron Nelson -5 0 67 1 10 20 3 2 $8,000 46.9 5.86
Charles Schwab Challenge 7 1 65 0 11 44 16 1 $7,500 38.3 5.11
RBC Canadian Open -2 1 42 0 13 48 11 0 $8,200 59.7 7.28
Rocket Mortgage Classic -7 1 52 0 16 47 9 0 $8,100 71.1 8.78
John Deere Classic 0 0 120 0 8 21 6 1 $7,900 27.8 3.52
3M Open -5 1 46 0 17 43 12 0 $7,600 72 9.47
Wyndham Championship -7 1 35 0 17 46 8 1 $7,300 72.1 9.88
Sanderson Farms Championship -15 1 28 0 20 47 5 0 $8,900 107.5 12.08
Black Desert Championship -16 1 7 0 21 47 3 1 N/A 117.646 N/A
Shriners Children's Open 1 0 94 0 7 21 8 0 $8,700 30.3 3.48
World Wide Technology Championship -12 1 30 0 21 44 6 1 $9,100 94.7884 10.42
Butterfield Bermuda Championship -1 0 76 1 4 26 4 1 $9,600 25.7 2.68