Pierceson Coody

FPPG: 52.9  |  FanDuel Salary: $7,000
FPPG: 52.9  |  FanDuel Salary: $7,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.42) (52.60%) (0.60%) (4.50%) (8.80%) (20.70%) (0.22) (10.37) (35.16) (8.17) (1.03) $7,000 (47.166) (6.74)
The American Express (-3.88) (53.72%) (0.72%) (3.48%) (6.88%) (18.16%) (0.33) (12.40) (34.45) (7.24) (0.92) $7,000 (57.6394) (8.23)
Farmers Insurance Open (-1.39) (49.08%) (0.60%) (4.68%) (10.44%) (25.12%) (0.32) (11.04) (33.25) (7.97) (1.08) $7,000 (50.3422) (7.19)
Mexico Open at Vidanta (0.96) (63.20%) (1.04%) (7.52%) (14.32%) (32.12%) (0.25) (10.84) (36.87) (9.49) (1.31) $7,300 (48.3856) (6.63)
Cognizant Classic in The Palm Beaches (-1.52) (55.24%) (0.88%) (5.28%) (9.80%) (22.56%) (0.28) (11.24) (35.28) (8.03) (1.05) $7,000 (51.3376) (7.33)
Valspar Championship (2.78) (35.04%) (0.12%) (1.12%) (2.20%) (8.04%) (0.18) (7.90) (30.86) (8.51) (1.17) $7,000 (32.755) (4.68)
Texas Children's Houston Open (5.75) (39.12%) (0.16%) (1.32%) (3.04%) (8.96%) (0.12) (7.11) (31.40) (10.00) (1.45) $7,000 (27.243) (3.89)
Valero Texas Open (2.39) (28.72%) (0.16%) (0.72%) (1.52%) (5.84%) (0.15) (7.71) (29.35) (8.01) (1.12) $7,000 (31.7902) (4.54)
THE CJ CUP Byron Nelson (3.94) (32.76%) (0.12%) (0.96%) (2.44%) (7.20%) (0.17) (7.52) (29.78) (9.04) (1.28) $7,000 (29.8526) (4.26)
Charles Schwab Challenge (4.76) (40.08%) (0.08%) (0.96%) (2.72%) (9.00%) (0.11) (7.10) (32.62) (9.33) (1.27) $7,000 (28.893) (4.13)
RBC Canadian Open (2.41) (41.00%) (0.12%) (2.04%) (4.44%) (11.48%) (0.15) (8.32) (32.59) (8.55) (1.15) $7,600 (35.5996) (4.68)
Rocket Mortgage Classic (0.56) (41.52%) (0.36%) (2.28%) (4.80%) (12.36%) (0.21) (9.38) (32.22) (8.05) (1.09) $7,700 (40.895) (5.31)
John Deere Classic (1.80) (40.92%) (0.04%) (2.04%) (4.64%) (13.56%) (0.18) (8.72) (32.24) (8.49) (1.11) $8,300 (37.3278) (4.5)
3M Open (2.20) (46.88%) (0.28%) (3.64%) (7.72%) (18.40%) (0.16) (8.79) (33.99) (8.76) (1.18) $8,700 (38.2556) (4.4)
Wyndham Championship (1.72) (43.92%) (0.40%) (3.20%) (5.68%) (15.68%) (0.17) (8.93) (33.01) (8.55) (1.13) $7,900 (38.7412) (4.9)
Sanderson Farms Championship (0.54) (54.56%) (0.48%) (3.80%) (7.32%) (19.72%) (0.24) (10.26) (35.24) (8.70) (1.2) $7,900 (45.428) (5.75)
Black Desert Championship (1.96) (55.84%) (0.76%) (4.36%) (9.04%) (21.32%) (0.19) (10.00) (35.07) (9.55) (1.29) N/A (42.7792) N/A
Shriners Children's Open (0.95) (52.04%) (0.40%) (3.44%) (6.68%) (17.16%) (0.18) (9.82) (34.90) (8.67) (1.15) $7,800 (43.0192) (5.52)
World Wide Technology Championship (0.61) (100.00%) (0.60%) (4.00%) (8.96%) (21.00%) (0.3) (13.50) (45.28) (11.34) (1.57) $8,600 (58.8642) (6.84)
Butterfield Bermuda Championship (-2.90) (62.36%) (0.96%) (4.72%) (9.56%) (23.80%) (0.34) (12.49) (36.56) (8.03) (1.03) $8,700 (57.8108) (6.64)
The RSM Classic (-0.21) (47.76%) (0.52%) (3.76%) (8.16%) (19.80%) (0.19) (9.89) (34.20) (7.88) (1.02) $8,300 (44.7594) (5.39)
Past
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 0 0 99 0 9 19 7 1 $7,000 33.8 4.83
The American Express 2 0 152 0 9 18 7 2 $7,000 30.3 4.33
Farmers Insurance Open -1 0 100 0 6 25 5 0 $7,000 26.1 3.73
Mexico Open at Vidanta 6 0 120 1 5 20 8 2 $7,300 21.198 2.9
Cognizant Classic in The Palm Beaches 4 0 122 0 6 24 2 4 $7,000 16.6 2.37
Valspar Championship 6 0 133 0 5 20 9 1 $7,000 14.294 2.04
Texas Children's Houston Open 0 1 57 0 15 45 9 3 $7,000 57.4 8.2
Valero Texas Open 4 1 74 0 17 37 15 3 $7,000 54.5 7.79
THE CJ CUP Byron Nelson -2 0 112 0 6 26 4 0 $7,000 27.6 3.94
Charles Schwab Challenge -5 1 5 1 15 45 10 1 $7,000 87.992 12.57
RBC Canadian Open -3 1 35 1 13 47 10 1 $7,600 64.9 8.54
Rocket Mortgage Classic -5 1 63 0 20 39 11 2 $7,700 80.7 10.48
John Deere Classic -14 1 30 1 19 45 7 0 $8,300 100 12.05
3M Open 2 1 72 0 15 42 13 2 $8,700 60.1 6.91
Wyndham Championship -1 1 63 0 14 47 9 2 $7,900 58.269 7.38
Sanderson Farms Championship -3 0 85 1 8 20 7 0 $7,900 40.6 5.14
Black Desert Championship -3 0 77 0 9 22 4 1 N/A 36.8 N/A
Shriners Children's Open -10 1 39 1 19 43 7 2 $7,800 86.1 11.04
World Wide Technology Championship -1 1 78 0 15 45 11 2 $8,600 61.0718 7.1
Butterfield Bermuda Championship -11 1 12 2 16 46 7 1 $8,700 98.8 11.36