Game Log
Projections
Past
Date |
---|
1/18/24 |
1/24/24 |
2/22/24 |
3/21/24 |
3/28/24 |
4/4/24 |
5/2/24 |
5/30/24 |
6/27/24 |
7/4/24 |
7/18/24 |
7/25/24 |
8/8/24 |
10/3/24 |
10/10/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The American Express | (-1.12) | (31.44%) | (0.20%) | (1.04%) | (2.52%) | (8.08%) | (0.25) | (9.48) | (29.80) | (6.86) | (0.93) | N/A | (42.1746) | N/A |
Farmers Insurance Open | (1.94) | (34.32%) | (0.00%) | (0.20%) | (0.88%) | (4.36%) | (0.2) | (8.48) | (30.21) | (8.27) | (1.19) | N/A | (35.1352) | N/A |
Mexico Open at Vidanta | (3.35) | (45.40%) | (0.44%) | (2.04%) | (4.56%) | (13.60%) | (0.19) | (8.64) | (32.69) | (9.50) | (1.33) | N/A | (35.5076) | N/A |
Valspar Championship | (3.21) | (32.08%) | (0.12%) | (0.92%) | (1.88%) | (6.60%) | (0.17) | (7.57) | (30.05) | (8.54) | (1.21) | N/A | (30.794) | N/A |
Texas Children's Houston Open | (5.93) | (34.92%) | (0.08%) | (1.08%) | (2.00%) | (6.92%) | (0.13) | (6.66) | (30.57) | (9.79) | (1.42) | N/A | (25.3966) | N/A |
Valero Texas Open | (2.26) | (29.84%) | (0.04%) | (0.48%) | (1.36%) | (6.08%) | (0.17) | (7.76) | (29.67) | (8.07) | (1.07) | N/A | (32.3996) | N/A |
THE CJ CUP Byron Nelson | (4.78) | (23.88%) | (0.08%) | (0.28%) | (0.96%) | (4.40%) | (0.14) | (6.61) | (27.65) | (8.91) | (1.29) | N/A | (25.0642) | N/A |
RBC Canadian Open | (4.71) | (22.00%) | (0.00%) | (0.00%) | (0.44%) | (1.80%) | (0.1) | (6.19) | (27.94) | (8.49) | (1.21) | $7,000 | (23.872) | (3.41) |
Rocket Mortgage Classic | (3.83) | (16.52%) | (0.00%) | (0.16%) | (0.44%) | (1.56%) | (0.14) | (6.33) | (26.40) | (7.93) | (1.16) | $7,000 | (24.7788) | (3.54) |
John Deere Classic | (4.66) | (22.04%) | (0.00%) | (0.16%) | (0.52%) | (2.24%) | (0.11) | (6.36) | (27.64) | (8.60) | (1.22) | $7,000 | (24.3368) | (3.48) |
Barracuda Championship | (5.89) | (21.72%) | (0.08%) | (0.52%) | (0.96%) | (3.56%) | (0.12) | (6.02) | (27.13) | (9.15) | (1.4) | N/A | (21.896) | N/A |
3M Open | (5.52) | (21.28%) | (0.00%) | (0.20%) | (0.44%) | (2.12%) | (0.1) | (5.82) | (27.64) | (8.84) | (1.26) | $7,000 | (21.7248) | (3.1) |
Wyndham Championship | (4.85) | (17.60%) | (0.00%) | (0.16%) | (0.60%) | (2.20%) | (0.11) | (5.94) | (26.65) | (8.44) | (1.19) | $7,000 | (22.4922) | (3.21) |
Sanderson Farms Championship | (3.97) | (26.92%) | (0.00%) | (0.32%) | (0.84%) | (3.40%) | (0.15) | (6.94) | (28.76) | (8.64) | (1.2) | $7,000 | (27.3912) | (3.91) |
Black Desert Championship | (5.20) | (27.36%) | (0.04%) | (0.44%) | (0.88%) | (3.56%) | (0.11) | (6.72) | (28.43) | (9.24) | (1.36) | N/A | (25.0514) | N/A |
Date |
---|
1/18/24 |
1/24/24 |
2/22/24 |
3/21/24 |
3/28/24 |
4/4/24 |
5/2/24 |
5/30/24 |
6/27/24 |
7/4/24 |
7/25/24 |
8/8/24 |
10/3/24 |
10/10/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
The American Express | 1 | 0 | 149 | 0 | 7 | 22 | 6 | 1 | N/A | 24.6 | N/A |
Farmers Insurance Open | 3 | 0 | 138 | 0 | 6 | 21 | 9 | 0 | N/A | 20.7 | N/A |
Mexico Open at Vidanta | 2 | 0 | 98 | 0 | 7 | 22 | 5 | 2 | N/A | 22.3 | N/A |
Valspar Championship | 3 | 0 | 108 | 0 | 4 | 26 | 5 | 1 | N/A | 18.3 | N/A |
Texas Children's Houston Open | 5 | 1 | 78 | 0 | 9 | 51 | 10 | 2 | N/A | 38.9 | N/A |
Valero Texas Open | 7 | 0 | 133 | 0 | 3 | 24 | 8 | 1 | N/A | 10.6 | N/A |
THE CJ CUP Byron Nelson | -3 | 0 | 101 | 1 | 3 | 30 | 2 | 0 | N/A | 29.3 | N/A |
RBC Canadian Open | 13 | 0 | 154 | 1 | 1 | 19 | 14 | 1 | $7,000 | 2.6 | 0.37 |
Rocket Mortgage Classic | -3 | 0 | 76 | 1 | 9 | 19 | 6 | 1 | $7,000 | 41.5 | 5.93 |
John Deere Classic | -1 | 0 | 112 | 0 | 8 | 21 | 7 | 0 | $7,000 | 29.2 | 4.17 |
3M Open | 5 | 0 | 135 | 1 | 7 | 17 | 8 | 3 | $7,000 | 25.7 | 3.67 |
Wyndham Championship | 0 | 0 | 107 | 0 | 4 | 28 | 4 | 0 | $7,000 | 22.4 | 3.2 |
Sanderson Farms Championship | -3 | 0 | 85 | 0 | 9 | 22 | 4 | 1 | $7,000 | 38.3 | 5.47 |
Black Desert Championship | -8 | 1 | 53 | 1 | 16 | 46 | 8 | 1 | N/A | 80.2 | N/A |