Game Log
Projections
Past
Date |
---|
3/21/24 |
3/28/24 |
5/2/24 |
7/4/24 |
11/14/24 |
11/21/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valspar Championship | (2.21) | (38.08%) | (0.32%) | (1.68%) | (3.68%) | (10.32%) | (0.18) | (8.29) | (31.68) | (8.40) | (1.15) | $7,000 | (35.2394) | (5.03) |
Texas Children's Houston Open | (5.10) | (43.64%) | (0.16%) | (1.92%) | (4.12%) | (11.72%) | (0.14) | (7.60) | (32.63) | (9.92) | (1.42) | $7,000 | (30.2472) | (4.32) |
THE CJ CUP Byron Nelson | (4.51) | (26.12%) | (0.04%) | (0.36%) | (1.16%) | (4.88%) | (0.15) | (6.87) | (28.17) | (8.91) | (1.3) | $7,000 | (26.3556) | (3.77) |
John Deere Classic | (3.36) | (28.96%) | (0.12%) | (0.76%) | (1.92%) | (5.76%) | (0.14) | (7.29) | (29.36) | (8.51) | (1.13) | $7,000 | (29.5128) | (4.22) |
Butterfield Bermuda Championship | (0.13) | (42.04%) | (0.12%) | (0.96%) | (2.20%) | (9.00%) | (0.24) | (9.72) | (32.07) | (8.02) | (1.08) | $8,300 | (42.193) | (5.08) |
The RSM Classic | (2.04) | (23.88%) | (0.00%) | (0.20%) | (0.92%) | (2.52%) | (0.16) | (7.48) | (28.28) | (7.63) | (1.03) | $7,100 | (31.0888) | (4.38) |
Date |
---|
3/21/24 |
3/28/24 |
5/2/24 |
7/4/24 |
11/14/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Valspar Championship | 5 | 0 | 125 | 0 | 6 | 20 | 9 | 1 | $7,000 | 17.5 | 2.5 |
Texas Children's Houston Open | 7 | 0 | 124 | 0 | 3 | 24 | 8 | 1 | $7,000 | 10.3 | 1.47 |
THE CJ CUP Byron Nelson | -1 | 0 | 123 | 0 | 9 | 19 | 8 | 0 | $7,000 | 34.9 | 4.99 |
John Deere Classic | 0 | 0 | 120 | 0 | 5 | 26 | 5 | 0 | $7,000 | 23.5 | 3.36 |
Butterfield Bermuda Championship | -6 | 1 | 42 | 0 | 19 | 41 | 11 | 1 | $8,300 | 81.7 | 9.84 |