Game Log
Projections
Past
Date |
---|
3/28/24 |
5/2/24 |
6/13/24 |
7/18/24 |
11/21/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Children's Houston Open | (4.92) | (45.04%) | (0.36%) | (2.24%) | (5.68%) | (13.68%) | (0.14) | (7.75) | (32.99) | (9.93) | (1.41) | $7,000 | (31.1848) | (4.45) |
THE CJ CUP Byron Nelson | (2.79) | (43.00%) | (0.32%) | (2.32%) | (4.68%) | (13.24%) | (0.18) | (8.63) | (32.33) | (9.10) | (1.24) | $7,000 | (35.8728) | (5.12) |
U.S. Open | (9.26) | (27.60%) | (0.00%) | (0.56%) | (1.68%) | (6.08%) | (0.08) | (5.20) | (27.97) | (11.01) | (1.67) | $7,100 | (16.2582) | (2.29) |
Barracuda Championship | (4.51) | (35.48%) | (0.16%) | (1.20%) | (3.12%) | (9.56%) | (0.15) | (7.52) | (30.30) | (9.47) | (1.33) | N/A | (29.458) | N/A |
The RSM Classic | (1.68) | (31.68%) | (0.08%) | (1.08%) | (2.60%) | (7.80%) | (0.16) | (8.08) | (30.28) | (7.85) | (1.03) | $7,000 | (34.5594) | (4.94) |
Date |
---|
3/28/24 |
5/2/24 |
6/13/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Texas Children's Houston Open | 6 | 0 | 116 | 0 | 5 | 21 | 9 | 1 | $7,000 | 14.9 | 2.13 |
THE CJ CUP Byron Nelson | -13 | 1 | 41 | 2 | 17 | 46 | 6 | 1 | $7,000 | 91.7 | 13.1 |
U.S. Open | 9 | 0 | 109 | 0 | 3 | 23 | 8 | 2 | $7,100 | 7.1 | 1 |