Sungjae Im

FPPG: 65.9  |  FanDuel Salary: $10,100
FPPG: 65.9  |  FanDuel Salary: $10,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/18/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
3/21/24
4/11/24
4/18/24
5/2/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/4/24
7/11/24
7/18/24
8/8/24
8/15/24
8/22/24
10/24/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.12) (100.00%) (1.64%) (8.32%) (18.56%) (44.88%) (0.33) (13.88) (44.14) (11.89) (1.75) $10,100 (61.244) (6.06)
The American Express (-6.41) (62.56%) (2.12%) (11.04%) (19.40%) (36.08%) (0.41) (14.35) (36.00) (6.89) (0.87) $11,600 (69.8174) (6.02)
Farmers Insurance Open (-4.23) (65.40%) (2.40%) (13.92%) (24.96%) (44.12%) (0.41) (13.63) (36.49) (7.98) (1.05) $11,100 (65.6478) (5.91)
AT&T Pebble Beach Pro-Am (-8.37) (89.28%) (1.32%) (8.64%) (17.12%) (41.84%) (0.44) (17.24) (41.83) (7.67) (0.97) $10,200 (82.9376) (8.13)
WM Phoenix Open (-2.80) (65.84%) (1.92%) (9.92%) (17.48%) (36.92%) (0.3) (12.63) (37.51) (8.23) (1.02) $11,100 (59.522) (5.36)
The Genesis Invitational (-1.83) (95.68%) (1.60%) (9.36%) (19.48%) (45.08%) (0.37) (14.24) (44.19) (10.30) (1.34) $9,800 (66.0732) (6.74)
Cognizant Classic in The Palm Beaches (-2.52) (62.72%) (1.04%) (7.28%) (14.28%) (30.20%) (0.31) (12.33) (36.72) (8.15) (1.07) $10,600 (57.2134) (5.4)
Arnold Palmer Invitational presented by Mastercard (-2.77) (96.60%) (1.24%) (8.64%) (17.24%) (41.24%) (0.46) (14.89) (43.95) (10.11) (1.37) $9,300 (69.5598) (7.48)
THE PLAYERS Championship (-2.69) (51.72%) (0.60%) (4.80%) (8.96%) (20.72%) (0.34) (11.74) (33.96) (7.59) (1) $9,600 (54.0926) (5.63)
Valspar Championship (-0.32) (57.48%) (1.20%) (6.00%) (11.76%) (26.76%) (0.28) (10.73) (36.04) (8.48) (1.16) $10,900 (48.9208) (4.49)
Masters Tournament (3.04) (60.16%) (0.68%) (3.84%) (9.52%) (26.76%) (0.28) (10.08) (35.33) (10.44) (1.52) $9,000 (42.2974) (4.7)
RBC Heritage (-1.04) (94.80%) (0.84%) (6.08%) (13.68%) (36.72%) (0.3) (13.55) (44.72) (10.22) (1.34) $8,800 (62.2528) (7.07)
THE CJ CUP Byron Nelson (0.58) (57.72%) (1.56%) (7.28%) (13.60%) (27.88%) (0.25) (10.70) (35.49) (9.09) (1.25) $11,300 (47.6184) (4.21)
Wells Fargo Championship (2.17) (95.36%) (1.40%) (7.80%) (15.36%) (39.12%) (0.28) (12.59) (43.98) (11.86) (1.61) $9,600 (55.5374) (5.79)
PGA Championship (5.25) (52.56%) (0.60%) (4.12%) (9.32%) (22.64%) (0.18) (8.43) (34.02) (10.77) (1.52) $9,200 (33.9554) (3.69)
Charles Schwab Challenge (2.01) (63.28%) (1.04%) (6.48%) (12.20%) (28.92%) (0.15) (9.76) (38.16) (9.49) (1.22) $10,900 (43.8762) (4.03)
the Memorial Tournament presented by Workday (-1.00) (93.00%) (0.92%) (8.08%) (15.84%) (40.56%) (0.37) (13.84) (43.35) (10.49) (1.43) $9,900 (63.2984) (6.39)
U.S. Open (6.91) (52.00%) (1.04%) (5.72%) (11.12%) (25.12%) (0.11) (7.41) (34.45) (11.19) (1.56) $9,100 (29.5958) (3.25)
Travelers Championship (-2.47) (93.72%) (1.32%) (8.24%) (16.52%) (41.88%) (0.27) (14.24) (44.32) (9.70) (1.22) $10,100 (66.4232) (6.58)
John Deere Classic (-1.05) (62.08%) (1.60%) (10.16%) (17.20%) (35.04%) (0.25) (11.42) (37.06) (8.55) (1.08) $11,600 (53.264) (4.59)
Genesis Scottish Open (0.36) (58.16%) (1.08%) (7.76%) (14.08%) (28.76%) (0.23) (10.42) (36.34) (8.81) (1.13) $10,200 (47.6314) (4.67)
The Open Championship (2.90) (57.72%) (1.08%) (6.52%) (12.44%) (28.28%) (0.19) (9.50) (35.89) (9.86) (1.35) $9,500 (41.2868) (4.35)
Wyndham Championship (-0.63) (60.48%) (2.04%) (9.60%) (16.60%) (33.76%) (0.24) (11.17) (36.64) (8.59) (1.14) $12,000 (51.7616) (4.31)
FedEx St. Jude Championship (0.13) (95.92%) (2.48%) (12.84%) (22.28%) (47.68%) (0.27) (12.96) (45.28) (10.63) (1.39) $10,100 (60.7808) (6.02)
BMW Championship (4.31) (100.00%) (1.88%) (12.32%) (23.52%) (57.36%) (0.3) (11.83) (45.22) (12.82) (1.83) $10,200 (52.743) (5.17)
ZOZO CHAMPIONSHIP (-1.40) (100.00%) (2.84%) (14.16%) (23.96%) (50.32%) (0.29) (14.04) (46.00) (10.28) (1.37) $11,800 (66.441) (5.63)
Past
Date
1/4/24
1/18/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
3/21/24
4/11/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/13/24
6/20/24
7/4/24
7/11/24
7/18/24
8/8/24
8/15/24
8/22/24
10/24/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -24 1 4 0 33 31 7 1 $10,100 149.15 14.77
The American Express -19 1 24 1 22 45 3 1 $11,600 117.0992 10.09
Farmers Insurance Open -2 0 80 0 7 24 5 0 $11,100 33.3 3
AT&T Pebble Beach Pro-Am 4 0 75 0 5 23 7 1 $10,200 21.3 2.09
WM Phoenix Open -1 1 67 1 10 51 11 0 $11,100 53.164 4.79
The Genesis Invitational 0 1 48 0 14 46 10 2 $9,800 51.3 5.23
Cognizant Classic in The Palm Beaches 1 0 92 0 6 24 5 1 $10,600 23.5 2.22
Arnold Palmer Invitational presented by Mastercard -2 1 18 0 14 46 12 0 $9,300 64.4944 6.93
THE PLAYERS Championship -7 1 31 0 17 46 8 1 $9,600 77 8.02
Valspar Championship 10 0 148 0 3 25 4 4 $10,900 5.8 0.53
Masters Tournament 7 0 61 0 3 24 8 1 $9,000 10.6 1.18
RBC Heritage -11 1 14 0 18 48 5 1 $8,800 90.9396 10.33
Wells Fargo Championship -6 1 4 0 18 42 12 0 $9,600 97.3 10.14
PGA Championship 3 0 108 0 7 21 6 2 $9,200 21.1 2.29
Charles Schwab Challenge -4 1 9 0 13 50 9 0 $10,900 68.7912 6.31
the Memorial Tournament presented by Workday -1 1 8 1 15 44 9 3 $9,900 71.18 7.19
U.S. Open 10 0 120 0 4 20 10 2 $9,100 7 0.77
Travelers Championship -20 1 3 0 23 46 3 0 $10,100 131.1 12.98
John Deere Classic -20 1 12 1 26 38 6 1 $11,600 121.2 10.45
Genesis Scottish Open -14 1 4 0 22 42 8 0 $10,200 109.4 10.73
The Open Championship 6 0 69 0 4 23 8 1 $9,500 13.2 1.39
Wyndham Championship -6 1 41 0 19 42 9 2 $12,000 81.726 6.81
FedEx St. Jude Championship -3 1 40 0 12 52 7 1 $10,100 55.1 5.46
BMW Championship -6 1 11 0 19 40 13 0 $10,200 81.9 8.03
ZOZO CHAMPIONSHIP -11 1 13 0 16 51 5 0 $11,800 90.9 7.7