Game Log
Projections
Past
Date |
---|
6/27/24 |
7/18/24 |
10/3/24 |
10/10/24 |
11/7/24 |
11/21/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Mortgage Classic | (0.78) | (39.56%) | (0.28%) | (1.64%) | (3.80%) | (11.32%) | (0.2) | (9.17) | (31.77) | (8.01) | (1.1) | $7,000 | (39.685) | (5.67) |
Barracuda Championship | (3.76) | (40.92%) | (0.20%) | (2.44%) | (5.20%) | (12.28%) | (0.14) | (8.12) | (31.87) | (9.21) | (1.39) | N/A | (32.9498) | N/A |
Sanderson Farms Championship | (1.53) | (46.56%) | (0.12%) | (2.40%) | (4.76%) | (13.56%) | (0.19) | (9.35) | (33.32) | (8.71) | (1.19) | $7,000 | (40.0442) | (5.72) |
Black Desert Championship | (2.91) | (47.72%) | (0.24%) | (2.16%) | (4.88%) | (14.48%) | (0.17) | (9.00) | (33.31) | (9.36) | (1.35) | N/A | (37.3092) | N/A |
World Wide Technology Championship | (1.82) | (100.00%) | (0.16%) | (2.04%) | (5.88%) | (14.68%) | (0.3) | (12.95) | (45.25) | (11.85) | (1.64) | $7,000 | (55.1278) | (7.88) |
The RSM Classic | (0.72) | (39.64%) | (0.28%) | (2.96%) | (5.84%) | (14.36%) | (0.17) | (8.93) | (32.39) | (7.73) | (1.05) | $7,000 | (39.664) | (5.67) |
Date |
---|
6/27/24 |
10/3/24 |
10/10/24 |
11/7/24 |
11/21/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Mortgage Classic | 0 | 0 | 109 | 0 | 8 | 21 | 6 | 1 | $7,000 | 31.8 | 4.54 |
Sanderson Farms Championship | 3 | 0 | 120 | 0 | 3 | 27 | 6 | 0 | $7,000 | 17.1 | 2.44 |
Black Desert Championship | -4 | 0 | 70 | 0 | 11 | 19 | 5 | 1 | N/A | 42.3 | N/A |
World Wide Technology Championship | 6 | 1 | 102 | 0 | 13 | 42 | 15 | 2 | $7,000 | 48.523 | 6.93 |
The RSM Classic | 3 | 0 | 103 | 0 | 5 | 23 | 8 | 0 | $7,000 | 19.3 | 2.76 |