Game Log
Projections
Past
Date |
---|
10/3/24 |
10/10/24 |
10/17/24 |
11/7/24 |
11/21/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanderson Farms Championship | (1.62) | (46.80%) | (0.12%) | (1.92%) | (4.52%) | (13.08%) | (0.21) | (9.38) | (33.19) | (8.87) | (1.19) | $7,900 | (39.8976) | (5.05) |
Black Desert Championship | (3.07) | (47.68%) | (0.36%) | (2.52%) | (4.48%) | (13.72%) | (0.19) | (8.97) | (33.17) | (9.48) | (1.35) | N/A | (36.9932) | N/A |
Shriners Children's Open | (1.90) | (46.44%) | (0.32%) | (1.64%) | (4.12%) | (12.08%) | (0.18) | (9.06) | (33.50) | (8.84) | (1.14) | $8,000 | (38.7808) | (4.85) |
World Wide Technology Championship | (0.85) | (100.00%) | (0.56%) | (3.00%) | (6.88%) | (20.20%) | (0.33) | (13.40) | (45.15) | (11.55) | (1.56) | $8,100 | (58.1012) | (7.17) |
The RSM Classic | (-1.19) | (45.56%) | (0.44%) | (1.92%) | (4.96%) | (13.52%) | (0.22) | (10.49) | (33.13) | (7.56) | (1.01) | $7,400 | (46.8764) | (6.33) |
Date |
---|
10/3/24 |
10/10/24 |
10/17/24 |
11/7/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Sanderson Farms Championship | -12 | 1 | 42 | 0 | 19 | 47 | 5 | 1 | $7,900 | 90.1 | 11.41 |
Black Desert Championship | -13 | 1 | 24 | 0 | 21 | 43 | 8 | 0 | N/A | 101.6832 | N/A |
Shriners Children's Open | 10 | 0 | 130 | 0 | 3 | 23 | 7 | 3 | $8,000 | 4.8 | 0.6 |
World Wide Technology Championship | 1 | 1 | 83 | 0 | 15 | 48 | 7 | 3 | $8,100 | 63.964 | 7.9 |