MLB
Staff Fantasy Baseball Draft: Analysis of Our 12-Team Head-to-Head League
Rounds 18-23
Round | Pick | Overall | Player | Position | Fantasy Team |
---|---|---|---|---|---|
18 | 1 | 205 | Wade Davis | P | Peddle/Barry |
18 | 2 | 206 | Sean Doolittle | P | Scott Barrett |
18 | 3 | 207 | Mike Napoli | 1B | Cory Rindone |
18 | 4 | 208 | Jhonny Peralta | SS | Jim Sannes |
18 | 5 | 209 | Wilin Rosario | C | Nick Friar |
18 | 6 | 210 | Carlos Rodon | P | Jeff Hicks |
18 | 7 | 211 | Taijuan Walker | P | Dale Redman |
18 | 8 | 212 | Danny Salazar | P | Matt van de Merlen |
18 | 9 | 213 | Shelby Miller | P | Kyle Stanzel |
18 | 10 | 214 | Luke Gregerson | P | AJ Weinberg |
18 | 11 | 215 | TJ House | P | Jacob Adler |
18 | 12 | 216 | Justin Morneau | 1B | Alex Gutjahr |
19 | 1 | 217 | Justin Verlander | P | Alex Gutjahr |
19 | 2 | 218 | Nick Castellanos | 3B | Jacob Adler |
19 | 3 | 219 | Chase Headley | 1B/3B | AJ Weinberg |
19 | 4 | 220 | Joe Mauer | 1B | Kyle Stanzel |
19 | 5 | 221 | Rougned Odor | 2B | Matt van de Merlen |
19 | 6 | 222 | Jean Segura | SS | Dale Redman |
19 | 7 | 223 | Martin Prado | 2B/3B/OF | Jeff Hicks |
19 | 8 | 224 | Homer Bailey | P | Nick Friar |
19 | 9 | 225 | Aramis Ramirez | 3B | Jim Sannes |
19 | 10 | 226 | Andrew Miller | P | Cory Rindone |
19 | 11 | 227 | Asdrubal Cabrera | 2B/SS | Scott Barrett |
19 | 12 | 228 | Mark Teixeira | 1B | Peddle/Barry |
20 | 1 | 229 | Darren O’Day | P | Peddle/Barry |
20 | 2 | 230 | Addison Reed | P | Scott Barrett |
20 | 3 | 231 | Ken Giles | P | Cory Rindone |
20 | 4 | 232 | Marlon Byrd | OF | Jim Sannes |
20 | 5 | 233 | Scott Kazmir | P | Nick Friar |
20 | 6 | 234 | Kevin Quackenbusg | P | Jeff Hicks |
20 | 7 | 235 | Jake McGee | P | Dale Redman |
20 | 8 | 236 | Jesse Hahn | P | Matt van de Merlen |
20 | 9 | 237 | Wilson Ramos | C | Kyle Stanzel |
20 | 10 | 238 | Shane Greene | P | AJ Weinberg |
20 | 11 | 239 | Desmond Jennings | OF | Jacob Adler |
20 | 12 | 240 | Aaron Sanchez | P | Alex Gutjahr |
21 | 1 | 241 | Jordy Mercer | SS | Alex Gutjahr |
21 | 2 | 242 | Michael Morse | 1B/OF | Jacob Adler |
21 | 3 | 243 | Brett Lawrie | 2B/3B | AJ Weinberg |
21 | 4 | 244 | Dexter Fowler | OF | Kyle Stanzel |
21 | 5 | 245 | Marcus Semien | 2B/3B | Matt van de Merlen |
21 | 6 | 246 | Arismendy Alcantara | 2B/OF | Dale Redman |
21 | 7 | 247 | Jordan Walden | P | Jeff Hicks |
21 | 8 | 248 | Lorenzo Cain | OF | Nick Friar |
21 | 9 | 249 | Matt Wieters | C | Jim Sannes |
21 | 10 | 250 | Yasmany Tomas | 3B/OF | Cory Rindone |
21 | 11 | 251 | Curtis Granderson | OF | Scott Barrett |
21 | 12 | 252 | Jedd Gyorko | 2B | Peddle/Barry |
22 | 1 | 253 | R.A. Dickey | P | Peddle/Barry |
22 | 2 | 254 | Joe Nathan | P | Scott Barrett |
22 | 3 | 255 | Rafael Soriano | P | Cory Rindone |
22 | 4 | 256 | Oswaldo Arcia | OF | Jim Sannes |
22 | 5 | 257 | Austin Jackson | OF | Nick Friar |
22 | 6 | 258 | Evan Marshall | P | Jeff Hicks |
22 | 7 | 259 | Joe Smith | P | Dale Redman |
22 | 8 | 260 | Travis d’Arnaud | C | Matt van de Merlen |
22 | 9 | 261 | Danny Duffy | P | Kyle Stanzel |
22 | 10 | 262 | LaTroy Hawkins | P | AJ Weinberg |
22 | 11 | 263 | Drew Pomeranz | P | Jacob Adler |
22 | 12 | 264 | Corey Seager | SS | Alex Gutjahr |
23 | 1 | 265 | Henderson Alvarez | P | Alex Gutjahr |
23 | 2 | 266 | Juan Lagares | OF | Jacob Adler |
23 | 3 | 267 | Trevor Bauer | P | AJ Weinberg |
23 | 4 | 268 | Matt Cain | P | Kyle Stanzel |
23 | 5 | 269 | Kevin Gausman | P | Matt van de Merlen |
23 | 6 | 270 | Steve Pearce | 1B/OF | Dale Redman |
23 | 7 | 271 | Kelvin Herrera | P | Jeff Hicks |
23 | 8 | 272 | Billy Butler | 1B | Nick Friar |
23 | 9 | 273 | Ervin Santana | P | Jim Sannes |
23 | 10 | 274 | Tanner Roark | P | Cory Rindone |
23 | 11 | 275 | A.J. Burnett | P | Scott Barrett |
23 | 12 | 276 | Tony Watson | P | Peddle/Barry |
We’re going to skip through most of these picks to get to final comments, but first, the main story of the draft seemed to be the disparity between the draft selections of Justin Morneau and Justin Verlander compared to where Yahoo ranked them. Gutjahr eventually pulled the trigger at the Round 18 to 19 turn.
Hicks is thrilled with acquiring Carlos Rodon (Round 18) and Evan Marshall (Round 22). About Marshall, he said, “Addison Reed is on the hottest of seats. I'll take my chances on setup men all day in large part for K’s/ERA/WHIP.”