Yesterday's Perfect MLB DFS Lineups: Wednesday 4/6/16
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Last night's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Juan Nicasio (PIT) | P | $6900 | 0 | 0 | 0 | 6.0 | 1 | 7 | 48 |
Josh Donaldson (TOR) | 3B | $4900 | 4 | 1 | 1 | 0 | 0 | 0 | 27 |
George Springer (HOU) | OF | $3500 | 5 | 1 | 1 | 0 | 0 | 0 | 30 |
Robinson Cano (SEA) | 2B | $3300 | 5 | 2 | 2 | 0 | 0 | 0 | 48 |
Carlos Santana (CLE) | 1B | $2900 | 4 | 2 | 1 | 0 | 0 | 0 | 33 |
Steven Souza (TB) | OF | $2700 | 4 | 4 | 2 | 0 | 0 | 0 | 51 |
Leonys Martin (SEA) | OF | $2400 | 5 | 3 | 1 | 0 | 0 | 0 | 33 |
Nick Ahmed (ARI) | SS | $2200 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
Jarrod Saltalamacchia (DET) | C | $2100 | 5 | 2 | 1 | 0 | 0 | 0 | 33 |
Total Salary | $30900 | Total FP | 327 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola (PHI) | SP | $8000 | 0 | 0 | 0 | 7.0 | 1 | 8 | 27.35 |
Juan Nicasio (PIT) | RP | $6000 | 0 | 0 | 0 | 6.0 | 1 | 7 | 28.3 |
Robinson Cano (SEA) | 2B | $4700 | 5 | 2 | 2 | 0 | 0 | 0 | 36 |
Carlos Santana (CLE) | 1B | $4600 | 4 | 2 | 1 | 0 | 0 | 0 | 25 |
Hanley Ramirez (BOS) | 1B/OF | $4400 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
Steven Souza (TB) | OF | $3700 | 4 | 4 | 2 | 0 | 0 | 0 | 40 |
Brock Holt (BOS) | 2B/3B | $3400 | 4 | 2 | 1 | 0 | 0 | 0 | 23 |
Starlin Castro (NYY) | 2B/SS | $3400 | 5 | 4 | 1 | 0 | 0 | 0 | 33 |
Leonys Martin (SEA) | OF | $3000 | 5 | 3 | 1 | 0 | 0 | 0 | 26 |
Jarrod Saltalamacchia (DET) | C | $2800 | 5 | 2 | 1 | 0 | 0 | 0 | 25 |
Total Salary | $44000 | Total FP | 285.65 |
FantasyFeud
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sonny Gray (OAK) | SP | $130500 | 0 | 0 | 0 | 7.0 | 1 | 5 | 10 |
Aaron Nola (PHI) | SP | $103500 | 0 | 0 | 0 | 7.0 | 1 | 8 | 9.25 |
Josh Donaldson (TOR) | 3B | $88900 | 4 | 1 | 1 | 0 | 0 | 0 | 12.5 |
Mark Teixeira (NYY) | 1B | $73400 | 4 | 2 | 1 | 0 | 0 | 0 | 15.75 |
Robinson Cano (SEA) | 2B | $71400 | 5 | 2 | 2 | 0 | 0 | 0 | 22 |
Juan Nicasio (PIT) | SP | $70000 | 0 | 0 | 0 | 6.0 | 1 | 7 | 11.25 |
George Springer (HOU) | OF | $67600 | 5 | 1 | 1 | 0 | 0 | 0 | 14.5 |
Starlin Castro (NYY) | 2B | $65200 | 5 | 4 | 1 | 0 | 0 | 0 | 20 |
Carlos Santana (CLE) | 1B | $64000 | 4 | 2 | 1 | 0 | 0 | 0 | 14.5 |
Steven Souza (TB) | OF | $52600 | 4 | 4 | 2 | 0 | 0 | 0 | 22.25 |
Nick Ahmed (ARI) | SS | $43300 | 4 | 2 | 1 | 0 | 0 | 0 | 10.25 |
Jarrod Saltalamacchia (DET) | C | $36100 | 5 | 2 | 1 | 0 | 0 | 0 | 14.5 |
Leonys Martin (SEA) | OF | $35000 | 5 | 3 | 1 | 0 | 0 | 0 | 12.25 |
Total Salary | $901500 | Total FP | 189 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
George Springer (HOU) | OF | $11000 | 5 | 1 | 1 | 0 | 0 | 0 | 47 |
Mark Teixeira (NYY) | 1B | $10150 | 4 | 2 | 1 | 0 | 0 | 0 | 53 |
Juan Nicasio (PIT) | P | $9500 | 0 | 0 | 0 | 6.0 | 1 | 7 | 44 |
Brandon Finnegan (CIN) | P | $9500 | 0 | 0 | 0 | 6.0 | 2 | 9 | 35 |
Robinson Cano (SEA) | 2B | $9350 | 5 | 2 | 2 | 0 | 0 | 0 | 78 |
Carlos Santana (CLE) | 1B | $9150 | 4 | 2 | 1 | 0 | 0 | 0 | 54 |
Steven Souza (TB) | OF | $8950 | 4 | 4 | 2 | 0 | 0 | 0 | 85 |
Brock Holt (BOS) | 2B/3B | $7450 | 4 | 2 | 1 | 0 | 0 | 0 | 49 |
Starlin Castro (NYY) | 2B/SS | $6950 | 5 | 4 | 1 | 0 | 0 | 0 | 69 |
Jarrod Saltalamacchia (DET) | C | $6700 | 5 | 2 | 1 | 0 | 0 | 0 | 52 |
Leonys Martin (SEA) | OF | $6350 | 5 | 3 | 1 | 0 | 0 | 0 | 53 |
Total Salary | $95050 | Total FP | 619 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola (PHI) | SP | $5750 | 0 | 0 | 0 | 7.0 | 1 | 8 | 16.5 |
Robinson Cano (SEA) | 2B | $5500 | 5 | 2 | 2 | 0 | 0 | 0 | 17.75 |
Mark Teixeira (NYY) | 1B | $4800 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
George Springer (HOU) | OF | $4800 | 5 | 1 | 1 | 0 | 0 | 0 | 11.25 |
Juan Nicasio (PIT) | SP | $4750 | 0 | 0 | 0 | 6.0 | 1 | 7 | 17.5 |
Carlos Santana (CLE) | 1B | $4700 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
Steven Souza (TB) | OF | $4500 | 4 | 4 | 2 | 0 | 0 | 0 | 18.5 |
Starlin Castro (NYY) | 2B | $4400 | 5 | 4 | 1 | 0 | 0 | 0 | 15.5 |
Brock Holt (BOS) | OF | $4000 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
Jarrod Saltalamacchia (DET) | C | $3700 | 5 | 2 | 1 | 0 | 0 | 0 | 11.25 |
Leonys Martin (SEA) | OF | $3650 | 5 | 3 | 1 | 0 | 0 | 0 | 11 |
Total Salary | $50550 | Total FP | 154.25 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sonny Gray (OAK) | SP | $8700 | 0 | 0 | 0 | 7.0 | 1 | 5 | 15 |
Josh Donaldson (TOR) | 3B | $6500 | 4 | 1 | 1 | 0 | 0 | 0 | 9 |
George Springer (HOU) | OF | $5900 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
Robinson Cano (SEA) | 2B | $5300 | 5 | 2 | 2 | 0 | 0 | 0 | 16 |
Carlos Santana (CLE) | 1B | $5100 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
Steven Souza (TB) | OF | $4500 | 4 | 4 | 2 | 0 | 0 | 0 | 17 |
Leonys Martin (SEA) | OF | $4000 | 5 | 3 | 1 | 0 | 0 | 0 | 10 |
Nick Ahmed (ARI) | SS | $3200 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
Juan Nicasio (PIT) | SP | $3000 | 0 | 0 | 0 | 6.0 | 1 | 7 | 16 |
Jarrod Saltalamacchia (DET) | C | $2700 | 5 | 2 | 1 | 0 | 0 | 0 | 11 |
Total Salary | $48900 | Total FP | 123 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sonny Gray (OAK) | P | $46 | 0 | 0 | 0 | 7.0 | 1 | 5 | 28.6 |
Juan Nicasio (PIT) | P | $25 | 0 | 0 | 0 | 6.0 | 1 | 7 | 30.8 |
Josh Donaldson (TOR) | 3B | $23 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Robinson Cano (SEA) | 2B | $19 | 5 | 2 | 2 | 0 | 0 | 0 | 32 |
George Springer (HOU) | OF | $19 | 5 | 1 | 1 | 0 | 0 | 0 | 20 |
Carlos Santana (CLE) | 1B | $15 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
Eugenio Suarez (CIN) | SS | $13 | 4 | 2 | 1 | 0 | 0 | 0 | 16 |
Steven Souza (TB) | OF | $12 | 4 | 4 | 2 | 0 | 0 | 0 | 34 |
Leonys Martin (SEA) | OF | $9 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
Jarrod Saltalamacchia (DET) | C | $7 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Total Salary | $188 | Total FP | 245.4 |