MLB

Yesterday's Perfect MLB DFS Lineups: Wednesday 4/27/16

Dustin Pedroia wrapped a grand slam around the Pesky Pole at Fenway Park Wednesday to land himself in our perfect MLB DFS lineups. Who performed well enough to join him?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Last night's lineups are listed below. The lineups will only include games from the main slate beginning at 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Jose Quintana (CHW) P $8300 0 0 0 6.0 0 10 60
Nolan Arenado (COL) 3B $5100 6 3 1 0 0 0 30.9
Hunter Pence (SF) OF $3300 5 3 0 0 0 0 34.4
Dustin Pedroia (BOS) 2B $3300 5 3 2 0 0 0 50.9
Brandon Belt (SF) 1B $3200 5 3 0 0 0 0 41.9
Zack Cozart (CIN) SS $3100 4 2 1 0 0 0 24.9
J.D. Martinez (DET) OF $3000 5 2 1 0 0 0 41.4
Victor Martinez (DET) C $2800 5 1 1 0 0 0 34.7
Khristopher Davis (OAK) OF $2600 4 2 1 0 0 0 30.9
Total Salary $34700 Total FP 350

DraftKings

Player Position Salary PA H HR IP ER K FP
Jose Quintana (CHW) SP $7900 0 0 0 6.0 0 10 33.3
Chris Tillman (BAL) SP $6300 0 0 0 6.7 0 9 34.68
Dustin Pedroia (BOS) 2B $4400 5 3 2 0 0 0 37
Alex Rodriguez (NYY) 1B/3B $4100 4 3 1 0 0 0 24
Hunter Pence (SF) OF $4000 5 3 0 0 0 0 26
J.D. Martinez (DET) OF $3900 5 2 1 0 0 0 29
Brandon Belt (SF) 1B $3600 5 3 0 0 0 0 30
Khristopher Davis (OAK) OF $3100 4 2 1 0 0 0 24
Carlos Ruiz (PHI) C $2500 4 1 1 0 0 0 16
Danny Santana (MIN) OF/SS $2200 5 3 0 0 0 0 20
Total Salary $42000 Total FP 273.98

FantasyFeud

Player Position Salary PA H HR IP ER K FP
Jose Quintana (CHW) SP $111300 0 0 0 6.0 0 10 12.25
Nolan Arenado (COL) 3B $108900 6 3 1 0 0 0 11.75
Hunter Pence (SF) OF $80200 5 3 0 0 0 0 14.5
Jose Altuve (HOU) 2B $79600 5 3 1 0 0 0 16.5
Dustin Pedroia (BOS) 2B $75100 5 3 2 0 0 0 21.75
Jeremy Hellickson (PHI) SP $72000 0 0 0 7.0 0 8 12.75
Chris Tillman (BAL) SP $71800 0 0 0 6.7 0 9 13.2
Brandon Belt (SF) 1B $68800 5 3 0 0 0 0 19.25
Francisco Cervelli (PIT) C $67500 6 2 0 0 0 0 9.25
J.D. Martinez (DET) OF $64000 5 2 1 0 0 0 17.5
Victor Martinez (DET) DH $57200 5 1 1 0 0 0 14.5
Khristopher Davis (OAK) OF $50900 4 2 1 0 0 0 12
Danny Santana (MIN) SS $35000 5 3 0 0 0 0 10
Total Salary $942300 Total FP 185.2

DraftDay

Player Position Salary PA H HR IP ER K FP
Jose Quintana (CHW) P $16050 0 0 0 6.0 0 10 51
Chris Tillman (BAL) P $10500 0 0 0 6.7 0 9 53.1
Jose Altuve (HOU) 2B $10150 5 3 1 0 0 0 63
Hunter Pence (SF) OF $9250 5 3 0 0 0 0 55
Brandon Belt (SF) 1B $8950 5 3 0 0 0 0 64
Dustin Pedroia (BOS) 2B $8450 5 3 2 0 0 0 78
J.D. Martinez (DET) OF $7950 5 2 1 0 0 0 64
Khristopher Davis (OAK) OF $7300 4 2 1 0 0 0 48
Zack Cozart (CIN) SS $7250 4 2 1 0 0 0 38
Mark Reynolds (COL) 1B/3B $7000 6 3 1 0 0 0 52
Carlos Ruiz (PHI) C $5400 4 1 1 0 0 0 33
Total Salary $98250 Total FP 599.1

FantasyAces

Player Position Salary PA H HR IP ER K FP
Chris Tillman (BAL) SP $6000 0 0 0 6.7 0 9 21.05
Jeremy Hellickson (PHI) SP $5900 0 0 0 7.0 0 8 20.25
Jose Altuve (HOU) 2B $5900 5 3 1 0 0 0 14.25
Hunter Pence (SF) OF $5250 5 3 0 0 0 0 12
J.D. Martinez (DET) OF $5200 5 2 1 0 0 0 14
Brandon Belt (SF) 1B $5000 5 3 0 0 0 0 14.75
Dustin Pedroia (BOS) 2B $4850 5 3 2 0 0 0 17.25
Victor Martinez (DET) DH $4500 5 1 1 0 0 0 11.5
Wil Myers (SD) 1B $4500 5 1 1 0 0 0 10.75
Khristopher Davis (OAK) OF $4450 4 2 1 0 0 0 10.75
Carlos Ruiz (PHI) C $3450 4 1 1 0 0 0 7.5
Total Salary $55000 Total FP 154.05

FantasyScore

Player Position Salary PA H HR IP ER K FP
Jose Quintana (CHW) SP $7800 0 0 0 6.0 0 10 20
Chris Tillman (BAL) SP $6000 0 0 0 6.7 0 9 19.7
J.D. Martinez (DET) OF $5900 5 2 1 0 0 0 13
Brandon Belt (SF) 1B $5600 5 3 0 0 0 0 13
Hunter Pence (SF) OF $5300 5 3 0 0 0 0 11
Dustin Pedroia (BOS) 2B $4800 5 3 2 0 0 0 16
Alex Rodriguez (NYY) 3B $4400 4 3 1 0 0 0 10
Wil Myers (SD) OF $4200 5 1 1 0 0 0 10
Danny Santana (MIN) SS $3100 5 3 0 0 0 0 8
Carlos Ruiz (PHI) C $2700 4 1 1 0 0 0 7
Total Salary $49800 Total FP 127.7

Yahoo

Player Position Salary PA H HR IP ER K FP
Chris Tillman (BAL) P $34 0 0 0 6.7 0 9 38.06
Jeremy Hellickson (PHI) P $28 0 0 0 7.0 0 8 36.6
Nolan Arenado (COL) 3B $24 6 3 1 0 0 0 20
Dustin Pedroia (BOS) 2B $20 5 3 2 0 0 0 32
Hunter Pence (SF) OF $17 5 3 0 0 0 0 22
Brandon Belt (SF) 1B $17 5 3 0 0 0 0 26
Ryan Raburn (COL) OF $16 6 3 0 0 0 0 18
J.D. Martinez (DET) OF $15 5 2 1 0 0 0 26
Zack Cozart (CIN) SS $15 4 2 1 0 0 0 16
Carlos Ruiz (PHI) C $9 4 1 1 0 0 0 14
Total Salary $195 Total FP 248.66