Michael Lorenzen dominated during his Phillies debut last week. Should we expect more of the same in his second start against the Nationals?
more Philadelphia Phillies news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
10/6/24 | New York Mets | W 6 - 7 |
10/5/24 | New York Mets | L 6 - 2 |
9/29/24 | @ Washington Nationals | W 6 - 3 |
9/28/24 | @ Washington Nationals | L 3 - 6 |
9/27/24 | @ Washington Nationals | L 1 - 9 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Bryce Harper | 157 | 30 | 87 | 7 | 0.285 | 2.35 |
Kyle Schwarber | 142 | 38 | 104 | 5 | 0.248 | 2.14 |
Trea Turner | 149 | 21 | 62 | 19 | 0.295 | 1.36 |
Alec Bohm | 155 | 15 | 97 | 5 | 0.280 | 0.77 |
Brandon Marsh | 104 | 16 | 60 | 19 | 0.249 | 0.52 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Zack Wheeler | 200.0 | 139 | 52 | 224 | 2.57 | 2.67 |
Aaron Nola | 199.3 | 189 | 50 | 197 | 3.57 | 2.61 |
Cristopher Sanchez | 181.7 | 182 | 44 | 153 | 3.32 | 2.42 |
Ranger Suarez | 150.7 | 140 | 41 | 145 | 3.46 | 2.06 |
Jeff Hoffman | 66.3 | 48 | 16 | 89 | 2.17 | 1.21 |
Sorry, there are no more articles for this feed.