The Giants' offense should struggle against lefty Patrick Sandoval tonight. How else should we bet Monday's action on the diamond?
more San Francisco Giants news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
9/8/24 | @ San Diego Padres | W 7 - 6 |
9/7/24 | @ San Diego Padres | W 6 - 3 |
9/6/24 | @ San Diego Padres | L 1 - 5 |
9/5/24 | Arizona Diamondbacks | W 2 - 3 |
9/4/24 | Arizona Diamondbacks | L 6 - 4 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Tyler Fitzgerald | 77 | 14 | 30 | 17 | 0.296 | 1.42 |
Matt Chapman | 132 | 23 | 71 | 15 | 0.251 | 1.14 |
Heliot Ramos | 111 | 20 | 67 | 5 | 0.273 | 0.95 |
LaMonte Wade Jr | 72 | 6 | 27 | 1 | 0.259 | 0.42 |
Grant McCray | 17 | 5 | 9 | 3 | 0.243 | 0.18 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Logan Webb | 189.7 | 187 | 46 | 157 | 3.46 | 2.84 |
Kyle Harrison | 124.3 | 125 | 42 | 118 | 4.56 | 1.92 |
Jordan Hicks | 108.3 | 108 | 46 | 95 | 3.90 | 1.68 |
Blake Snell | 87.0 | 58 | 39 | 116 | 3.62 | 1.64 |
Ryan Walker | 74.3 | 47 | 16 | 95 | 1.82 | 1.48 |
Sorry, there are no more articles for this feed.