Can Julius Randle continue to feast on the Atlanta Hawks? Who else should you target on DraftKings tonight?
more Charlotte Bobcats news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Season | Rec | Off | Def | nERD |
---|---|---|---|---|
2013-14 | 43-39 | 103.6 | 103.8 | 53.1 |
2012-13 | 21-61 | 101.5 | 111.5 | 21.1 |
2011-12 | 7-59 | 95.2 | 110.4 | 5.6 |
2010-11 | 34-48 | 103.4 | 107.8 | 38.6 |
2009-10 | 44-38 | 104.4 | 102.8 | 53.3 |
2008-09 | 35-47 | 104.7 | 106.1 | 44.8 |
2007-08 | 32-50 | 104.6 | 109.4 | 37.0 |
2006-07 | 33-49 | 103.6 | 107.6 | 37.6 |
2005-06 | 26-56 | 102.5 | 106.7 | 36.2 |
2004-05 | 18-64 | 101.1 | 107.5 | 33.0 |
Sorry, there are no more articles for this feed.