Bruce Brown should captain the Nuggets' remaining active players with their starters expected to sit on Thursday. Who else should we target on the five-game slate?
more Utah Jazz news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/17/25 | @ New Orleans Pelicans | L 123 - 136 |
1/15/25 | Charlotte Hornets | L 117 - 112 |
1/12/25 | Brooklyn Nets | W 111 - 112 |
1/11/25 | @ Phoenix Suns | L 106 - 114 |
1/9/25 | Miami Heat | L 97 - 92 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Walker Kessler | 29.6 | 10.8 | 11.3 | 1.5 | 1.7 | 2.1 |
Lauri Markkanen | 31.7 | 20.1 | 6.1 | 1.9 | 1.1 | 1.5 |
John Collins | 29.9 | 17.9 | 8.3 | 2.5 | 1.1 | 1.1 |
Oscar Tshiebwe | 15.3 | 4.7 | 6.7 | 0.0 | 3.2 | 0.2 |
Drew Eubanks | 15.0 | 5.5 | 4.6 | 1.3 | -0.2 | -0.1 |
Elijah Harkless | 16.8 | 3.0 | 2.3 | 0.8 | -5.0 | -0.4 |
Taylor Hendricks | 25.0 | 4.7 | 5.0 | 0.7 | -4.2 | -0.4 |
Collin Sexton | 28.9 | 18.3 | 2.8 | 4.0 | -0.5 | -0.7 |
Johnny Juzang | 17.8 | 7.3 | 2.8 | 1.0 | -1.1 | -0.8 |
Sviatoslav Mykhailiuk | 17.9 | 9.6 | 2.1 | 2.0 | -3.4 | -1.1 |
Sorry, there are no more articles for this feed.