The Memphis Tigers are in a fantasy friendly spot, which players should we be targeting tonight?
more Alcorn State Braves news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/18/25 | @ Texas Southern Tigers | L 57 - 66 |
1/13/25 | Alabama State Hornets | W 65 - 67 |
1/11/25 | Alabama A&M Bulldogs | W 52 - 62 |
1/4/25 | Jackson State Tigers | L 72 - 69 |
12/22/24 | @ Alabama-Birmingham Blazers | L 74 - 91 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.006 | 0.012 | 0.226 | 0.763 | -11.07 |
2023-24 | 0.406 | 0.034 | 0.400 | 0.912 | -6.92 |
2022-23 | 0.137 | 0.314 | 0.357 | 0.971 | -4.13 |
2021-22 | 0.119 | 0.355 | 0.599 | 0.674 | -5.35 |
2020-21 | 0.369 | 0.302 | 0.628 | 0.999 | -12.35 |
2019-20 | 0.552 | 0.452 | 0.901 | 0.989 | -9.52 |
2018-19 | 0.036 | 0.509 | 0.392 | 0.687 | -16.08 |
2017-18 | 0.132 | 0.316 | 0.617 | 0.968 | -13.16 |
2016-17 | 0.213 | 0.832 | 0.430 | 0.744 | -7.48 |
2015-16 | 0.160 | 0.184 | 0.216 | 0.939 | -10.42 |
Sorry, there are no more articles for this feed.